Ogescu, Sakellaridi - Arcidiacono, Rocchetti
10.11.2022, 14:00, Heraklion 9 ITF, quarterfinal, clay
| Ogescu Simona | 2 : 0 (6-2, 6-4) |
Arcidiacono Federica | ||
|---|---|---|---|---|
![]() |
835. | Doubles ranking | -. | |
| 5. 10. 2002 | Birthdate | 14. 4. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sakellaridi Sapfo | Rocchetti Sofia | |||
|---|---|---|---|---|
![]() |
119. | Doubles ranking | 656. | ![]() |
| 1. 4. 2003 | Birthdate | 23. 8. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/3 | 2/3 | - | - | - | - |
| 2022 | 2/2 | 2/2 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 96/88 | 94/87 | - | 2/1 | - | - |
| 2026 | 10/7 | 10/7 | - | - | - | - |
| 2025 | 14/13 | 12/12 | - | 2/1 | - | - |
| 2024 | 12/13 | 12/13 | - | - | - | - |
| 2023 | 17/14 | 17/14 | - | - | - | - |
| 2022 | 23/16 | 23/16 | - | - | - | - |
| 2021 | 12/13 | 12/13 | - | - | - | - |
| 2020 | 5/7 | 5/7 | - | - | - | - |
| 2019 | 3/4 | 3/4 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 402/203 | 272/149 | 110/42 | 20/12 | - | - |
| 2026 | 47/21 | 36/14 | 11/7 | - | - | - |
| 2025 | 84/25 | 42/15 | 36/10 | 6/0 | - | - |
| 2024 | 94/34 | 79/26 | 15/8 | - | - | - |
| 2023 | 74/42 | 46/24 | 20/11 | 8/7 | - | - |
| 2022 | 65/35 | 44/31 | 16/1 | 5/3 | - | - |
| 2021 | 23/19 | 12/17 | 10/1 | 1/1 | - | - |
| 2020 | 8/7 | 8/7 | - | - | - | - |
| 2019 | 5/11 | 5/11 | - | - | - | - |
| 2018 | 2/7 | 0/2 | 2/4 | 0/1 | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 107/97 | 95/86 | 12/11 | - | - | - |
| 2023 | 1/1 | 1/1 | - | - | - | - |
| 2022 | 7/9 | 6/8 | 1/1 | - | - | - |
| 2021 | 14/12 | 8/8 | 6/4 | - | - | - |
| 2020 | 5/2 | 5/2 | - | - | - | - |
| 2019 | 13/8 | 12/7 | 1/1 | - | - | - |
| 2018 | 7/7 | 5/4 | 2/3 | - | - | - |
| 2017 | 13/10 | 13/10 | - | - | - | - |
| 2016 | 14/17 | 14/17 | - | - | - | - |
| 2015 | 14/14 | 14/14 | - | - | - | - |
| 2014 | 16/10 | 14/8 | 2/2 | - | - | - |
| 2013 | 3/6 | 3/6 | - | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Heraklion 9 ITF | Ogescu / Sakellari | 2 | 6 | 6 | QF | ||||
| Arcidiaco / Rocchetti | 0 | 2 | 4 |
Betting odds
| Ogescu Simona Sakellaridi Sapfo |
Arcidiacono Federica Rocchetti Sofia |
|||||||||||||||||||
| 10Bet | 1.48
|
2.45 |
||||||||||||||||||
| 1xBet | 1.50 |
2.48 |
||||||||||||||||||
| bet-at-home | 1.46 |
2.40 |
||||||||||||||||||
| Betway | 1.45
|
2.40
|
||||||||||||||||||
| bwin | 1.50 |
2.30 |
||||||||||||||||||
| Ladbrokes | 1.50 |
2.30 |
||||||||||||||||||
| William Hill | 1.50 |
2.50 |
||||||||||||||||||
| Average odds | 1.48 |
2.40 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Heraklion 9 ITF, F, 12.11.2022 | ||
| Ogesc / Sakel - Ignat / Korok | 2:0 | |
| Heraklion 9 ITF, SF, 11.11.2022 | ||
| Ogesc / Sakel - Colme / Spiga | 2:1 | |
| Heraklion 9 ITF, QF, 10.11.2022 | ||
| Ogesc / Sakel - Arcid / Rocch | 2:0 | |
| Heraklion 9 ITF, R16, 08.11.2022 | ||
| Ogesc / Sakel - Dell' / Keran | 2:0 | |
| Bistrita ITF, F, 22.08.2026 | ||
| Nagy / Simio - Goina / Ogesc | 2:0 | |
| Bistrita ITF, SF, 21.08.2026 | ||
| Goina / Ogesc - Biro / Zapar | 2:0 | |
| Bistrita ITF, QF, 20.08.2026 | ||
| Goina / Ogesc - Heraz / Kuhl | 2:0 | |
| Bistrita ITF, R16, 19.08.2026 | ||
| Goina / Ogesc - Biola / Mettr | 2:1 | |
| Bucharest 6 ITF, SF, 14.08.2026 | ||
| Babel / Sacco - Ogesc / Varsa | 2:0 | |
| Bucharest 6 ITF, QF, 13.08.2026 | ||
| Ogesc / Varsa - Boyde / Heraz | 2:0 | |
| Bucharest 6 ITF, R16, 11.08.2026 | ||
| Ogesc / Varsa - Butuc / Kryvo | 2:0 | |
| Cluj-Napoca ITF, R16, 21.07.2026 | ||
| Genti / Nosei - Ogesc / Sava | 2:0 | |
| Bucharest 4 ITF, SF, 19.06.2026 | ||
| Lucia / Simio - Margi / Ogesc | 2:0 | |
| Bucharest 4 ITF, QF, 18.06.2026 | ||
| Margi / Ogesc - Biro / Brunk | 2:1 | |
| Kraków ITF, QF, 20.08.2026 | ||
| Drugd / Hejtm - Sakel / Vilar | 2:0 | |
| Kraków ITF, R16, 19.08.2026 | ||
| Sakel / Vilar - Leyki / Wysoc | 2:0 | |
| Bydgoszcz ITF, R16, 11.08.2026 | ||
| Kulha / Leyki - Sakel / Vilar | 2:0 | |
| Leipzig ITF, F, 08.08.2026 | ||
| Kucmo / Labou - Mcado / Sakel | 2:0 | |
| Leipzig ITF, SF, 07.08.2026 | ||
| Mcado / Sakel - Jakup / Li | 2:0 | |
| Leipzig ITF, QF, 06.08.2026 | ||
| Mcado / Sakel - Kovac / Tarab | 2:0 | |
| Leipzig ITF, R16, 04.08.2026 | ||
| Mcado / Sakel - Firma / Serba | 2:1 | |
| Hechingen ITF, F, 02.08.2026 | ||
| Chies / Jakup - Sakel / Zante | 2:1 | |
| Hechingen ITF, SF, 01.08.2026 | ||
| Sakel / Zante - Bayer / Gimbr | 2:0 | |
| Hechingen ITF, QF, 30.07.2026 | ||
| Sakel / Zante - Boehn / Fonte | 2:0 | |
| Heraklion 10 ITF, QF, 17.11.2022 | ||
| Hobga / Semen - Arcid / Rocch | 2:1 | |
| Heraklion 10 ITF, R16, 16.11.2022 | ||
| Arcid / Rocch - Glush / Herrm | 2:0 | |
| Heraklion 9 ITF, QF, 10.11.2022 | ||
| Ogesc / Sakel - Arcid / Rocch | 2:0 | |
| Heraklion 9 ITF, R16, 08.11.2022 | ||
| Arcid / Rocch - Ivald / Odori | 2:0 | |
| Amiens ITF, R16, 09.03.2021 | ||
| Alvis / Barto - Arcid / Rocch | 2:0 | |
| Osijek ITF, QF, 27.04.2023 | ||
| Hindo / Kuban - Ambro / Arcid | 2:1 | |
| Osijek ITF, R16, 25.04.2023 | ||
| Ambro / Arcid - Babel / Sebes | 2:0 | |
| Heraklion 10 ITF, QF, 17.11.2022 | ||
| Hobga / Semen - Arcid / Rocch | 2:1 | |
| Heraklion 10 ITF, R16, 16.11.2022 | ||
| Arcid / Rocch - Glush / Herrm | 2:0 | |
| Heraklion 9 ITF, QF, 10.11.2022 | ||
| Ogesc / Sakel - Arcid / Rocch | 2:0 | |
| Heraklion 9 ITF, R16, 08.11.2022 | ||
| Arcid / Rocch - Ivald / Odori | 2:0 | |
| Heraklion 5 ITF, QF, 13.10.2022 | ||
| Ambro / Sebes - Arcid / Oliyn | 2:0 | |
| Heraklion 5 ITF, R16, 11.10.2022 | ||
| Arcid / Oliyn - Chude / Paren | 2:0 | |
| Padova ITF, QF, 11.08.2022 | ||
| Ricci / Zucch - Arcid / Miche | 2:1 | |
| Padova ITF, R16, 09.08.2022 | ||
| Arcid / Miche - Diaz / Domov | 2:0 | |
| Maspalomas ITF, R16, 29.07.2026 | ||
| Fossa / Pigos - Rocch / Zanol | 2:0 | |
| Cordenons 2 ITF, SF, 23.07.2026 | ||
| Hieta / Zelti - Lovri / Rocch | 2:0 | |
| Cordenons 2 ITF, QF, 22.07.2026 | ||
| Lovri / Rocch - Barry / Wagne | 2:0 | |
| Cordenons 2 ITF, R16, 21.07.2026 | ||
| Lovri / Rocch - Odori / Senic | 2:0 | |
| Turin ITF, QF, 16.07.2026 | ||
| Barta / Chies - Ricci / Rocch | 2:0 | |
| Turin ITF, R16, 14.07.2026 | ||
| Ricci / Rocch - Iliev / Lene | 2:1 | |
| San Gregorio 4 ITF, SF, 19.06.2026 | ||
| Perez / Tona - Ricci / Rocch | 2:0 | |
| San Gregorio 4 ITF, QF, 18.06.2026 | ||
| Ricci / Rocch - Abbag / Herea | 2:1 | |
| San Gregorio 4 ITF, R16, 17.06.2026 | ||
| Ricci / Rocch - Toma / Zocco | 2:1 | |
| San Gregorio 3 ITF, QF, 11.06.2026 | ||
| Herea / Perez - Alvis / Rocch | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 41 | |||
| Winston Salem | 16 | |||
| US Open | 43 | |||
| Monterrey | 7 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 18 | |||
| Augsburg challenger | 18 | |||
| Roehampton 2 challenger | 19 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 12 | |||
| Bytom ITF | 24 | |||
| Kursumlijska Banja 16 ITF | 23 | |||
| Oldenzaal ITF | 23 | |||
| Barueri ITF | 25 | |||
| Trieste ITF | 16 | |||
| Verbier 2 ITF | 21 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 24 | |||
| Hurghada 8 ITF | 25 | |||
| Monastir 47 ITF | 25 | |||
| Tianjin 4 ITF | 24 | |||
| Torello ITF | 23 | |||
| UTR Pro Match Series | 39 | |||
| UTR Pro Tennis Series | 8 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Olivieri G. - Barrios Vera M. | 1-6 |
| Yuan Y. - Guo H. | 0-4 |
| Bonzi B. - Halys Q. | 2-5 |
| Cordoba C. - Fita Juan S. | 0-3 |
| Ymer E. - Garin C. | 0-3 |
| Onclin G. - Sachko V. | 3-0 |





