Shimada - Hamdan
13.03.2004, Mexico City challenger, Qualification - 1. round, clay
| Shimada Thomas | 1 : 0 (6-2, 4-1) |
Hamdan Juan Jose | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 10. 2. 1975 | Birthdate | 26. 7. 1978 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Mexico City challenger | Shimada | 1 | 6 | 4 | Q-1R | ||||
| Hamdan | 0 | 2 | 1 |
Betting odds
Latest matches
- Shimada
| Seoul challenger, Q-1R, 04.09.2004 | ||
| Suk - Shimada | 2:0 | |
| Freudenstadt challenger, Q-1R, 28.08.2004 | ||
| Mathieu - Shimada | 2:0 | |
| Casablanca, Q-R16, 16.05.2004 | ||
| Vagnozzi - Shimada | 1:0 | |
| Casablanca, Q-1R, 15.05.2004 | ||
| Shimada - Dani | 2:0 | |
| Kosice challenger, Q-1R, 08.05.2004 | ||
| Luxa - Shimada | 2:0 | |
| Busan challenger, Q-R16, 28.03.2004 | ||
| Masuda - Shimada | 2:0 | |
| Busan challenger, Q-1R, 27.03.2004 | ||
| Shimada - Davletshin | 2:0 | |
| Mexico City challenger, Q-R16, 14.03.2004 | ||
| Koellerer - Shimada | 2:1 | |
| Mexico City challenger, Q-1R, 13.03.2004 | ||
| Shimada - Hamdan | 1:0 | |
| Shanghai 2, Q-R16, 21.09.2003 | ||
| Suzuki - Shimada | 2:1 | |
- Hamdan
| Futures 2010, Q-2R, 29.08.2010 | ||
| Magadan-Castro - Hamdan | 2:0 | |
| Futures 2010, Q-1R, 28.08.2010 | ||
| Hamdan - Magadan | 2:0 | |
| Futures 2010, Q-1R, 22.08.2010 | ||
| Carbajal - Hamdan | 2:1 | |
| Futures 2010, Q-1R, 08.05.2010 | ||
| Perdomo - Hamdan | 2:0 | |
| Futures 2010, Q-1R, 01.05.2010 | ||
| Medinilla - Hamdan | 2:0 | |
| Futures 2010, Q-2R, 25.04.2010 | ||
| Cardenas - Hamdan | 2:0 | |
| Futures 2010, Q-1R, 24.04.2010 | ||
| Hamdan - Cantu Frei | 2:0 | |
| Futures 2010, Q-2R, 07.02.2010 | ||
| Joelson - Hamdan | 2:0 | |
| Futures 2010, Q-1R, 06.02.2010 | ||
| Hamdan - Meltzer | 2:1 | |
| Cancun challenger, Q-R16, 23.11.2008 | ||
| Echagaray - Hamdan | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 111 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Angers | 16 | |||
| Quito WTA | 16 | |||
| Dubai ITF | 17 | |||
| Selva Gardena ITF | 20 | |||
| Daytona Beach ITF | 8 | |||
| Monastir 10 ITF | 10 | |||
| Sharm El Sheikh 24 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Antalya 36 ITF | 16 | |||
| Lima 11 ITF | 8 | |||
| Melilla ITF | 8 | |||
| UTR Pro Match Series | 119 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


