Kempenaers-Pocz - Cauthen
10.10.2022, 16:00, Florence (USA) ITF, Qualification - 1. round, hard
| Kempenaers-Pocz Charlotte | 2 : 0 (6-3, 6-1) |
Cauthen Zoe | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 11. 9. 2004 | Birthdate | 24. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Florence (USA) ITF | Kempenaers-Pocz | 2 | 6 | 6 | Q-1R | ||||
| Cauthen | 0 | 3 | 1 |
Betting odds
| Kempenaers-Pocz Charlotte | Cauthen Zoe | |
| bet-at-home | 1.00 |
9.80 |
| Average odds | 1.00 |
9.80 |
No odds
No odds
No odds
Latest matches
- Kempenaers-Pocz
| Tweed Heads ITF, SF, 09.08.2025 | ||
| Aulia - Kempenaers-Pocz | 1:0 | |
| Tweed Heads ITF, QF, 08.08.2025 | ||
| Kempenaers-Pocz - Moon | 2:0 | |
| Tweed Heads ITF, R16, 07.08.2025 | ||
| Kempenaers-Pocz - Shek | 2:0 | |
| Tweed Heads ITF, 1R, 05.08.2025 | ||
| Kempenaers-Pocz - Da Silva Fick | 2:0 | |
| Austin ITF, 1R, 13.11.2024 | ||
| Miller - Kempenaers-Pocz | 2:0 | |
| Nakhon Si Thammarat 7 ITF, 1R, 22.08.2023 | ||
| Ounmuang - Kempenaers-Pocz | 2:0 | |
| Florence (USA) ITF, 1R, 12.10.2022 | ||
| Shaikh - Kempenaers-Pocz | 2:0 | |
| Florence (USA) ITF, Q-R16, 11.10.2022 | ||
| Kempenaers-Pocz - Urhobo | 2:0 | |
| Florence (USA) ITF, Q-1R, 10.10.2022 | ||
| Kempenaers-Pocz - Cauthen | 2:0 | |
| Canberra 3 ITF, R16, 31.03.2022 | ||
| Uchijima - Kempenaers-Pocz | 2:0 | |
- Cauthen
| Florence (USA) ITF, Q-1R, 10.10.2022 | ||
| Kempenaers-Pocz - Cauthen | 2:0 | |
| Florence (USA) ITF, 1R, 15.10.2019 | ||
| Moore - Cauthen | 2:0 | |
| Florence (USA) ITF, Q-2R, 15.10.2018 | ||
| Volynets - Cauthen | 2:0 | |
| Florence (USA) ITF, Q-1R, 14.10.2018 | ||
| Cauthen - Edley | 2:0 | |
| Florence (USA) ITF, Q-1R, 15.10.2017 | ||
| Kurata - Cauthen | 2:0 | |
| Sumter 2 ITF, Q-2R, 09.10.2017 | ||
| Tatishvili - Cauthen | 2:0 | |
| Sumter 2 ITF, Q-1R, 07.10.2017 | ||
| Cauthen - Edley | 2:0 | |
| Hilton Head Island ITF, Q-2R, 02.10.2017 | ||
| Turati - Cauthen | 2:0 | |
| Hilton Head Island ITF, Q-1R, 01.10.2017 | ||
| Cauthen - Ericson | 2:0 | |
| Hilton Head Island ITF, Q-1R, 02.10.2016 | ||
| Dawson - Cauthen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 32 | |||
| French Open | 32 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 6 | |||
| Little Rock challenger | 10 | |||
| Vicenza challenger | 6 | |||
| Centurion challenger | 6 | |||
| Kosice challenger | 6 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 6 | |||
| Zaragoza ITF | 6 | |||
| Bol 3 ITF | 6 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Fukui ITF | 6 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 11 | |||
| Monastir 37 ITF | 6 | |||
| Oliva ITF | 5 | |||
| Szentendre ITF | 6 | |||
| Tsaghkadzor 2 ITF | 5 | |||
| UTR Pro Match Series | 64 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Andreeva M. - Bouzkova M. | 4-0 |
| Borges N. - Rublev A. | 0-4 |
| Jasika O. - Mehrotra A. | 4-0 |
| Klok D. - Gulin S. | 0-3 |
| Ruud C. - Paul T. | 4-2 |



