Niimi - Dong
03.10.2022, 02:30, Makinohara ITF, Qualification - 1. round, grass
Niimi Koharu | 2 : 0 (6-3, 6-1) |
Dong Jia Yi | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Makinohara ITF | Niimi | 2 | 6 | 6 | Q-1R | ||||
Dong | 0 | 3 | 1 |
Betting odds
Latest matches
- Niimi
Antalya 38 ITF, Q-R16, 17.12.2024 | ||
Komano - Niimi | 2:0 | |
Antalya 38 ITF, Q-2R, 16.12.2024 | ||
Niimi - Liu | 2:0 | |
Antalya 38 ITF, Q-1R, 15.12.2024 | ||
Niimi - Mozgaleva | 2:0 | |
Antalya 37 ITF, Q-1R, 08.12.2024 | ||
Valente - Niimi | 2:0 | |
Antalya 36 ITF, Q-R16, 04.12.2024 | ||
Fornasieri - Niimi | 2:0 | |
Antalya 36 ITF, Q-2R, 02.12.2024 | ||
Niimi - Zhao | 2:0 | |
Antalya 36 ITF, Q-1R, 01.12.2024 | ||
Niimi - Marinescu | 2:0 | |
Antalya 35 ITF, Q-2R, 25.11.2024 | ||
Gajdosova - Niimi | 2:0 | |
Antalya 35 ITF, Q-1R, 24.11.2024 | ||
Niimi - Jeong | 2:0 | |
Antalya 50 ITF, Q-2R, 19.11.2024 | ||
Jaeger - Niimi | 2:1 |
- Dong
Tianjin 4 ITF, Q-1R, 02.07.2023 | ||
Zhao - Dong | 2:0 | |
Tianjin 3 ITF, Q-2R, 26.06.2023 | ||
Luo - Dong | 2:0 | |
Tianjin 3 ITF, Q-1R, 24.06.2023 | ||
Dong - Zhang | 2:0 | |
Kofu ITF, Q-1R, 27.03.2023 | ||
Shibata - Dong | 2:0 | |
Hinode ITF, Q-2R, 20.03.2023 | ||
Matsumoto - Dong | 2:0 | |
Hamamatsu ITF, Q-2R, 09.10.2022 | ||
Nishimura - Dong | 2:0 | |
Hamamatsu ITF, Q-1R, 09.10.2022 | ||
Dong - Shigemasu | 2:1 | |
Makinohara ITF, Q-1R, 03.10.2022 | ||
Niimi - Dong | 2:0 | |
Nanao ITF, Q-2R, 25.09.2022 | ||
Saito - Dong | 2:0 | |
Monastir 45 ITF, Q-R16, 19.07.2022 | ||
Lee - Dong | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head