Deschamps - Perchicot
16.08.2022, 10:00, Futures 2022, 1. round, clay
| Deschamps Thomas (1998) | 2 : 0 (7-64, 6-2) |
Perchicot Matthieu | ||
|---|---|---|---|---|
| 1051. | Singles ranking | -. | ![]() |
|
| 19. 7. 1998 | Birthdate | 28. 8. 1992 | ||
| - | Height | 185 cm | ||
| - | Weight | 85 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Deschamps Thomas (1998) | Perchicot Matthieu |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 5/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 126/97 | 62/43 | 42/26 | 22/25 | - | 0/3 |
| 2025 | 16/9 | 10/6 | 5/2 | 1/1 | - | - |
| 2024 | 24/18 | 4/7 | 14/6 | 6/5 | - | - |
| 2023 | 4/11 | 0/1 | 2/3 | 2/4 | - | 0/3 |
| 2022 | 34/28 | 16/12 | 11/6 | 7/10 | - | - |
| 2021 | 33/24 | 25/14 | 5/7 | 3/3 | - | - |
| 2020 | 14/6 | 7/3 | 5/2 | 2/1 | - | - |
| 2016 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 220/154 | 200/132 | 16/9 | 2/10 | - | 2/3 |
| 2026 | 5/1 | - | 5/1 | - | - | - |
| 2023 | 1/4 | - | - | 1/4 | - | - |
| 2022 | 24/31 | 22/26 | - | 0/2 | - | 2/3 |
| 2021 | 28/32 | 27/29 | 1/2 | 0/1 | - | - |
| 2020 | 21/16 | 16/11 | 5/4 | 0/1 | - | - |
| 2019 | 46/26 | 46/26 | - | - | - | - |
| 2018 | 51/22 | 45/19 | 5/2 | 1/1 | - | - |
| 2017 | 16/7 | 16/7 | - | - | - | - |
| 2016 | 3/1 | 3/1 | - | - | - | - |
| 2015 | 9/7 | 9/6 | - | 0/1 | - | - |
| 2014 | 16/7 | 16/7 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Deschamps | 2 | 7 | 6 | 1R | ||||
| Perchicot | 0 | 64 | 2 |
Betting odds
| Deschamps Thomas (1998) | Perchicot Matthieu | |||||||||||||||||||
| bet-at-home | 1.79
|
1.85
|
||||||||||||||||||
| bet365 | 1.90 |
1.80 |
||||||||||||||||||
| Betway | 1.80
|
1.85
|
||||||||||||||||||
| bwin | 1.80 |
1.87 |
||||||||||||||||||
| Interwetten | 1.75
|
1.85
|
||||||||||||||||||
| Ladbrokes | 1.83 |
1.91 |
||||||||||||||||||
| Pinnacle | 1.85 |
1.89 |
||||||||||||||||||
| Unibet | 1.83 |
1.88 |
||||||||||||||||||
| William Hill | 1.91 |
1.80 |
||||||||||||||||||
| Average odds | 1.83 |
1.86 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Deschamps
| Futures 2025, 1R, 16.07.2025 | ||
| McCormick - Deschamps | 2:0 | |
| Futures 2025, R16, 10.07.2025 | ||
| Gueymard Wayenburg - Deschamps | 2:1 | |
| Futures 2025, 1R, 09.07.2025 | ||
| Deschamps - Faivre | 2:0 | |
| Futures 2025, 1R, 24.06.2025 | ||
| Bax - Deschamps | 2:1 | |
| Futures 2025, R16, 19.06.2025 | ||
| Parisca - Deschamps | 2:0 | |
| Futures 2025, 1R, 18.06.2025 | ||
| Deschamps - Callejon Hernando | 2:1 | |
| Futures 2025, SF, 13.06.2025 | ||
| Bertola - Deschamps | 2:0 | |
| Futures 2025, QF, 12.06.2025 | ||
| Deschamps - Gadamauri | 2:0 | |
| Futures 2025, R16, 11.06.2025 | ||
| Deschamps - Vylegzhanin | 2:1 | |
| Futures 2025, 1R, 10.06.2025 | ||
| Deschamps - Alimli | 2:0 | |
- Perchicot
| UTR Pro Tennis Series, 10.01.2026 | ||
| Aguiard - Perchicot | 2:0 | |
| UTR Pro Tennis Series, 09.01.2026 | ||
| Perchicot - Baker | 2:0 | |
| UTR Pro Tennis Series, 08.01.2026 | ||
| Perchicot - Eldin | 2:0 | |
| UTR Pro Tennis Series, 07.01.2026 | ||
| Perchicot - Roberts | 2:0 | |
| UTR Pro Tennis Series, 06.01.2026 | ||
| Perchicot - Kostov | 2:0 | |
| UTR Pro Tennis Series, 05.01.2026 | ||
| Perchicot - Tan | 2:0 | |
| France - Championship, 02.12.2023 | ||
| Perchicot - Laurent | 2:0 | |
| France - Championship, 29.11.2023 | ||
| Safwat - Perchicot | 2:0 | |
| France - Championship, 25.11.2023 | ||
| Chidekh - Perchicot | 2:1 | |
| France - Championship, 18.11.2023 | ||
| Martin - Perchicot | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 43 | |||
| Adelaide | 19 | |||
| Auckland | 12 | |||
| Australian Open | 40 | |||
| Adelaide | 15 | |||
| Hobart | 13 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 20 | |||
| Buenos Aires 3 challenger | 20 | |||
| Glasgow challenger | 19 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 35 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Nonthaburi 12 ITF | 24 | |||
| Buenos Aires ITF | 24 | |||
| Manchester ITF | 23 | |||
| Antalya 2 ITF | 24 | |||
| Bradenton ITF | 23 | |||
| Le Lamentin ITF | 22 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Hurghada 2 ITF | 26 | |||
| Monastir 18 ITF | 24 | |||
| UTR Pro Match Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



