Araujo, Martinez - Monclus Martin, Prat
03.08.2022, 18:30, Futures 2022, quarterfinal, clay
Araujo Pedro (2002) | 2 : 0 (6-1, 6-2) |
Monclus Martin Mario | ||
---|---|---|---|---|
![]() |
359. | Doubles ranking | -. | ![]() |
26. 3. 2002 | Birthdate | 1. 1. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Martinez Alex | Prat Antonio | |||
---|---|---|---|---|
![]() |
879. | Doubles ranking | 1696. | ![]() |
19. 3. 2001 | Birthdate | 31. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 78/81 | 11/16 | 66/62 | 1/3 | - | - |
2025 | 3/6 | - | 2/4 | 1/2 | - | - |
2024 | 31/20 | 4/5 | 27/14 | 0/1 | - | - |
2023 | 12/22 | 2/4 | 10/18 | - | - | - |
2022 | 16/10 | 3/4 | 13/6 | - | - | - |
2021 | 15/16 | 2/3 | 13/13 | - | - | - |
2020 | 1/4 | - | 1/4 | - | - | - |
2019 | 0/3 | - | 0/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 35/34 | 15/16 | 18/15 | 2/3 | - | - |
2025 | 3/0 | - | 3/0 | - | - | - |
2024 | 6/6 | 0/1 | 4/4 | 2/1 | - | - |
2023 | 9/7 | 5/2 | 4/4 | 0/1 | - | - |
2022 | 14/8 | 9/3 | 5/4 | 0/1 | - | - |
2021 | 1/3 | 0/1 | 1/2 | - | - | - |
2019 | 2/9 | 1/8 | 1/1 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Araujo / Martinez | 2 | 6 | 6 | QF | ||||
Monclus M / Prat | 0 | 1 | 2 |
Betting odds
Araujo Pedro (2002) Martinez Alex |
Monclus Martin Mario Prat Antonio |
|
bet-at-home | 1.06 |
6.40 |
bwin | 1.07 |
6.00 |
Ladbrokes | 1.08 |
6.50 |
Average odds | 1.07 |
6.30 |
No odds
No odds
No odds
Latest matches
Futures 2022, SF, 04.08.2022 | ||
Alcal / Pujol - Arauj / Marti | 2:1 | |
Futures 2022, QF, 03.08.2022 | ||
Arauj / Marti - Moncl / Prat | 2:0 | |
Futures 2022, R16, 02.08.2022 | ||
Arauj / Marti - Misas / Zanad | 2:0 |
Futures 2025, QF, 15.03.2025 | ||
Kauko / Seema - Arauj / Bass | 2:0 | |
Futures 2025, QF, 06.03.2025 | ||
Blade / Hellu - Arauj / Bass | 2:0 | |
Futures 2025, R16, 04.03.2025 | ||
Arauj / Bass - Boula / Marti | 1:0 | |
Futures 2025, QF, 21.02.2025 | ||
Murge / Rocha - Arauj / Perei | 2:1 | |
Futures 2025, R16, 20.02.2025 | ||
Arauj / Perei - Batis / Maia | 2:0 | |
Futures 2025, QF, 14.02.2025 | ||
Murge / Rocha - Arauj / Perei | 2:1 | |
Futures 2025, R16, 13.02.2025 | ||
Arauj / Perei - Batis / Maia | 2:0 | |
Oeiras 7 challenger, R16, 22.01.2025 | ||
Draxl / Harpe - Arauj / Dodig | 2:0 | |
Oeiras 5 challenger, QF, 09.01.2025 | ||
Cash / Tracy - Arauj / Perei | 2:1 | |
Oeiras 5 challenger, R16, 08.01.2025 | ||
Arauj / Perei - Draxl / Sigou | 2:0 |
Futures 2025, F, 01.03.2025 | ||
Jilly / Palda - Marti / Monte | 1:0 | |
Futures 2025, SF, 28.02.2025 | ||
Marti / Monte - Bueno / Suare | 2:0 | |
Futures 2025, QF, 27.02.2025 | ||
Marti / Monte - Aunio / Barre | 2:0 | |
Futures 2025, R16, 26.02.2025 | ||
Marti / Monte - Schla / Toto | 1:0 | |
Futures 2024, F, 26.10.2024 | ||
Lacid / Nhave - Magad / Marti | 2:0 | |
Futures 2024, SF, 25.10.2024 | ||
Magad / Marti - Peck / Vega | 2:0 | |
Futures 2024, QF, 24.10.2024 | ||
Magad / Marti - Bench / Dlimi | 1:0 | |
Futures 2024, R16, 22.10.2024 | ||
Magad / Marti - Corwi / Jones | 2:1 | |
Futures 2024, QF, 10.10.2024 | ||
Breys / Ghiba - Marti / McCor | 2:0 | |
Futures 2024, R16, 09.10.2024 | ||
Marti / McCor - Rybak / Vance | 2:1 |
Futures 2022, QF, 03.08.2022 | ||
Arauj / Marti - Moncl / Prat | 2:0 | |
Futures 2022, R16, 02.08.2022 | ||
Moncl / Prat - Soria / Squar | 2:0 |
Futures 2023, R16, 20.06.2023 | ||
Giaco / Skori - Marti / Moncl | 2:0 | |
Futures 2022, QF, 03.08.2022 | ||
Arauj / Marti - Moncl / Prat | 2:0 | |
Futures 2022, R16, 02.08.2022 | ||
Moncl / Prat - Soria / Squar | 2:0 | |
Futures 2022, R16, 14.06.2022 | ||
Barro / Blanc - Marti / Moncl | 2:0 | |
Futures 2022, R16, 07.06.2022 | ||
Binni / Marti - Moncl / Stepa | 2:0 | |
Futures 2022, R16, 17.05.2022 | ||
Bench / Ouesl - Forti / Moncl | 2:0 | |
Futures 2022, QF, 12.05.2022 | ||
Langm / Poten - Forti / Moncl | 2:0 | |
Futures 2022, R16, 10.05.2022 | ||
Forti / Moncl - Tsara / Vasil | 2:0 | |
Futures 2021, R16, 09.11.2021 | ||
Brown / Seeli - Forti / Moncl | 2:0 | |
Futures 2021, R16, 14.09.2021 | ||
Iradu / Matsu - Forti / Moncl | 2:1 |
Futures 2024, SF, 27.06.2024 | ||
Bertr / Echev - Cabre / Prat | 2:1 | |
Futures 2024, QF, 27.06.2024 | ||
Cabre / Prat - Gazta / Marti | 2:1 | |
Futures 2024, R16, 25.06.2024 | ||
Cabre / Prat - Bravo / Marti | 2:0 | |
Futures 2023, SF, 18.11.2023 | ||
Pavle / Scigl - Katz / Prat | 2:1 | |
Futures 2023, QF, 18.11.2023 | ||
Katz / Prat - Jachu / Milav | 1:0 | |
Futures 2023, R16, 16.11.2023 | ||
Katz / Prat - Ander / Phill | 2:0 | |
Futures 2023, F, 22.07.2023 | ||
Johns / Roden - Bybel / Prat | 2:0 | |
Futures 2023, SF, 21.07.2023 | ||
Bybel / Prat - Gagli / Pujol | 2:1 | |
Futures 2023, QF, 20.07.2023 | ||
Bybel / Prat - Marti / Torre | 2:0 | |
Futures 2023, R16, 19.07.2023 | ||
Bybel / Prat - Alvar / Regas | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 26 | |||
Merida challenger | 24 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 17 | |||
Luan ITF | 8 | |||
Maribor ITF | 8 | |||
Kofu ITF | 16 | |||
Santo Domingo 5 ITF | 7 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 7 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 8 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches