Ogescu, Rajkovic - Toth, Turkmen
04.08.2022, 15:00, Kottingbrunn 2 ITF, quarterfinal, clay
| Ogescu Simona | 2 : 0 (6-3, 6-3) |
Toth Amarissa | ||
|---|---|---|---|---|
![]() |
826. | Doubles ranking | 548. | ![]() |
| 5. 10. 2002 | Birthdate | 10. 2. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Rajkovic Adriana | Turkmen Doga | |||
|---|---|---|---|---|
| -. | Doubles ranking | 865. | ![]() |
|
| 25. 2. 1996 | Birthdate | 10. 10. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | 3/2 | - | - | - | - |
| 2022 | 2/1 | 2/1 | - | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 86/81 | 84/80 | - | 2/1 | - | - |
| 2025 | 14/13 | 12/12 | - | 2/1 | - | - |
| 2024 | 12/13 | 12/13 | - | - | - | - |
| 2023 | 17/14 | 17/14 | - | - | - | - |
| 2022 | 23/16 | 23/16 | - | - | - | - |
| 2021 | 12/13 | 12/13 | - | - | - | - |
| 2020 | 5/7 | 5/7 | - | - | - | - |
| 2019 | 3/4 | 3/4 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 18/31 | 12/17 | 4/12 | 2/2 | - | - |
| 2023 | 1/0 | 1/0 | - | - | - | - |
| 2022 | 10/10 | 9/7 | 1/2 | 0/1 | - | - |
| 2021 | 5/7 | 1/4 | 2/2 | 2/1 | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 0/8 | 0/4 | 0/4 | - | - | - |
| 2018 | 1/2 | - | 1/2 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2014 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 118/53 | 117/45 | 0/1 | 1/7 | - | - |
| 2026 | 4/1 | 4/1 | - | - | - | - |
| 2025 | 12/8 | 12/7 | 0/1 | - | - | - |
| 2024 | 15/9 | 15/7 | - | 0/2 | - | - |
| 2023 | 20/16 | 19/14 | - | 1/2 | - | - |
| 2022 | 35/12 | 35/9 | - | 0/3 | - | - |
| 2021 | 32/6 | 32/6 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 158/127 | 124/96 | 33/28 | 1/3 | - | - |
| 2026 | 3/2 | - | 3/2 | - | - | - |
| 2025 | 16/8 | 4/4 | 12/4 | - | - | - |
| 2024 | 20/11 | 20/11 | - | - | - | - |
| 2023 | 45/21 | 32/13 | 12/7 | 1/1 | - | - |
| 2022 | 37/17 | 36/13 | 1/3 | 0/1 | - | - |
| 2021 | 22/31 | 22/31 | - | - | - | - |
| 2020 | 4/12 | 4/11 | - | 0/1 | - | - |
| 2019 | 9/18 | 6/11 | 3/7 | - | - | - |
| 2018 | 2/6 | 0/1 | 2/5 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kottingbrunn 2 ITF | Ogescu / Rajkovic | 2 | 6 | 6 | QF | ||||
| Toth / Turkmen | 0 | 3 | 3 |
Betting odds
| Ogescu Simona Rajkovic Adriana |
Toth Amarissa Turkmen Doga |
|||||||||||||||||||
| 10Bet | 3.80 |
1.22 |
||||||||||||||||||
| 1xBet | 3.62
|
1.26 |
||||||||||||||||||
| bet-at-home | 4.00
|
1.17
|
||||||||||||||||||
| Betway | 4.00
|
1.18
|
||||||||||||||||||
| bwin | 4.10
|
1.17
|
||||||||||||||||||
| Ladbrokes | 4.33
|
1.18
|
||||||||||||||||||
| William Hill | 3.75 |
1.25 |
||||||||||||||||||
| Average odds | 3.94 |
1.20 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Kottingbrunn 2 ITF, SF, 05.08.2022 | ||
| Sevci / Vlcko - Ogesc / Rajko | 2:1 | |
| Kottingbrunn 2 ITF, QF, 04.08.2022 | ||
| Ogesc / Rajko - Toth / Turkm | 2:0 | |
| Kottingbrunn 2 ITF, R16, 02.08.2022 | ||
| Ogesc / Rajko - Bokor / Riml | 2:0 | |
| Heraklion 8 ITF, QF, 04.11.2021 | ||
| Ekshi / Vange - Ogesc / Rajko | 2:0 | |
| Heraklion 8 ITF, R16, 02.11.2021 | ||
| Ogesc / Rajko - Barre / Black | 2:0 | |
| Heraklion 11 ITF, QF, 20.11.2025 | ||
| Lucia / Serba - Giess / Ogesc | 2:1 | |
| Heraklion 11 ITF, R16, 19.11.2025 | ||
| Giess / Ogesc - Matev / Puiac | 2:0 | |
| Heraklion 10 ITF, R16, 11.11.2025 | ||
| Korok / Svark - Barbu / Ogesc | 2:1 | |
| Heraklion 9 ITF, QF, 07.11.2025 | ||
| Korok / Svark - Barbu / Ogesc | 2:0 | |
| Heraklion 9 ITF, R16, 05.11.2025 | ||
| Barbu / Ogesc - Ceuca / Praef | 2:0 | |
| Heraklion 20 ITF, R16, 07.10.2025 | ||
| Adams / Podli - Ogesc / Vasil | 2:0 | |
| Bucharest 7 ITF, QF, 01.10.2025 | ||
| Gavri / Sakel - Di Gi / Ogesc | 2:0 | |
| Bucharest 7 ITF, R16, 30.09.2025 | ||
| Di Gi / Ogesc - Oana / Simio | 2:0 | |
| Campulung ITF, QF, 25.09.2025 | ||
| Breaz / Todon - Ogesc / Szabo | 2:1 | |
| Bucharest 9 ITF, R16, 10.09.2025 | ||
| Duers / Vargo - Lazar / Ogesc | 2:0 | |
| Amiens ITF, SF, 10.03.2023 | ||
| Barta / Marty - Herin / Rajko | 1:0 | |
| Amiens ITF, QF, 09.03.2023 | ||
| Herin / Rajko - Forna / Trave | 2:1 | |
| St. Etienne ITF, R16, 15.11.2022 | ||
| Szost / Tubel - Kosti / Rajko | 2:0 | |
| Monastir 8 ITF, R16, 08.11.2022 | ||
| Kolle / Szied - Milen / Rajko | 2:0 | |
| Monastir 7 ITF, SF, 04.11.2022 | ||
| Babel / Leona - Rajko / Szied | 2:0 | |
| Monastir 7 ITF, QF, 03.11.2022 | ||
| Rajko / Szied - Milen / Romeo | 1:0 | |
| Monastir 7 ITF, R16, 01.11.2022 | ||
| Rajko / Szied - Feist / Guebl | 2:0 | |
| Sibenik ITF, R16, 04.10.2022 | ||
| Lasku / Sarki - Rajko / Wurth | 2:1 | |
| Otocec 2 ITF, QF, 30.09.2022 | ||
| Aney / Sisko - Boehn / Rajko | 2:0 | |
| Otocec 2 ITF, R16, 28.09.2022 | ||
| Boehn / Rajko - Juric / Znude | 2:0 | |
| Kottingbrunn 2 ITF, QF, 04.08.2022 | ||
| Ogesc / Rajko - Toth / Turkm | 2:0 | |
| Kottingbrunn ITF, F, 30.07.2022 | ||
| Toth / Turkm - Labra / Spite | 2:0 | |
| Kottingbrunn ITF, SF, 29.07.2022 | ||
| Toth / Turkm - Bokor / Riml | 2:0 | |
| Kottingbrunn ITF, QF, 28.07.2022 | ||
| Toth / Turkm - Shan / Vlcko | 2:0 | |
| Kottingbrunn ITF, R16, 26.07.2022 | ||
| Toth / Turkm - Borod / Radak | 2:0 | |
| Antalya 6 ITF, QF, 13.02.2026 | ||
| Lukas / Prisa - Shubl / Toth | 1:0 | |
| Antalya 6 ITF, R16, 11.02.2026 | ||
| Shubl / Toth - Favie / Kotli | 2:0 | |
| Antalya 2 ITF, F, 17.01.2026 | ||
| Astak / Prisa - Ciric / Toth | 2:1 | |
| Antalya 2 ITF, SF, 16.01.2026 | ||
| Ciric / Toth - Fita / In-Al | 2:0 | |
| Antalya 2 ITF, QF, 15.01.2026 | ||
| Ciric / Toth - Boula / Mozga | 2:0 | |
| Antalya 2 ITF, R16, 13.01.2026 | ||
| Ciric / Toth - Bojic / Popa | 2:0 | |
| Antalya 50 ITF, F, 22.11.2025 | ||
| Anshb / Toth - Amari / Ciric | 2:0 | |
| Antalya 50 ITF, SF, 21.11.2025 | ||
| Anshb / Toth - Lanz / Schae | 2:0 | |
| Antalya 50 ITF, QF, 20.11.2025 | ||
| Anshb / Toth - Henne / Pedon | 2:0 | |
| Antalya 50 ITF, R16, 18.11.2025 | ||
| Anshb / Toth - Lachi / Vaja | 2:1 | |
| Sharm El Sheikh 10 ITF, F, 04.04.2026 | ||
| Bosma / Popov - Diatl / Turkm | 2:0 | |
| Sharm El Sheikh 10 ITF, SF, 03.04.2026 | ||
| Diatl / Turkm - Golov / Kroit | 2:0 | |
| Sharm El Sheikh 10 ITF, QF, 02.04.2026 | ||
| Diatl / Turkm - Elkad / Janss | 2:1 | |
| Sharm El Sheikh 10 ITF, R16, 31.03.2026 | ||
| Diatl / Turkm - Chari / Stopp | 2:0 | |
| Sharm El Sheikh 9 ITF, R16, 24.03.2026 | ||
| Beste / Janss - Kurt / Turkm | 2:0 | |
| Ankara 2 ITF, F, 23.08.2025 | ||
| Golov / Pansh - Lachi / Turkm | 2:1 | |
| Ankara 2 ITF, SF, 22.08.2025 | ||
| Lachi / Turkm - Denis / Kapci | 2:1 | |
| Ankara 2 ITF, QF, 21.08.2025 | ||
| Lachi / Turkm - Mdlul / Mdlul | 2:0 | |
| Ankara 2 ITF, R16, 19.08.2025 | ||
| Lachi / Turkm - Aydin / Ilker | 2:0 | |
| Monastir 47 ITF, R16, 05.08.2025 | ||
| Jiali / Nita - Chude / Turkm | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 16 | |||
| Munich | 12 | |||
| Stuttgart | 12 | |||
| Rouen WTA | 14 | |||
| Lower level tournaments | ||||
| Busan challenger | 15 | |||
| Oeiras challenger | 15 | |||
| Santa Cruz challenger | 17 | |||
| Tallahassee chall. | 18 | |||
| Wuning 2 challenger | 20 | |||
| UTR Pro Tennis Series | 24 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Oeiras WTA | 13 | |||
| Portoroz ITF | 20 | |||
| Bujumbura 2 ITF | 17 | |||
| Luzhou ITF | 19 | |||
| Miyazaki ITF | 17 | |||
| Santa Margherita Di Pula 3 ITF | 10 | |||
| Zephyrhills ITF | 14 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| Monastir 31 ITF | 16 | |||
| Orlando 2 ITF | 15 | |||
| Pretoria ITF | 12 | |||
| Sharm El Sheikh 12 ITF | 5 | |||
| Singapore 6 ITF | 14 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Varillas J. - Mena F. | 6-2 |
| Erjavec V. - Sramkova R. | 0-3 |
| Samsonova L. - Gauff C. | 0-3 |
| Li Z. - Zhang Y. | 3-0 |
| Shi H. - Jiang Z. | 4-2 |
| Thompson B. - Khan L. | 3-3 |





