Butler - Bottino
12.07.2022, 09:30, UTR Pro Tennis Series 5, -, -
| Butler Samm | 2 : 0 (6-2, 6-1) |
Bottino Edoardo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 9. 2. 1995 | Birthdate | 9. 3. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 115/76 | 45/26 | 48/27 | 13/17 | 2/3 | 7/3 |
| 2022 | 23/17 | 3/3 | 11/5 | 2/6 | - | 7/3 |
| 2019 | 3/3 | - | 3/2 | 0/1 | - | - |
| 2018 | 38/26 | 10/9 | 25/14 | 3/3 | - | - |
| 2017 | 8/3 | 5/2 | - | 3/1 | - | - |
| 2016 | 4/1 | - | 4/1 | - | - | - |
| 2015 | 14/5 | 14/5 | - | - | - | - |
| 2014 | 14/9 | 12/5 | 2/2 | 0/1 | 0/1 | - |
| 2013 | 9/11 | 1/2 | 3/3 | 3/4 | 2/2 | - |
| 2012 | 2/1 | - | - | 2/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTR Pro Tennis Series 5 | Butler | 2 | 6 | 6 | - | ||||
| Bottino | 0 | 2 | 1 |
Betting odds
Latest matches
- Butler
| Futures 2022, Q-1R, 09.10.2022 | ||
| Moller - Butler | 2:0 | |
| Futures 2022, Q-R16, 15.08.2022 | ||
| Stewart - Butler | 2:0 | |
| Futures 2022, Q-1R, 14.08.2022 | ||
| Butler - Duncan | 2:1 | |
| Futures 2022, 1R, 10.08.2022 | ||
| Cazaux - Butler | 2:1 | |
| Futures 2022, Q-R16, 09.08.2022 | ||
| Butler - Camilli | 2:0 | |
| Futures 2022, Q-2R, 08.08.2022 | ||
| Butler - Fantolino | 2:0 | |
| Futures 2022, Q-1R, 07.08.2022 | ||
| Butler - Yalamanchili | 2:0 | |
| Futures 2022, R16, 04.08.2022 | ||
| Te - Butler | 2:0 | |
| Futures 2022, 1R, 03.08.2022 | ||
| Butler - Butulija | 2:1 | |
| Futures 2022, Q-R16, 02.08.2022 | ||
| Butler - Tang | 2:0 | |
- Bottino
| UTR Pro Tennis Series 5, 13.08.2022 | ||
| Radovanovic - Bottino | 2:1 | |
| UTR Pro Tennis Series 5, 12.08.2022 | ||
| Bottino - Elamin | 2:0 | |
| UTR Pro Tennis Series 5, 11.08.2022 | ||
| Bottino - Iaconi | 2:0 | |
| UTR Pro Tennis Series 5, 10.08.2022 | ||
| Berry - Bottino | 2:0 | |
| UTR Pro Tennis Series 5, 09.08.2022 | ||
| Xilas - Bottino | 2:0 | |
| UTR Pro Tennis Series 5, 13.07.2022 | ||
| Lopez - Bottino | 2:1 | |
| UTR Pro Tennis Series 5, 12.07.2022 | ||
| Butler - Bottino | 2:0 | |
| UTR Pro Tennis Series 5, 11.07.2022 | ||
| Fillat Gimenez - Bottino | 2:1 | |
| UTR Pro Tennis Series 5, 10.07.2022 | ||
| Bottino - Urribarrens Ramirez | 2:1 | |
| Futures 2019, Q-1R, 22.01.2019 | ||
| Sabanov - Bottino | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 20 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Iasi WTA | 24 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Granby challenger | 21 | |||
| Lincoln challenger | 26 | |||
| Bunschoten challenger | 24 | |||
| Cordenons challenger | 25 | |||
| Pozoblanco challenger | 23 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Istanbul 10 ITF | 25 | |||
| Rome 2 WTA | 12 | |||
| Kitzbühel WTA | 20 | |||
| Granby ITF | 14 | |||
| Olomouc ITF | 16 | |||
| Vitoria-Gasteiz ITF | 8 | |||
| Darmstadt ITF | 16 | |||
| Nottingham 3 ITF | 8 | |||
| Turin ITF | 16 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Astana 7 ITF | 15 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 8 | |||
| Krsko ITF | 16 | |||
| Kursumlijska Banja 10 ITF | 12 | |||
| Luan 4 ITF | 8 | |||
| Monastir 44 ITF | 16 | |||
| UTR Pro Match Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Blinkova A. - Sasnovich A. | 0-5 |
| Smith C. - Ilagan A. | 4-0 |
| Meri E. - Drugdova S. | 4-0 |
| Timofeeva M. - Li A. | 0-3 |
| Sherif M. - Galfi D. | 4-1 |
| Okamura K. - Tararudee L. | 2-4 |


