Matoula, Vasilescu - Estable, Riera
31.05.2022, 14:30, Annenheim 2 ITF, round of 16, clay
Matoula Martha | 2 : 0 (6-4, 6-3) |
Estable Julieta Lara | ||
---|---|---|---|---|
![]() |
468. | Doubles ranking | 529. | ![]() |
26. 4. 1997 | Birthdate | 15. 7. 1997 | ||
173 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Vasilescu Arina Gabriela | Riera Julia | |||
---|---|---|---|---|
![]() |
484. | Doubles ranking | 246. | ![]() |
6. 3. 1997 | Birthdate | 29. 5. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/8 | 8/4 | 3/2 | 2/2 | - | - |
2023 | 8/4 | 3/1 | 3/1 | 2/2 | - | - |
2022 | 5/3 | 5/3 | - | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/4 | 2/3 | - | - | - | 0/1 |
2024 | 0/1 | - | - | - | - | 0/1 |
2022 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 76/80 | 50/48 | 21/26 | 3/6 | - | 2/0 |
2025 | 3/3 | 0/1 | 3/2 | - | - | - |
2024 | 16/21 | 11/16 | 3/3 | 0/2 | - | 2/0 |
2023 | 23/19 | 15/10 | 5/5 | 3/4 | - | - |
2022 | 17/16 | 12/11 | 5/5 | - | - | - |
2021 | 10/9 | 9/6 | 1/3 | - | - | - |
2020 | 2/4 | 2/4 | - | - | - | - |
2014 | 2/3 | 1/0 | 1/3 | - | - | - |
2013 | 3/5 | - | 3/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 120/104 | 89/69 | 19/21 | 12/14 | - | - |
2025 | 8/6 | 1/2 | 7/1 | 0/3 | - | - |
2024 | 15/12 | 15/12 | - | - | - | - |
2023 | 30/17 | 23/11 | 4/2 | 3/4 | - | - |
2022 | 21/19 | 12/12 | 0/2 | 9/5 | - | - |
2021 | 21/16 | 19/11 | 2/4 | 0/1 | - | - |
2020 | 2/4 | 1/3 | 1/1 | - | - | - |
2019 | 9/7 | 4/4 | 5/3 | - | - | - |
2018 | 6/16 | 6/10 | 0/5 | 0/1 | - | - |
2017 | 8/7 | 8/4 | 0/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 167/141 | 153/125 | 11/15 | - | - | 3/1 |
2025 | 1/3 | 1/3 | - | - | - | - |
2024 | 21/27 | 18/26 | - | - | - | 3/1 |
2023 | 16/10 | 14/8 | 2/2 | - | - | - |
2022 | 7/8 | 7/6 | 0/2 | - | - | - |
2021 | 6/8 | 4/6 | 2/2 | - | - | - |
2019 | 9/11 | 9/10 | 0/1 | - | - | - |
2018 | 15/8 | 15/8 | - | - | - | - |
2017 | 20/13 | 19/12 | 1/1 | - | - | - |
2016 | 32/20 | 32/18 | 0/2 | - | - | - |
2015 | 25/17 | 19/14 | 6/3 | - | - | - |
2014 | 10/10 | 10/8 | 0/2 | - | - | - |
2013 | 4/4 | 4/4 | - | - | - | - |
2012 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Annenheim 2 ITF | Matoula / Vasilescu | 2 | 6 | 6 | R16 | ||||
Estable / Riera | 0 | 4 | 3 |
Betting odds
Matoula Martha Vasilescu Arina Gabriela |
Estable Julieta Lara Riera Julia |
|
1xBet | 2.76 |
1.41 |
bet-at-home | 2.60 |
1.39 |
William Hill | 2.75 |
1.40 |
Average odds | 2.70 |
1.40 |
No odds
No odds
No odds
Latest matches
Wroclaw ITF, R16, 15.08.2023 | ||
Mikul / Sakel - Matou / Vasil | 2:0 | |
Tossa de Mar ITF, F, 06.05.2023 | ||
Garci / Perri - Matou / Vasil | 2:1 | |
Tossa de Mar ITF, SF, 05.05.2023 | ||
Matou / Vasil - Colme / Heraz | 2:0 | |
Tossa de Mar ITF, QF, 04.05.2023 | ||
Matou / Vasil - Cegar / Orteg | 2:0 | |
Tossa de Mar ITF, R16, 03.05.2023 | ||
Matou / Vasil - Corte / Nguye | 2:1 | |
Amiens ITF, F, 11.03.2023 | ||
Matou / Vasil - Barta / Marty | 2:0 | |
Amiens ITF, SF, 10.03.2023 | ||
Matou / Vasil - Chies / Melis | 2:0 | |
Amiens ITF, QF, 09.03.2023 | ||
Matou / Vasil - Berto / Rizze | 2:0 | |
Glasgow ITF, SF, 16.02.2023 | ||
Lumsd / McDon - Matou / Vasil | 2:0 | |
Glasgow ITF, QF, 15.02.2023 | ||
Matou / Vasil - Sato / Weble | 2:0 |
Sabadell ITF, R16, 18.03.2025 | ||
Pieri / Prisa - Matou / Pigat | 2:1 | |
Monastir 21 ITF, F, 09.02.2025 | ||
Guo / Xiao - Daave / Matou | 2:1 | |
Monastir 21 ITF, SF, 09.02.2025 | ||
Daave / Matou - Corvi / Rugge | 2:0 | |
Monastir 21 ITF, QF, 08.02.2025 | ||
Daave / Matou - Raggi / Tian | 2:0 | |
Monastir 21 ITF, R16, 06.02.2025 | ||
Daave / Matou - Aixir / Xu | 2:1 | |
Monastir 20 ITF, R16, 28.01.2025 | ||
Kubar / Zayts - Daave / Matou | 2:0 | |
Selva Gardena ITF, R16, 25.11.2024 | ||
Lukas / Primo - Matou / Rocch | 2:0 | |
Funchal ITF, SF, 15.11.2024 | ||
Bhati / Iatce - Labou / Matou | 2:0 | |
Funchal ITF, QF, 13.11.2024 | ||
Labou / Matou - Monne / Yashi | 2:0 | |
Funchal ITF, R16, 12.11.2024 | ||
Labou / Matou - Lazar / Puiac | 2:0 |
Sharm El Sheikh 9 ITF, F, 29.03.2025 | ||
Bejen / Vasil - Gorsk / Lazar | 2:1 | |
Sharm El Sheikh 9 ITF, SF, 28.03.2025 | ||
Bejen / Vasil - Fulge / Fulge | 2:0 | |
Sharm El Sheikh 9 ITF, QF, 27.03.2025 | ||
Bejen / Vasil - Kalam / Tsuly | 2:0 | |
Sharm El Sheikh 9 ITF, R16, 25.03.2025 | ||
Bejen / Vasil - Cavel / Roots | 2:0 | |
Sharm El Sheikh 8 ITF, F, 22.03.2025 | ||
Allen / Ansar - Daley / Vasil | 2:0 | |
Sharm El Sheikh 8 ITF, SF, 21.03.2025 | ||
Daley / Vasil - Bejen / Pauks | 2:1 | |
Sharm El Sheikh 8 ITF, QF, 20.03.2025 | ||
Daley / Vasil - Mikha / Shmak | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 18.03.2025 | ||
Daley / Vasil - Dapku / Saner | 2:0 | |
Targu Mures ITF, R16, 12.03.2025 | ||
Ibrag / Wagne - Vasil / Vilar | 2:0 | |
Macon ITF, R16, 25.02.2025 | ||
Morde / Morde - Vasil / Vilar | 2:0 |
Billie Jean King Cup, 13.04.2024 | ||
Lizar / Perez - Estab / Riera | 2:1 | |
Annenheim 2 ITF, R16, 31.05.2022 | ||
Matou / Vasil - Estab / Riera | 2:0 | |
Santa Margherita Di Pula 5 ITF, QF, 12.05.2022 | ||
Lizar / Orten - Estab / Riera | 2:1 | |
Santa Margherita Di Pula 5 ITF, R16, 10.05.2022 | ||
Estab / Riera - Desso / Sakel | 2:0 | |
Santa Margherita Di Pula 4 ITF, QF, 05.05.2022 | ||
Morat / Rosat - Estab / Riera | 2:0 | |
Santa Margherita Di Pula 4 ITF, R16, 03.05.2022 | ||
Estab / Riera - Sakel / Wagne | 2:0 |
Vacaria 2 ITF, R16, 25.03.2025 | ||
Badia / Cohen - Alves / Estab | 1:0 | |
Vacaria ITF, R16, 19.03.2025 | ||
Bossi / Candi - Ccuno / Estab | 2:0 | |
Buenos Aires 2 ITF, R16, 22.01.2025 | ||
Giava / Papam - Estab / Urrut | 2:0 | |
Buenos Aires ITF, QF, 16.01.2025 | ||
Tona / Zebal - Estab / Urrut | 2:0 | |
Buenos Aires ITF, R16, 14.01.2025 | ||
Estab / Urrut - Ayala / Gonzá | 2:0 | |
Florianopolis WTA, R16, 02.12.2024 | ||
Gamar / Papam - Estab / Lodik | 2:1 | |
Buenos Aires WTA, QF, 27.11.2024 | ||
Pigos / Sheri - Estab / Giova | 2:0 | |
Neuquén ITF, QF, 14.11.2024 | ||
Gonzá / Marku - Estab / Gobbi | 2:1 | |
Neuquén ITF, R16, 12.11.2024 | ||
Estab / Gobbi - Di Lu / Torra | 2:0 | |
Santa Cruz WTA, QF, 30.10.2024 | ||
Bolso / Strak - Estab / Orten | 2:1 |
Vacaria 2 ITF, F, 29.03.2025 | ||
Ander / Herre - Papam / Riera | 2:0 | |
Vacaria 2 ITF, SF, 28.03.2025 | ||
Papam / Riera - Ccuno / Labra | 2:1 | |
Vacaria 2 ITF, QF, 27.03.2025 | ||
Papam / Riera - Badia / Cohen | 2:0 | |
Vacaria 2 ITF, R16, 25.03.2025 | ||
Papam / Riera - Gamiz / Vedde | 1:0 | |
Antalya WTA, QF, 20.03.2025 | ||
Hibin / Ninom - Arang / Riera | 2:0 | |
Antalya WTA, R16, 18.03.2025 | ||
Arang / Riera - Erjav / Romer | 2:1 | |
Cancún WTA, R16, 12.02.2025 | ||
Bolso / Caval - Riera / Sierr | 2:0 | |
Florianopolis WTA, R16, 03.12.2024 | ||
Gorgo / Jeanj - Capur / Riera | 1:0 | |
Buenos Aires WTA, QF, 28.11.2024 | ||
Fossa / Strak - Perez / Riera | 2:0 | |
Billie Jean King Cup, 16.11.2024 | ||
Alves / Hadda - Orten / Riera | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 16 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 22 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 21 | |||
Morelos challenger | 15 | |||
Barletta challenger | 19 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 50 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 11 | |||
Bujumbura 2 ITF | 24 | |||
Nantes ITF | 14 | |||
Jackson ITF | 30 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 46 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 21 | |||
Monastir 29 ITF | 19 | |||
Sharm El Sheikh 10 ITF | 16 | |||
UTR Pro Match Series | 51 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Hoedt M. - Tran D. | 4-0 |
Li A. - Blinkova A. | 0-3 |
Egea F. - Doria L. | 4-1 |
Kestelboim M. - Justo G. | 4-1 |
Dolehide C. - Keys M. | 0-3 |
Arango E. - Stefanini L. | 3-2 |