Juarez, Zormann - Gonzalez Fernandez, Yu
31.05.2022, 18:30, Futures 2022, round of 16, clay
| Juarez Facundo | 1 : 0 | Gonzalez Fernandez Mario | ||
|---|---|---|---|---|
![]() |
1229. | Doubles ranking | 1860. | |
| 23. 9. 1997 | Birthdate | 28. 4. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zormann Marcelo | Yu Bingyu | |||
|---|---|---|---|---|
![]() |
145. | Doubles ranking | -. | |
| 10. 6. 1996 | Birthdate | 18. 2. 1999 | ||
| 180 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 81/120 | 76/113 | 5/7 | - | - | - |
| 2025 | 6/6 | 6/6 | - | - | - | - |
| 2024 | 7/4 | 7/4 | - | - | - | - |
| 2023 | 7/15 | 7/15 | - | - | - | - |
| 2022 | 6/17 | 6/16 | 0/1 | - | - | - |
| 2021 | 14/23 | 14/23 | - | - | - | - |
| 2020 | 6/5 | 1/1 | 5/4 | - | - | - |
| 2019 | 16/19 | 16/19 | - | - | - | - |
| 2018 | 10/11 | 10/10 | 0/1 | - | - | - |
| 2017 | 7/10 | 7/9 | 0/1 | - | - | - |
| 2016 | 2/5 | 2/5 | - | - | - | - |
| 2015 | 0/4 | 0/4 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 317/184 | 306/171 | 10/12 | 1/1 | - | - |
| 2026 | 21/11 | 21/11 | - | - | - | - |
| 2025 | 23/27 | 22/23 | 0/3 | 1/1 | - | - |
| 2024 | 48/34 | 46/33 | 2/1 | - | - | - |
| 2023 | 37/28 | 36/27 | 1/1 | - | - | - |
| 2022 | 40/9 | 40/9 | - | - | - | - |
| 2021 | 9/7 | 6/5 | 3/2 | - | - | - |
| 2018 | 32/13 | 32/12 | 0/1 | - | - | - |
| 2017 | 44/15 | 44/15 | - | - | - | - |
| 2016 | 24/15 | 22/13 | 2/2 | - | - | - |
| 2015 | 34/17 | 32/16 | 2/1 | - | - | - |
| 2014 | 3/3 | 3/3 | - | - | - | - |
| 2013 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2012 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Juarez / Zormann | 1 | R16 | ||||||
| Gonzalez / Yu | 0 |
Betting odds
| Juarez Facundo Zormann Marcelo |
Gonzalez Fernandez Mario Yu Bingyu |
|
| bet-at-home | 1.08 |
5.80 |
| Average odds | 1.08 |
5.80 |
No odds
No odds
No odds
Latest matches
| Futures 2022, QF, 01.06.2022 | ||
| Garci / Mansi - Juare / Zorma | 2:1 | |
| Futures 2022, R16, 31.05.2022 | ||
| Juare / Zorma - Gonza / Yu | 1:0 | |
| Futures 2025, F, 08.08.2025 | ||
| Tabac / Tabac - Juare / Lorus | 2:0 | |
| Futures 2025, SF, 07.08.2025 | ||
| Juare / Lorus - Colom / Pereg | 2:0 | |
| Futures 2025, QF, 07.08.2025 | ||
| Juare / Lorus - Monda / Sardo | 2:0 | |
| Futures 2025, R16, 06.08.2025 | ||
| Juare / Lorus - Colas / Tresc | 2:1 | |
| Futures 2025, SF, 17.07.2025 | ||
| Coutu / Trufe - Juare / Nikle | 1:0 | |
| Futures 2025, QF, 16.07.2025 | ||
| Juare / Nikle - Gerba / Lemir | 1:0 | |
| Futures 2025, R16, 15.07.2025 | ||
| Juare / Nikle - Domen / Jade | 2:1 | |
| Futures 2025, R16, 09.07.2025 | ||
| Freir / Ghazo - Juare / Tabac | 2:1 | |
| Futures 2025, QF, 22.05.2025 | ||
| Baldi / Mazza - Juare / Wenge | 1:0 | |
| Futures 2025, R16, 20.05.2025 | ||
| Juare / Wenge - Bango / Stepa | 2:0 | |
| Chisinau challenger, QF, 28.05.2026 | ||
| Goldh / Wineg - Kadhe / Zorma | 2:0 | |
| Chisinau challenger, R16, 27.05.2026 | ||
| Kadhe / Zorma - Cerva / Molch | 2:1 | |
| Futures 2026, QF, 21.05.2026 | ||
| Cundo / Del P - Angel / Zorma | 2:1 | |
| Futures 2026, R16, 19.05.2026 | ||
| Angel / Zorma - De Di / Gripp | 2:1 | |
| Santa Cruz challenger, SF, 18.04.2026 | ||
| Keste / Zebal - Britt / Zorma | 2:1 | |
| Santa Cruz challenger, QF, 16.04.2026 | ||
| Britt / Zorma - Olive / Sakam | 2:1 | |
| Santa Cruz challenger, R16, 15.04.2026 | ||
| Britt / Zorma - Pinto / Remon | 2:0 | |
| Campinas challenger, F, 11.04.2026 | ||
| Alvar / Mansi - Keste / Zorma | 2:1 | |
| Campinas challenger, SF, 10.04.2026 | ||
| Keste / Zorma - Aboia / De La | 2:0 | |
| Campinas challenger, QF, 09.04.2026 | ||
| Keste / Zorma - Rodri / Rover | 2:0 | |
| Futures 2022, R16, 31.05.2022 | ||
| Juare / Zorma - Gonza / Yu | 1:0 | |
| Futures 2026, R16, 05.05.2026 | ||
| Rocha / Valdo - Gonza / Malir | 2:0 | |
| Futures 2026, R16, 29.04.2026 | ||
| Boula / Rocha - Gonza / Malir | 2:0 | |
| Futures 2026, R16, 04.03.2026 | ||
| Kravc / Kruty - Gonza / Honda | 2:1 | |
| Futures 2026, R16, 03.02.2026 | ||
| Genov / Lumsd - Corre / Gonza | 2:0 | |
| Futures 2025, R16, 08.12.2025 | ||
| Gonza / Malir - Menes / Petro | 1:0 | |
| Futures 2025, R16, 02.12.2025 | ||
| Palom / Talan - Gonza / Malir | 2:1 | |
| Futures 2025, R16, 30.10.2025 | ||
| Arauj / Marqu - Gonza / Malir | 2:0 | |
| Futures 2025, R16, 07.10.2025 | ||
| Kobel / Motsn - Gonza / Malir | 2:1 | |
| Futures 2025, QF, 10.09.2025 | ||
| Barry / Husse - Gonza / Malir | 2:1 | |
| Futures 2025, R16, 09.09.2025 | ||
| Gonza / Malir - De Fe / Giral | 2:0 | |
| Futures 2025, R16, 29.04.2025 | ||
| You / Zhang - Liu / Yu | 2:1 | |
| Futures 2024, QF, 24.10.2024 | ||
| Jin / Li - Liu / Yu | 2:0 | |
| Futures 2024, R16, 22.10.2024 | ||
| Liu / Yu - Han / Pang | 2:0 | |
| Futures 2024, R16, 24.09.2024 | ||
| Chen / Yang - Wang / Yu | 2:1 | |
| Futures 2024, R16, 18.09.2024 | ||
| Park / Sim - Wang / Yu | 2:0 | |
| Futures 2024, R16, 11.09.2024 | ||
| Asaba / Vitho - Chen / Yu | 2:0 | |
| Futures 2024, R16, 28.08.2024 | ||
| Barki / Rungk - Hsu / Yu | 2:0 | |
| Futures 2024, R16, 13.08.2024 | ||
| Zeng / Zheng - Dong / Yu | 2:1 | |
| Futures 2024, QF, 04.07.2024 | ||
| Liu / Zheng - Li / Yu | 2:1 | |
| Futures 2024, R16, 02.07.2024 | ||
| Li / Yu - Mo / Zeng | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 24 | |||
| French Open | 24 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 2 | |||
| Little Rock challenger | 9 | |||
| Vicenza challenger | 5 | |||
| Centurion challenger | 3 | |||
| Kosice challenger | 2 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Kursumlijska Banja 3 ITF | 2 | |||
| Zaragoza ITF | 5 | |||
| Bol 3 ITF | 3 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Fukui ITF | 3 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 6 | |||
| Monastir 37 ITF | 3 | |||
| Oliva ITF | 3 | |||
| Szentendre ITF | 3 | |||
| Tsaghkadzor 2 ITF | 3 | |||
| UTR Pro Match Series | 61 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Sabalenka A. - Kasatkina D. | 7-2 |
| Kostyuk M. - Swiatek I. | 0-3 |
| Shin S. - Kim D. | 3-0 |
| Ruud C. - Paul T. | 4-2 |
| Gauff C. - Potapova A. | 2-2 |




