Han, Wong - Christie, Kartal
11.05.2022, 18:20, Nottingham 9 ITF, round of 16, hard
Han Na-Lae | 2 : 1 (3-6, 6-1, 10-5) |
Christie Freya | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 210. | ![]() |
6. 7. 1992 | Birthdate | 8. 11. 1997 | ||
165 cm | Height | 180 cm | ||
58 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Wong Hong Yi Cody | Kartal Sonay | |||
---|---|---|---|---|
![]() |
199. | Doubles ranking | -. | ![]() |
14. 3. 2002 | Birthdate | 28. 10. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 261/134 | 20/11 | 222/114 | 14/8 | 5/1 | - |
2024 | 2/2 | - | 2/2 | - | - | - |
2023 | 23/9 | - | 14/7 | 6/2 | 3/0 | - |
2022 | 37/13 | 4/0 | 33/12 | 0/1 | - | - |
2021 | 24/15 | 12/9 | 12/5 | 0/1 | - | - |
2019 | 29/16 | - | 29/16 | - | - | - |
2018 | 27/11 | - | 27/11 | - | - | - |
2017 | 11/8 | - | 11/8 | - | - | - |
2016 | 13/11 | - | 13/11 | - | - | - |
2015 | 32/15 | - | 32/14 | 0/1 | - | - |
2014 | 28/12 | - | 21/10 | 7/2 | - | - |
2013 | 27/13 | 4/2 | 20/9 | 1/1 | 2/1 | - |
2012 | 8/9 | - | 8/9 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/74 | 5/4 | 146/65 | 11/5 | - | - |
2025 | 22/9 | - | 12/6 | 10/3 | - | - |
2024 | 35/22 | - | 35/22 | - | - | - |
2023 | 23/17 | 4/3 | 18/12 | 1/2 | - | - |
2022 | 53/14 | 1/1 | 52/13 | - | - | - |
2021 | 27/6 | - | 27/6 | - | - | - |
2020 | 1/2 | - | 1/2 | - | - | - |
2019 | 1/2 | - | 1/2 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 258/184 | 32/36 | 120/79 | 104/54 | 2/15 | - |
2025 | 14/15 | 5/6 | 2/2 | 7/7 | - | - |
2024 | 30/30 | 7/12 | 2/3 | 21/11 | 0/4 | - |
2023 | 35/28 | 13/12 | 0/5 | 21/7 | 1/4 | - |
2022 | 31/20 | 3/2 | 15/8 | 12/9 | 1/1 | - |
2021 | 17/16 | 4/4 | 13/12 | - | - | - |
2020 | 9/7 | - | 6/5 | 3/2 | - | - |
2019 | 28/21 | - | 13/13 | 15/6 | 0/2 | - |
2018 | 29/15 | - | 24/12 | 5/3 | - | - |
2017 | 22/12 | - | 13/7 | 9/3 | 0/2 | - |
2016 | 14/8 | - | 14/6 | - | 0/2 | - |
2015 | 24/8 | - | 15/5 | 9/3 | - | - |
2014 | 4/3 | - | 3/1 | 1/2 | - | - |
2013 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Nottingham 9 ITF | Han / Wong | 2 | 3 | 6 | 10 | R16 | |||
Christie / Kartal | 1 | 6 | 1 | 5 |
Betting odds
Han Na-Lae Wong Hong Yi Cody |
Christie Freya Kartal Sonay |
|||||||||||||||||||
10Bet | 1.47
|
2.45
|
||||||||||||||||||
1xBet | 1.54 |
2.44 |
||||||||||||||||||
bet-at-home | 1.46
|
2.40
|
||||||||||||||||||
Betway | 1.45 |
2.40
|
||||||||||||||||||
William Hill | 1.50 |
2.50 |
||||||||||||||||||
Average odds | 1.47 |
2.44 |
No odds
No odds
No odds
Latest matches
Nottingham 9 ITF, QF, 12.05.2022 | ||
Birre / Osbor - Han / Wong | 2:1 | |
Nottingham 9 ITF, R16, 11.05.2022 | ||
Han / Wong - Chris / Karta | 2:1 |
Incheon ITF, R16, 03.09.2024 | ||
Cho / Cho - Han / Ku | 2:0 | |
Goyang ITF, SF, 24.05.2024 | ||
Chong / Liang - Han / Park | 2:0 | |
Goyang ITF, QF, 23.05.2024 | ||
Han / Park - Matsu / Sato | 2:0 | |
Goyang ITF, R16, 22.05.2024 | ||
Han / Park - Araka / Ito | 2:0 | |
Takasaki 2 ITF, QF, 23.11.2023 | ||
Liang / Wu - Han / Jang | 2:1 | |
Takasaki 2 ITF, R16, 22.11.2023 | ||
Han / Jang - Ito / Moris | 2:0 | |
Takasaki ITF, QF, 16.11.2023 | ||
Kobor / Shimi - Han / Jang | 2:1 | |
Takasaki ITF, R16, 14.11.2023 | ||
Han / Jang - Kumkh / Plipu | 2:0 | |
Seoul WTA, R16, 11.10.2023 | ||
Bekta / Birre - Han / Jang | 2:1 | |
Osaka WTA, R16, 12.09.2023 | ||
Hozum / Ninom - Han / Jang | 2:0 |
Andong ITF, R16, 20.05.2025 | ||
Han / Kim - Wong / Zheng | 2:0 | |
Changwon ITF, F, 18.05.2025 | ||
Abe / Yamaz - Lee / Wong | 2:0 | |
Changwon ITF, SF, 17.05.2025 | ||
Lee / Wong - Ye / Zheng | 2:0 | |
Changwon ITF, QF, 17.05.2025 | ||
Lee / Wong - Lanse / Reyng | 2:0 | |
Changwon ITF, R16, 13.05.2025 | ||
Lee / Wong - Barry / Tjen | 2:0 | |
Goyang 2 ITF, SF, 11.05.2025 | ||
Feng / Li - Lee / Wong | 2:0 | |
Goyang 2 ITF, QF, 08.05.2025 | ||
Lee / Wong - Hosog / Matsu | 2:0 | |
Goyang 2 ITF, R16, 06.05.2025 | ||
Lee / Wong - Barry / Chaud | 2:1 | |
Gifu ITF, QF, 02.05.2025 | ||
Bekta / Miyaz - Wong / Zhu | 2:0 | |
Gifu ITF, R16, 30.04.2025 | ||
Wong / Zhu - Cabre / Watso | 2:1 |
Nottingham 9 ITF, R16, 11.05.2022 | ||
Han / Wong - Chris / Karta | 2:1 | |
Nottingham 8 ITF, R16, 03.05.2022 | ||
Cadar / Lee - Chris / Karta | 2:1 |
Kursumlijska Banja 5 ITF, F, 24.05.2025 | ||
Aksu / Sisko - Chris / Kulam | 2:0 | |
Kursumlijska Banja 5 ITF, SF, 23.05.2025 | ||
Chris / Kulam - Silva / Tikho | 2:0 | |
Kursumlijska Banja 5 ITF, QF, 22.05.2025 | ||
Chris / Kulam - McNal / Schun | 2:1 | |
Kursumlijska Banja 5 ITF, R16, 20.05.2025 | ||
Chris / Kulam - Avdee / Ibrag | 2:0 | |
Trnava 6 ITF, R16, 12.05.2025 | ||
Kucmo / Vargo - Chris / Miyaz | 2:1 | |
Nottingham 7 ITF, SF, 09.05.2025 | ||
Robbe / Rushi - Chris / Pasze | 2:1 | |
Nottingham 7 ITF, QF, 08.05.2025 | ||
Chris / Pasze - Clark / Davie | 2:0 | |
Nottingham 7 ITF, R16, 07.05.2025 | ||
Chris / Pasze - Bush / Raath | 2:1 | |
Saint-Malo WTA, QF, 01.05.2025 | ||
Lumsd / Ninom - Chris / Gadec | 2:0 | |
Saint-Malo WTA, R16, 30.04.2025 | ||
Chris / Gadec - Andri / Ferro | 2:1 |
French Open, 1R, 28.05.2025 | ||
Burra / Karta - Guo / Shiba | 2:1 | |
Trnava 4 ITF, SF, 07.10.2022 | ||
Marci / Perri - Karta / Swan | 2:0 | |
Trnava 4 ITF, QF, 06.10.2022 | ||
Karta / Swan - Lee / Wu | 2:0 | |
Trnava 4 ITF, R16, 05.10.2022 | ||
Karta / Swan - Skoch / Malec | 2:1 | |
Le Neubourg ITF, QF, 14.09.2022 | ||
Falko / Grey - Jacqu / Karta | 1:0 | |
Le Neubourg ITF, R16, 13.09.2022 | ||
Jacqu / Karta - Nguye / Rouvr | 1:0 | |
Wimbledon, 1R, 29.06.2022 | ||
Golub / Osori - Karta / Mille | 2:0 | |
Ilkley ITF, SF, 17.06.2022 | ||
Cabre / Jang - Karta / Mille | 2:0 | |
Ilkley ITF, QF, 16.06.2022 | ||
Karta / Mille - Rodio / Wickm | 1:0 | |
Ilkley ITF, R16, 14.06.2022 | ||
Karta / Mille - Ander / Harto | 2:1 |
This week's tournaments
Main tournaments | ||||
French Open | 32 | |||
French Open | 32 | |||
Lower level tournaments | ||||
Little Rock challenger | 6 | |||
Vicenza challenger | 6 | |||
Chisinau challenger | 6 | |||
UTR Pro Tennis Series | 20 | |||
UTR Pro Tennis Series 3 | 63 | |||
UTR Pro Tennis Series 5 | 54 | |||
UTR Pro Tennis Series 8 | 9 | |||
Brescia ITF | 6 | |||
Otocec ITF | 6 | |||
Bol 3 ITF | 6 | |||
Kursumlijska Banja 6 ITF | 6 | |||
Santo Domingo 4 ITF | 6 | |||
Warmbad-Villach ITF | 3 | |||
UTR Pro Tennis Series 5 | 48 | |||
Castellon ITF | 5 | |||
Daegu ITF | 6 | |||
Kayseri ITF | 9 | |||
Maanshan 5 ITF | 6 | |||
Merzig ITF | 5 | |||
Monastir 37 ITF | 6 | |||
San Diego ITF | 5 | |||
UTR Pro Match Series | 91 | |||
UTR Pro Tennis Series | 16 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches