Bornay, Santos - Capurro Taborda, Labrana
21.04.2022, 21:00, Piracicaba ITF, quarterfinal, clay
| Bornay Jade | 2 : 1 (7-5, 1-6, 10-7) |
Capurro Taborda Martina | ||
|---|---|---|---|---|
| 1208. | Doubles ranking | 424. | ![]() |
|
| 9. 2. 2002 | Birthdate | 4. 12. 1997 | ||
| - | Height | 158 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Santos Ana Filipa | Labrana Fernanda | |||
|---|---|---|---|---|
![]() |
486. | Doubles ranking | 397. | ![]() |
| 12. 2. 1996 | Birthdate | 13. 3. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 26/5 | 26/5 | - | - | - | - |
| 2025 | 6/0 | 6/0 | - | - | - | - |
| 2024 | 2/2 | 2/2 | - | - | - | - |
| 2023 | 5/2 | 5/2 | - | - | - | - |
| 2022 | 13/1 | 13/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 30/27 | 8/6 | 21/18 | 1/3 | - | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 7/2 | - | 7/2 | - | - | - |
| 2023 | 3/6 | 0/2 | 3/4 | - | - | - |
| 2022 | 16/11 | 8/4 | 7/5 | 1/2 | - | - |
| 2021 | 2/5 | - | 2/5 | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2018 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 81/120 | 31/40 | 39/65 | 11/14 | - | 0/1 |
| 2026 | 5/11 | 1/4 | 3/3 | 1/4 | - | - |
| 2025 | 10/15 | 1/3 | 5/11 | 4/1 | - | - |
| 2024 | 15/15 | 10/6 | 5/7 | 0/1 | - | 0/1 |
| 2023 | 4/5 | 2/1 | 1/2 | 1/2 | - | - |
| 2022 | 19/20 | 9/9 | 10/11 | - | - | - |
| 2021 | 5/13 | 3/6 | 2/7 | - | - | - |
| 2020 | 2/7 | 0/3 | 2/2 | 0/2 | - | - |
| 2019 | 13/12 | 4/2 | 6/8 | 3/2 | - | - |
| 2018 | 4/8 | 1/3 | 1/3 | 2/2 | - | - |
| 2017 | 3/10 | 0/2 | 3/8 | - | - | - |
| 2016 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 123/102 | 105/85 | 9/13 | 8/3 | - | 1/1 |
| 2026 | 5/6 | 5/4 | 0/1 | 0/1 | - | - |
| 2025 | 26/9 | 19/6 | 0/2 | 7/1 | - | - |
| 2024 | 4/8 | 3/7 | - | - | - | 1/1 |
| 2023 | 18/16 | 18/16 | - | - | - | - |
| 2022 | 25/15 | 23/14 | 2/1 | - | - | - |
| 2021 | 4/7 | 2/5 | 2/2 | - | - | - |
| 2019 | 11/5 | 10/2 | 0/2 | 1/1 | - | - |
| 2018 | 5/3 | 5/2 | 0/1 | - | - | - |
| 2017 | 9/8 | 6/6 | 3/2 | - | - | - |
| 2016 | 11/11 | 9/9 | 2/2 | - | - | - |
| 2015 | 3/8 | 3/8 | - | - | - | - |
| 2014 | 1/4 | 1/4 | - | - | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 169/90 | 135/68 | 29/19 | 2/2 | - | 3/1 |
| 2026 | 13/5 | 13/5 | - | - | - | - |
| 2025 | 36/14 | 33/10 | 1/2 | 2/2 | - | - |
| 2024 | 33/25 | 30/24 | - | - | - | 3/1 |
| 2023 | 26/16 | 16/10 | 10/6 | - | - | - |
| 2022 | 27/14 | 27/9 | 0/5 | - | - | - |
| 2021 | 13/5 | 7/4 | 6/1 | - | - | - |
| 2019 | 19/7 | 7/2 | 12/5 | - | - | - |
| 2018 | 2/3 | 2/3 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Piracicaba ITF | Bornay / Santos | 2 | 7 | 1 | 10 | QF | |||
| Capurro T / Labrana | 1 | 5 | 6 | 7 |
Betting odds
| Bornay Jade Santos Ana Filipa |
Capurro Taborda Martina Labrana Fernanda |
|||||||||||||||||||
| 10Bet | 3.50 |
1.25 |
||||||||||||||||||
| 1xBet | 3.50
|
1.29
|
||||||||||||||||||
| bet-at-home | 3.25 |
1.26 |
||||||||||||||||||
| Betway | 3.25
|
1.25 |
||||||||||||||||||
| bwin | 3.25 |
1.26 |
||||||||||||||||||
| Ladbrokes | 3.40 |
1.28 |
||||||||||||||||||
| William Hill | 3.50 |
1.29 |
||||||||||||||||||
| Average odds | 3.38 |
1.27 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Piracicaba ITF, SF, 22.04.2022 | ||
| Leon / Pulch - Borna / Santo | 2:0 | |
| Piracicaba ITF, QF, 21.04.2022 | ||
| Borna / Santo - Capur / Labra | 2:1 | |
| Piracicaba ITF, R16, 19.04.2022 | ||
| Borna / Santo - Gatti / Girel | 2:0 | |
| Sharm El Sheikh ITF, R16, 27.01.2026 | ||
| Hu / Xu - Biola / Borna | 2:0 | |
| Alcala de Henares ITF, F, 22.11.2025 | ||
| Borna / Lim - Cembr / Masic | 2:1 | |
| Alcala de Henares ITF, SF, 21.11.2025 | ||
| Borna / Lim - Liu / Orteg | 2:0 | |
| Alcala de Henares ITF, QF, 20.11.2025 | ||
| Borna / Lim - Giral / Gupta | 2:0 | |
| Alcala de Henares ITF, R16, 18.11.2025 | ||
| Borna / Lim - Baciu / Lujan | 2:0 | |
| Santa Tecla 2 ITF, R16, 07.10.2025 | ||
| Motos / Torre - Biola / Borna | 2:0 | |
| Santa Tecla ITF, F, 04.10.2025 | ||
| Heraz / Ivano - Biola / Borna | 2:0 | |
| Santa Tecla ITF, SF, 03.10.2025 | ||
| Biola / Borna - Dean / Rodri | 2:0 | |
| Santa Tecla ITF, QF, 02.10.2025 | ||
| Biola / Borna - Casti / Navar | 2:0 | |
| Santa Tecla ITF, R16, 01.10.2025 | ||
| Biola / Borna - Chapa / Regal | 2:0 | |
| Asuncion ITF, R16, 24.06.2026 | ||
| Estev / Gonzá - River / Santo | 2:1 | |
| Luque ITF, QF, 18.06.2026 | ||
| Ccuno / Konis - Santo / Torre | 2:0 | |
| Luque ITF, R16, 17.06.2026 | ||
| Santo / Torre - Brite / Franc | 2:0 | |
| Montemor-O-Novo ITF, QF, 04.06.2026 | ||
| Broad / Rench - Santo / Volos | 2:0 | |
| Montemor-O-Novo ITF, R16, 02.06.2026 | ||
| Santo / Volos - Kulik / Marci | 2:0 | |
| Estepona ITF, SF, 21.05.2026 | ||
| Arsen / Duden - Santo / Volos | 2:0 | |
| Estepona ITF, QF, 20.05.2026 | ||
| Santo / Volos - Peet / Solar | 2:0 | |
| Estepona ITF, R16, 19.05.2026 | ||
| Santo / Volos - Font / Maye | 2:0 | |
| Monzon ITF, SF, 13.05.2026 | ||
| Pascu / Shara - Losci / Santo | 2:0 | |
| Santiago 7 ITF, R16, 25.03.2026 | ||
| Souza / Tabun - Santo / Vidal | 2:0 | |
| Neuquén ITF, SF, 31.10.2025 | ||
| Tona / Urrut - Capur / Labra | 1:0 | |
| Neuquén ITF, QF, 30.10.2025 | ||
| Capur / Labra - Bever / Gobbi | 2:0 | |
| Neuquén ITF, R16, 29.10.2025 | ||
| Capur / Labra - Blatt / Grass | 2:0 | |
| Lujan ITF, F, 21.09.2025 | ||
| Capur / Labra - Moyan / Romer | 2:0 | |
| Lujan ITF, SF, 21.09.2025 | ||
| Capur / Labra - Verga / Zebal | 2:1 | |
| Lujan ITF, QF, 18.09.2025 | ||
| Capur / Labra - Grass / Sousa | 2:0 | |
| Lujan ITF, R16, 16.09.2025 | ||
| Capur / Labra - Aiass / Gambo | 2:0 | |
| Tucuman 2 ITF, QF, 19.09.2024 | ||
| Pedre / Zebal - Capur / Labra | 1:0 | |
| Tucuman 2 ITF, R16, 17.09.2024 | ||
| Capur / Labra - Cheru / Rocch | 2:0 | |
| Leme ITF, R16, 11.09.2024 | ||
| Ccuno / Danie - Capur / Labra | 2:0 | |
| Bolszewo ITF, R16, 17.06.2026 | ||
| Sucha / Wawrz - Capur / Gomez | 2:0 | |
| Cuiabá ITF, QF, 12.06.2026 | ||
| Marku / Urrut - Capur / Gomez | 2:1 | |
| Cuiabá ITF, R16, 11.06.2026 | ||
| Capur / Gomez - Doura / Sanch | 2:1 | |
| Charlottesville ITF, R16, 23.04.2026 | ||
| Karat / Thomb - Capur / Feist | 2:0 | |
| Junin 2 ITF, R16, 02.04.2026 | ||
| Feist / Korpa - Capur / Gomez | 2:1 | |
| Junin ITF, F, 28.03.2026 | ||
| Capur / Feist - Giova / Gomez | 2:0 | |
| Junin ITF, SF, 27.03.2026 | ||
| Capur / Feist - Marku / Urrut | 2:0 | |
| Junin ITF, QF, 26.03.2026 | ||
| Capur / Feist - Bia B / Fulla | 2:0 | |
| Junin ITF, R16, 25.03.2026 | ||
| Capur / Feist - Perei / Roger | 2:0 | |
| Midland WTA, R16, 17.02.2026 | ||
| Cross / Roger - Capur / Gomez | 2:0 | |
| Bethany Beach ITF, R16, 13.05.2026 | ||
| Jauff / Payne - Labra / Verga | 2:0 | |
| Boca Raton 6 ITF, QF, 07.05.2026 | ||
| Colli / Tangu - Ccuno / Labra | 2:0 | |
| Boca Raton 6 ITF, R16, 05.05.2026 | ||
| Ccuno / Labra - Gonch / Tatti | 2:0 | |
| Santiago 7 ITF, F, 28.03.2026 | ||
| Moyan / Verga - Ccuno / Labra | 2:1 | |
| Santiago 7 ITF, SF, 27.03.2026 | ||
| Ccuno / Labra - Souza / Tabun | 2:0 | |
| Santiago 7 ITF, QF, 26.03.2026 | ||
| Ccuno / Labra - Dols / Ibira | 2:0 | |
| Santiago 7 ITF, R16, 25.03.2026 | ||
| Ccuno / Labra - Liott / Soare | 2:0 | |
| Santiago 6 ITF, F, 21.03.2026 | ||
| Candi / Verga - Ccuno / Labra | 2:0 | |
| Santiago 6 ITF, SF, 20.03.2026 | ||
| Ccuno / Labra - Dols / Roder | 2:1 | |
| Santiago 6 ITF, QF, 19.03.2026 | ||
| Ccuno / Labra - Alvar / Rain | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 96 | |||
| Eastbourne | 1 | |||
| Wimbledon | 96 | |||
| Eastbourne | 1 | |||
| Lower level tournaments | ||||
| Cary challenger | 8 | |||
| Boodles Tennis Challenge | 1 | |||
| Milan challenger | 20 | |||
| Piracicaba challenger | 4 | |||
| Plovdiv challenger | 1 | |||
| Troyes challenger | 20 | |||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 31 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Gdansk ITF | 1 | |||
| Palma del Rio ITF | 2 | |||
| Rome ITF | 1 | |||
| Taipei 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Alkmaar ITF | 3 | |||
| Asuncion ITF | 2 | |||
| Claremont ITF | 3 | |||
| Galati ITF | 1 | |||
| Kamen ITF | 1 | |||
| Kayseri 6 ITF | 1 | |||
| Kursumlijska Banja 7 ITF | 1 | |||
| Maanshan 5 ITF | 1 | |||
| Monastir 41 ITF | 1 | |||
| Sapporo 2 ITF | 1 | |||
| UTR Pro Match Series | 30 | |||
| UTR Pro Tennis Series | 35 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





