Contreras Gomez, Lazaro Garcia - Cortez Llorca, Murta
02.02.2022, 15:50, Manacor 3 ITF, quarterfinal, hard
Contreras Gomez Fernanda | 2 : 0 (6-4, 6-1) |
Cortez Llorca Lucia | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 957. | ![]() |
8. 10. 1997 | Birthdate | 5. 6. 2000 | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Lazaro Garcia Andrea | Murta Ines | |||
---|---|---|---|---|
![]() |
688. | Doubles ranking | -. | ![]() |
4. 11. 1994 | Birthdate | 31. 5. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | 0/1 | 1/1 | - | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 93/55 | 29/14 | 57/36 | 5/4 | 1/1 | 1/0 |
2024 | 4/7 | - | 4/6 | 0/1 | - | - |
2023 | 21/13 | 6/5 | 11/7 | 3/1 | - | 1/0 |
2022 | 25/9 | 7/2 | 16/5 | 1/1 | 1/1 | - |
2021 | 17/13 | 10/6 | 7/7 | - | - | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 23/9 | 6/1 | 17/8 | - | - | - |
2016 | 1/1 | - | - | 1/1 | - | - |
2014 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 101/59 | 53/36 | 36/16 | 12/7 | - | - |
2025 | 1/1 | - | 1/1 | - | - | - |
2024 | 8/8 | 5/5 | 2/2 | 1/1 | - | - |
2023 | 10/7 | 5/4 | 2/0 | 3/3 | - | - |
2022 | 26/7 | 8/4 | 11/2 | 7/1 | - | - |
2021 | 3/8 | 2/4 | 1/4 | - | - | - |
2020 | 6/5 | 6/3 | 0/1 | 0/1 | - | - |
2019 | 28/16 | 18/10 | 9/5 | 1/1 | - | - |
2018 | 15/4 | 7/3 | 8/1 | - | - | - |
2013 | 4/3 | 2/3 | 2/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 61/75 | 25/41 | 35/27 | 1/7 | - | - |
2025 | 1/0 | - | 1/0 | - | - | - |
2024 | 2/8 | 2/5 | 0/2 | 0/1 | - | - |
2023 | 14/19 | 4/10 | 10/6 | 0/3 | - | - |
2022 | 18/13 | 9/6 | 9/5 | 0/2 | - | - |
2021 | 15/11 | 2/2 | 13/9 | - | - | - |
2020 | 4/10 | 3/8 | 1/2 | - | - | - |
2019 | 4/9 | 2/6 | 1/2 | 1/1 | - | - |
2018 | 3/3 | 3/3 | - | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 206/146 | 72/50 | 124/88 | 10/8 | - | - |
2025 | 4/2 | - | 4/2 | - | - | - |
2023 | 17/9 | 6/4 | 9/3 | 2/2 | - | - |
2022 | 28/16 | 19/8 | 8/7 | 1/1 | - | - |
2021 | 10/9 | 3/2 | 3/6 | 4/1 | - | - |
2020 | 17/12 | 8/5 | 7/5 | 2/2 | - | - |
2019 | 9/9 | 0/2 | 8/6 | 1/1 | - | - |
2018 | 20/18 | 2/4 | 18/14 | - | - | - |
2017 | 24/19 | 12/11 | 12/7 | 0/1 | - | - |
2016 | 36/20 | 12/9 | 24/11 | - | - | - |
2015 | 22/18 | 4/4 | 18/14 | - | - | - |
2014 | 18/12 | 6/1 | 12/11 | - | - | - |
2013 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Manacor 3 ITF | Contreras / Lazaro Ga | 2 | 6 | 6 | QF | ||||
Cortez Ll / Murta | 0 | 4 | 1 |
Betting odds
Contreras Gomez Fernanda Lazaro Garcia Andrea |
Cortez Llorca Lucia Murta Ines |
|||||||||||||||||||
bet-at-home | 1.26 |
3.25 |
||||||||||||||||||
bet365 | 1.28 |
3.50 |
||||||||||||||||||
Betway | 1.25 |
3.30 |
||||||||||||||||||
bwin | 1.30 |
3.00 |
||||||||||||||||||
Interwetten | 1.25
|
3.30
|
||||||||||||||||||
Ladbrokes | 1.30 |
3.10 |
||||||||||||||||||
Unibet | 1.27
|
3.50
|
||||||||||||||||||
Average odds | 1.27 |
3.28 |
No odds
No odds
No odds
Latest matches
Manacor 3 ITF, F, 04.02.2022 | ||
Contr / Lazar - Mihal / Nosko | 2:1 | |
Manacor 3 ITF, SF, 03.02.2022 | ||
Contr / Lazar - Parre / Zante | 2:0 | |
Manacor 3 ITF, QF, 02.02.2022 | ||
Contr / Lazar - Corte / Murta | 2:0 | |
Manacor 2 ITF, F, 29.01.2022 | ||
Contr / Lazar - Mihal / Nosko | 2:0 | |
Manacor 2 ITF, SF, 28.01.2022 | ||
Contr / Lazar - Branc / Caval | 2:0 | |
Manacor 2 ITF, QF, 27.01.2022 | ||
Contr / Lazar - Lemoi / Schoo | 2:0 | |
Manacor 2 ITF, R16, 25.01.2022 | ||
Contr / Lazar - Naito / Sato | 2:1 |
Austin, R16, 26.02.2024 | ||
Gadec / Nicho - Colli / Contr | 2:0 | |
Puerto Vallarta, QF, 21.02.2024 | ||
Leche / Sisko - Contr / Navar | 2:0 | |
Morelia ITF, R16, 15.02.2024 | ||
Hewit / Miros - Contr / Papam | 2:0 | |
Irapuato ITF, QF, 09.02.2024 | ||
Patti / Melni - Contr / Kalie | 2:1 | |
Irapuato ITF, R16, 08.02.2024 | ||
Contr / Kalie - Perez / Sewin | 2:0 | |
Rome (USA) ITF, R16, 01.02.2024 | ||
Chang / Hewit - Ander / Contr | 2:0 | |
Nonthaburi 12 ITF, QF, 11.01.2024 | ||
Chwal / Naito - Contr / Harri | 2:0 | |
Nonthaburi 12 ITF, R16, 10.01.2024 | ||
Contr / Harri - Kobor / Tsao | 2:1 | |
Nonthaburi 10 ITF, SF, 05.01.2024 | ||
Tarar / Tsao - Contr / Harri | 2:1 | |
Nonthaburi 10 ITF, QF, 04.01.2024 | ||
Contr / Harri - Kobor / Wong | 2:0 |
Porto 6 ITF, R16, 05.03.2025 | ||
Volos / Von D - Lazar / Maris | 1:0 | |
La Marsa ITF, QF, 17.01.2025 | ||
Mcado / Mikul - Lazar / Maris | 2:0 | |
La Marsa ITF, R16, 16.01.2025 | ||
Lazar / Maris - Fita / In-Al | 2:0 | |
Lousada ITF, SF, 22.11.2024 | ||
Hatou / Kulam - Lazar / Manso | 2:0 | |
Lousada ITF, QF, 20.11.2024 | ||
Lazar / Manso - Dapku / Ekshi | 2:0 | |
Les Franqueses ITF, QF, 24.10.2024 | ||
Kucmo / Radiv - Lazar / Maris | 2:0 | |
Les Franqueses ITF, R16, 23.10.2024 | ||
Lazar / Maris - Chan / Fehr | 2:0 | |
Barcelona 2 ITF, QF, 10.10.2024 | ||
Chara / Reyng - Lazar / Maris | 2:1 | |
Barcelona 2 ITF, R16, 09.10.2024 | ||
Lazar / Maris - Wagne / Zimme | 2:1 | |
Alaminos-Larnaca ITF, QF, 14.03.2024 | ||
Curmi / Dinu - Buril / Lazar | 2:1 |
Oeiras 2 ITF, R16, 18.04.2023 | ||
Barne / Nicho - Corte / Murta | 2:1 | |
Manacor 3 ITF, QF, 02.02.2022 | ||
Contr / Lazar - Corte / Murta | 2:0 | |
Manacor 3 ITF, R16, 01.02.2022 | ||
Corte / Murta - Basil / Parad | 2:0 |
Manacor 2 ITF, QF, 20.02.2025 | ||
Ebeli / Van E - Corte / Du Pr | 1:0 | |
Manacor 2 ITF, R16, 18.02.2025 | ||
Corte / Du Pr - Johan / Nylan | 2:0 | |
Cherbourg-en-Cotentin ITF, QF, 16.10.2024 | ||
Ibbou / Karam - Buril / Corte | 2:0 | |
Barcelona 2 ITF, R16, 09.10.2024 | ||
Li / Rus - Corte / Hodzi | 2:0 | |
Bytom ITF, R16, 07.08.2024 | ||
Kuzmo / Sebes - Corte / Rey G | 2:0 | |
Maspalomas ITF, R16, 31.07.2024 | ||
Morat / Santa - Corte / Hodzi | 2:0 | |
Klosters ITF, QF, 27.06.2024 | ||
Duers / Vargo - Corte / Marty | 2:0 | |
Klosters ITF, R16, 25.06.2024 | ||
Corte / Marty - Karam / Smith | 2:0 | |
Tauste-Zaragoza ITF, R16, 18.06.2024 | ||
Gurev / Perez - Corte / Kosti | 2:0 | |
Grado ITF, R16, 22.05.2024 | ||
Podre / Sobol - Corte / Shind | 2:0 |
Sharm El Sheikh 7 ITF, QF, 13.03.2025 | ||
Ansar / Pawli - Ganz / Murta | 2:1 | |
Sharm El Sheikh 7 ITF, R16, 11.03.2025 | ||
Ganz / Murta - Danai / Sawan | 2:0 | |
Sharm El Sheikh 6 ITF, F, 08.03.2025 | ||
Arifu / Burdi - Murta / Szied | 2:1 | |
Sharm El Sheikh 6 ITF, SF, 07.03.2025 | ||
Murta / Szied - Cadar / Shini | 2:1 | |
Sharm El Sheikh 6 ITF, QF, 06.03.2025 | ||
Murta / Szied - Allen / Dittm | 2:1 | |
Sharm El Sheikh 6 ITF, R16, 04.03.2025 | ||
Murta / Szied - Ceuca / Praef | 2:0 | |
Melilla ITF, F, 15.12.2023 | ||
Pauks / Sauva - Murta / Parre | 2:0 | |
Melilla ITF, SF, 14.12.2023 | ||
Murta / Parre - Orteg / Santo | 2:0 | |
Melilla ITF, QF, 13.12.2023 | ||
Murta / Parre - Cimar / Rage | 2:0 | |
Valencia 6 ITF, F, 09.12.2023 | ||
Murta / Simio - Boehn / Vange | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 24 | |||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 25 | |||
Merida challenger | 24 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 17 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 17 | |||
Luan ITF | 1 | |||
Maribor ITF | 8 | |||
Kofu ITF | 11 | |||
Santo Domingo 5 ITF | 17 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 26 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 7 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches