Reasco Gonzalez - Alvarez
27.10.2021, 17:00, Guayaquil 2 ITF, 1. round, clay
| Reasco Gonzalez Mell Elizabeth | 2 : 0 (6-1, 6-1) |
Alvarez Carolina | ||
|---|---|---|---|---|
![]() |
331. | Singles ranking | -. | |
| 23. 7. 2002 | Birthdate | 7. 8. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Reasco Gonzalez Mell Elizabeth | Alvarez Carolina |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | 16/11 | - |
| Grass | - | - |
| Hard | 8/7 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 159/90 | 99/53 | 45/26 | 1/2 | - | 14/9 |
| 2026 | 27/21 | 16/11 | 8/7 | 1/1 | - | 2/2 |
| 2025 | 42/17 | 29/11 | 10/5 | - | - | 3/1 |
| 2024 | 6/4 | - | 6/4 | - | - | - |
| 2023 | 17/6 | 13/3 | 1/1 | 0/1 | - | 3/1 |
| 2022 | 14/6 | 3/1 | 9/4 | - | - | 2/1 |
| 2021 | 36/18 | 25/13 | 11/5 | - | - | - |
| 2020 | 8/6 | 4/6 | - | - | - | 4/0 |
| 2019 | 9/11 | 9/7 | - | - | - | 0/4 |
| 2018 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Guayaquil 2 ITF | Reasco Gonzalez | 2 | 6 | 6 | 1R | ||||
| Alvarez | 0 | 1 | 1 |
Betting odds
| Reasco Gonzalez Mell Elizabeth | Alvarez Carolina | |||||||||||||||||||
| 10Bet | 1.01 |
11.00
|
||||||||||||||||||
| 1xBet | 1.02
|
13.00
|
||||||||||||||||||
| bet-at-home | 1.01
|
9.40
|
||||||||||||||||||
| bet365 | 1.00 |
17.00 |
||||||||||||||||||
| Betway | 1.01 |
10.00 |
||||||||||||||||||
| Interwetten | 1.02 |
8.00 |
||||||||||||||||||
| Pinnacle | 1.01
|
12.32
|
||||||||||||||||||
| Unibet | 1.01 |
12.00 |
||||||||||||||||||
| William Hill | 1.02 |
13.00 |
||||||||||||||||||
| Average odds | 1.01 |
12.22 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 1.05 |
| Interwetten | 2:0 | 1.04 |
| Average odds | 2:0 | 1.05 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 6.50 |
| Interwetten | 2:1 | 5.50 |
| Average odds | 2:1 | 6.00 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 41.00 |
| Interwetten | 0:2 | 35.00 |
| Average odds | 0:2 | 38.00 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 41.00 |
| Interwetten | 1:2 | 30.00 |
| Average odds | 1:2 | 35.50 |
Latest matches
- Reasco Gonzalez
| Philadelphia WTA, 1R, 23.08.2026 | ||
| Pohankova - Reasco Gonzalez | 2:0 | |
| Vacaria ITF, 1R, 22.07.2026 | ||
| Labrana - Reasco Gonzalez | 2:1 | |
| Sao Paulo 4 ITF, F, 19.07.2026 | ||
| Babel - Reasco Gonzalez | 2:0 | |
| Sao Paulo 4 ITF, SF, 18.07.2026 | ||
| Reasco Gonzalez - Perez Alarcon | 2:1 | |
| Sao Paulo 4 ITF, QF, 17.07.2026 | ||
| Reasco Gonzalez - Capurro Taborda | 2:0 | |
| Sao Paulo 4 ITF, R16, 16.07.2026 | ||
| Reasco Gonzalez - Mattioli | 2:1 | |
| Sao Paulo 4 ITF, 1R, 14.07.2026 | ||
| Reasco Gonzalez - Barrera Aguirre | 2:1 | |
| Columbus ITF, R16, 09.07.2026 | ||
| Perry - Reasco Gonzalez | 2:0 | |
| Columbus ITF, 1R, 08.07.2026 | ||
| Reasco Gonzalez - Rabman | 2:0 | |
| Cary ITF, Q-R16, 30.06.2026 | ||
| Iyengar - Reasco Gonzalez | 2:0 | |
- Alvarez
| Lima 13 ITF, Q-1R, 07.12.2025 | ||
| Molongo - Alvarez | 2:0 | |
| Lima 11 ITF, Q-1R, 30.11.2025 | ||
| Montori Rodriguez - Alvarez | 2:0 | |
| Cordoba 6 ITF, Q-2R, 21.11.2023 | ||
| Marmorstein - Alvarez | 2:0 | |
| Lima ITF, R16, 24.08.2023 | ||
| Ayala - Alvarez | 2:0 | |
| Lima ITF, 1R, 22.08.2023 | ||
| Alvarez - Ibiraba Melleiro Junior | 2:1 | |
| Lima ITF, Q-R16, 21.08.2023 | ||
| Alvarez - Nunez | 2:0 | |
| Junin ITF, Q-1R, 30.07.2023 | ||
| Moron - Alvarez | 2:0 | |
| Bragado ITF, Q-1R, 23.07.2023 | ||
| Rodriguez - Alvarez | 2:0 | |
| Guayaquil 5 ITF, Q-1R, 23.04.2023 | ||
| Bueno - Alvarez | 2:0 | |
| Guayaquil ITF, Q-1R, 16.04.2023 | ||
| Pereira - Alvarez | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 41 | |||
| Winston Salem | 16 | |||
| US Open | 43 | |||
| Monterrey | 7 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 18 | |||
| Augsburg challenger | 18 | |||
| Roehampton 2 challenger | 19 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 12 | |||
| Bytom ITF | 24 | |||
| Kursumlijska Banja 16 ITF | 23 | |||
| Oldenzaal ITF | 23 | |||
| Barueri ITF | 25 | |||
| Trieste ITF | 16 | |||
| Verbier 2 ITF | 21 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 24 | |||
| Hurghada 8 ITF | 25 | |||
| Monastir 47 ITF | 25 | |||
| Tianjin 4 ITF | 24 | |||
| Torello ITF | 23 | |||
| UTR Pro Match Series | 39 | |||
| UTR Pro Tennis Series | 8 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Olivieri G. - Barrios Vera M. | 1-6 |
| Yuan Y. - Guo H. | 0-4 |
| Bonzi B. - Halys Q. | 2-5 |
| Cordoba C. - Fita Juan S. | 0-3 |
| Ymer E. - Garin C. | 0-3 |
| Onclin G. - Sachko V. | 3-0 |



