Baszak, Sauvant - Van Poppel, Zhabrailova
06.10.2021, 17:30, Monastir 4 ITF, round of 16, hard
| Baszak Weronika | 2 : 1 (3-6, 6-2, 10-7) |
Van Poppel Emma | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 709. | ![]() |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sauvant Chantal | Zhabrailova Milana | |||
|---|---|---|---|---|
![]() |
738. | Doubles ranking | 665. | ![]() |
| 8. 5. 2002 | Birthdate | 10. 2. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/22 | 9/9 | 10/8 | 9/5 | - | - |
| 2024 | 0/1 | 0/1 | - | - | - | - |
| 2023 | 8/3 | 3/2 | 5/1 | - | - | - |
| 2022 | 4/3 | 4/2 | 0/1 | - | - | - |
| 2021 | 13/13 | 2/4 | 5/6 | 6/3 | - | - |
| 2020 | 3/2 | - | - | 3/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 80/60 | 65/49 | 15/11 | - | - | - |
| 2025 | 12/8 | 12/8 | - | - | - | - |
| 2024 | 18/10 | 16/8 | 2/2 | - | - | - |
| 2023 | 21/9 | 16/8 | 5/1 | - | - | - |
| 2022 | 8/9 | 5/7 | 3/2 | - | - | - |
| 2021 | 9/8 | 8/7 | 1/1 | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 2/5 | 1/3 | 1/2 | - | - | - |
| 2018 | 4/7 | 3/6 | 1/1 | - | - | - |
| 2017 | 4/2 | 4/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Monastir 4 ITF | Baszak / Sauvant | 2 | 3 | 6 | 10 | R16 | |||
| Van Poppe / Zhabrailo | 1 | 6 | 2 | 7 |
Betting odds
| Baszak Weronika Sauvant Chantal |
Van Poppel Emma Zhabrailova Milana |
|
| 10Bet | 1.04 |
8.00 |
| 1xBet | 1.06 |
8.20 |
| bet-at-home | 1.07 |
6.20 |
| bet365 | 1.06 |
8.00 |
| Betway | 1.07 |
6.50 |
| bwin | 1.07 |
6.00 |
| Ladbrokes | 1.08 |
6.50 |
| William Hill | 1.06 |
8.00 |
| Average odds | 1.07 |
7.25 |
No odds
No odds
No odds
Latest matches
| Monastir 4 ITF, QF, 07.10.2021 | ||
| Marci / Scili - Basza / Sauva | 2:0 | |
| Monastir 4 ITF, R16, 06.10.2021 | ||
| Basza / Sauva - Van P / Zhabr | 2:1 | |
| Malmö ITF, R16, 20.08.2024 | ||
| Hanse / Syrtv - Basza / Lacko | 2:1 | |
| Savitaipale ITF, F, 05.08.2023 | ||
| Hieta / Udvar - Basza / Koske | 2:0 | |
| Savitaipale ITF, SF, 04.08.2023 | ||
| Basza / Koske - Haavi / Reman | 2:1 | |
| Savitaipale ITF, QF, 03.08.2023 | ||
| Basza / Koske - Arist / Bjork | 2:0 | |
| Kursumlijska Banja 5 ITF, QF, 18.05.2023 | ||
| Azark / Borod - Basza / Dinu | 2:0 | |
| Kursumlijska Banja 5 ITF, R16, 16.05.2023 | ||
| Basza / Dinu - Erjav / Radiv | 2:0 | |
| Vierumaki ITF, F, 12.05.2023 | ||
| Basza / Koske - Mocci / Stefa | 2:0 | |
| Vierumaki ITF, SF, 11.05.2023 | ||
| Basza / Koske - Konst / Kosti | 2:0 | |
| Vierumaki ITF, QF, 10.05.2023 | ||
| Basza / Koske - Borna / Vanla | 1:0 | |
| Vierumaki ITF, R16, 08.05.2023 | ||
| Basza / Koske - Ramen / Roots | 2:0 | |
| Darmstadt ITF, R16, 16.07.2025 | ||
| Fonte / Matte - Sauva / Tsygo | 1:0 | |
| Aschaffenburg ITF, R16, 10.07.2025 | ||
| Glush / Pisla - Kabba / Sauva | 1:0 | |
| Vaihingen ITF, SF, 04.07.2025 | ||
| Matou / Zelni - Kucze / Sauva | 2:0 | |
| Vaihingen ITF, QF, 02.07.2025 | ||
| Kucze / Sauva - Mcado / Noha | 2:0 | |
| Vaihingen ITF, R16, 01.07.2025 | ||
| Kucze / Sauva - Cohen / Roesc | 1:0 | |
| Kursumlijska Banja 2 ITF, F, 03.05.2025 | ||
| Bayer / Bojic - Sauva / Stank | 2:0 | |
| Kursumlijska Banja 2 ITF, SF, 02.05.2025 | ||
| Sauva / Stank - Boehn / Heraz | 2:1 | |
| Kursumlijska Banja 2 ITF, QF, 01.05.2025 | ||
| Sauva / Stank - Hanse / Reman | 2:0 | |
| Kursumlijska Banja 2 ITF, R16, 30.04.2025 | ||
| Sauva / Stank - Palec / Vanik | 1:0 | |
| Antalya 11 ITF, R16, 18.03.2025 | ||
| Ovcha / Weble - Bulat / Sauva | 2:0 | |
| Monastir 4 ITF, R16, 06.10.2021 | ||
| Basza / Sauva - Van P / Zhabr | 2:1 | |
| Poitiers ITF, QF, 23.10.2025 | ||
| Herte / Lemai - Petru / Van P | 1:0 | |
| Poitiers ITF, R16, 21.10.2025 | ||
| Petru / Van P - Fedel / Keita | 2:0 | |
| Baza ITF, SF, 02.10.2025 | ||
| Masic / Olive - Bosma / Van P | 2:0 | |
| Baza ITF, QF, 02.10.2025 | ||
| Bosma / Van P - Blokh / Gramm | 1:0 | |
| Baza ITF, R16, 30.09.2025 | ||
| Bosma / Van P - Regue / Zelti | 1:0 | |
| Kayseri 9 ITF, QF, 18.09.2025 | ||
| Atay / Ceuca - Bosma / Van P | 2:0 | |
| Kayseri 9 ITF, R16, 16.09.2025 | ||
| Bosma / Van P - Kosti / Krupe | 2:1 | |
| Kayseri 8 ITF, R16, 09.09.2025 | ||
| Aralo / Kosti - Seque / Van P | 2:0 | |
| Monastir 50 ITF, QF, 28.08.2025 | ||
| Bosma / Veldm - Souss / Van P | 1:0 | |
| Monastir 50 ITF, R16, 26.08.2025 | ||
| Souss / Van P - Ben A / Cheik | 2:0 | |
| Faro ITF, QF, 06.11.2025 | ||
| Shind / Tomas - Szabo / Zhabr | 2:0 | |
| Quinta do Lago ITF, R16, 15.10.2025 | ||
| Sisko / Timof - Pavlo / Zhabr | 2:0 | |
| Kursumlijska Banja 14 ITF, R16, 22.07.2025 | ||
| Cvetk / Stank - Valen / Zhabr | 2:0 | |
| Kursumlijska Banja 13 ITF, F, 19.07.2025 | ||
| Ivano / Munk - Claey / Zhabr | 2:0 | |
| Kursumlijska Banja 13 ITF, SF, 18.07.2025 | ||
| Claey / Zhabr - Brune / Lazar | 2:1 | |
| Kursumlijska Banja 13 ITF, QF, 17.07.2025 | ||
| Claey / Zhabr - Desso / Desso | 1:0 | |
| Kursumlijska Banja 13 ITF, R16, 16.07.2025 | ||
| Claey / Zhabr - Bever / Valen | 2:0 | |
| Kursumlijska Banja 12 ITF, F, 12.07.2025 | ||
| Kubar / Zhabr - Lazar / Stank | 2:1 | |
| Kursumlijska Banja 12 ITF, SF, 11.07.2025 | ||
| Kubar / Zhabr - Gadam / Longu | 2:0 | |
| Kursumlijska Banja 12 ITF, QF, 10.07.2025 | ||
| Kubar / Zhabr - Passo / Pocht | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 18 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 23 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 22 | |||
| Drummondville challenger | 21 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 63 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 2 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Clemson ITF | 15 | |||
| Criciuma ITF | 16 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 24 | |||
| Nules ITF | 22 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 136 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sinner J. - Shelton B. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Alcaraz C. - Musetti L. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Droguet T. - Jacquet K. | 0-4 |
| Sach T. - Sweeny D. | 0-4 |






