Hernandez Serrano, Loureiro - Moceanu, Reinberg
21.09.2021, 20:30, Futures 2021, round of 16, hard
| Hernandez Serrano Juan Alejandro | 2 : 0 (6-2, 6-4) |
Moceanu Nikolas | ||
|---|---|---|---|---|
![]() |
301. | Doubles ranking | -. | |
| 23. 6. 1999 | Birthdate | - | ||
| 175 cm | Height | 188 cm | ||
| 70 kg | Weight | 79 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Loureiro Joao Victor Couto | Reinberg Emil | |||
|---|---|---|---|---|
![]() |
351. | Doubles ranking | -. | |
| 28. 3. 2003 | Birthdate | 20. 4. 1997 | ||
| - | Height | 188 cm | ||
| - | Weight | 86 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 73/83 | 23/28 | 47/53 | 3/2 | - | - |
| 2026 | 8/9 | 4/5 | 4/4 | - | - | - |
| 2025 | 16/15 | 9/8 | 7/7 | - | - | - |
| 2024 | 9/10 | 0/3 | 6/6 | 3/1 | - | - |
| 2022 | 10/12 | 2/4 | 8/8 | - | - | - |
| 2021 | 10/12 | 5/5 | 5/7 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 16/14 | - | 16/14 | - | - | - |
| 2018 | 4/9 | 3/3 | 1/5 | 0/1 | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 124/80 | 110/67 | 13/11 | 1/2 | - | - |
| 2026 | 21/12 | 20/10 | - | 1/2 | - | - |
| 2025 | 27/12 | 22/9 | 5/3 | - | - | - |
| 2024 | 11/12 | 11/10 | 0/2 | - | - | - |
| 2023 | 26/15 | 25/14 | 1/1 | - | - | - |
| 2022 | 29/21 | 26/19 | 3/2 | - | - | - |
| 2021 | 10/8 | 6/5 | 4/3 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Hernandez / Loureiro | 2 | 6 | 6 | R16 | ||||
| Moceanu / Reinberg | 0 | 2 | 4 |
Betting odds
| Hernandez Serrano Juan Alejandro Loureiro Joao Victor Couto |
Moceanu Nikolas Reinberg Emil |
|
| bet-at-home | 1.34 |
2.80 |
| bet365 | 1.36 |
3.00 |
| Betway | 1.35 |
2.90 |
| bwin | 1.34 |
2.80 |
| Ladbrokes | 1.36 |
2.90 |
| William Hill | 1.36 |
3.00 |
| Average odds | 1.35 |
2.90 |
No odds
No odds
No odds
Latest matches
| Futures 2021, SF, 25.09.2021 | ||
| Bybel / Flore - Herna / Loure | 2:1 | |
| Futures 2021, QF, 24.09.2021 | ||
| Herna / Loure - Aramb / Gomez | 2:1 | |
| Futures 2021, R16, 21.09.2021 | ||
| Herna / Loure - Mocea / Reinb | 2:0 | |
| Bogotá 5 challenger, SF, 10.07.2026 | ||
| Escob / Mena - Herna / Pache | 2:0 | |
| Bogotá 5 challenger, QF, 09.07.2026 | ||
| Herna / Pache - Magad / Rodri | 2:1 | |
| Bogotá 5 challenger, R16, 06.07.2026 | ||
| Herna / Pache - Ayeni / Perez | 2:0 | |
| Quito challenger, R16, 01.07.2026 | ||
| Echaz / Osori - Alvar / Herna | 2:0 | |
| Asuncion 2 challenger, R16, 17.06.2026 | ||
| Basel / Carou - Gomez / Herna | 2:0 | |
| Bangalore 3 challenger, QF, 21.05.2026 | ||
| Bar B / Lomak - Herna / Kumas | 2:1 | |
| Bangalore 3 challenger, R16, 20.05.2026 | ||
| Herna / Kumas - Gray / Stewa | 1:0 | |
| Mexico City challenger, QF, 10.04.2026 | ||
| Loof / Milav - Herna / Magad | 2:0 | |
| Mexico City challenger, R16, 08.04.2026 | ||
| Herna / Magad - Ayeni / Clark | 2:0 | |
| San Luis Potosi chall., QF, 03.04.2026 | ||
| Delan / Schoo - Herna / Magad | 2:0 | |
| Bogotá 5 challenger, R16, 08.07.2026 | ||
| Magad / Rodri - Loure / Papa | 2:1 | |
| Piracicaba challenger, SF, 28.06.2026 | ||
| Huert / Huert - Loure / Rodri | 2:0 | |
| Piracicaba challenger, QF, 27.06.2026 | ||
| Loure / Rodri - Britt / Villa | 2:1 | |
| Piracicaba challenger, R16, 26.06.2026 | ||
| Loure / Rodri - Braga / Braga | 2:0 | |
| Asuncion 2 challenger, SF, 19.06.2026 | ||
| Aguil / De La - Loure / Rodri | 2:1 | |
| Asuncion 2 challenger, QF, 19.06.2026 | ||
| Loure / Rodri - De Al / Escur | 2:0 | |
| Asuncion 2 challenger, R16, 17.06.2026 | ||
| Loure / Rodri - Olive / Sarai | 2:1 | |
| Futures 2026, SF, 06.06.2026 | ||
| Kohlm / Remon - Augus / Loure | 2:1 | |
| Futures 2026, QF, 05.06.2026 | ||
| Augus / Loure - Cheli / Lesto | 2:0 | |
| Futures 2026, R16, 04.06.2026 | ||
| Augus / Loure - Lima / Schen | 2:0 | |
| Futures 2021, R16, 21.09.2021 | ||
| Herna / Loure - Mocea / Reinb | 2:0 | |
| Futures 2023, R16, 23.05.2023 | ||
| Nusde / Santa - Aramb / Mocea | 2:1 | |
| Futures 2023, R16, 07.03.2023 | ||
| Sakel / Sakel - Mocea / Pan | 2:0 | |
| Futures 2022, R16, 20.01.2022 | ||
| Chaho / Ruzga - Marke / Mocea | 2:1 | |
| Futures 2021, R16, 21.09.2021 | ||
| Herna / Loure - Mocea / Reinb | 2:0 | |
| Futures 2021, R16, 03.08.2021 | ||
| Glink / Saar - Mocea / Sheeh | 2:1 | |
| Futures 2016, R16, 15.03.2016 | ||
| Strod / Zhu - Chang / Mocea | 2:0 | |
| Futures 2022, R16, 27.09.2022 | ||
| Maggs / Pucal - Kisse / Reinb | 2:0 | |
| Futures 2022, R16, 21.09.2022 | ||
| Pawla / Walli - Asaba / Reinb | 2:1 | |
| Futures 2022, SF, 17.09.2022 | ||
| Kuszy / Opitz - Kikuc / Reinb | 2:1 | |
| Futures 2022, QF, 16.09.2022 | ||
| Kikuc / Reinb - Bulus / Ilaga | 2:0 | |
| Futures 2022, R16, 14.09.2022 | ||
| Kikuc / Reinb - Bass / Parou | 2:0 | |
| Futures 2022, R16, 26.04.2022 | ||
| Baker / Monts - McNal / Reinb | 2:0 | |
| Futures 2021, SF, 15.10.2021 | ||
| Shima / Tajim - Gomez / Reinb | 2:0 | |
| Futures 2021, QF, 15.10.2021 | ||
| Gomez / Reinb - Gomez / Hoyos | 2:0 | |
| Futures 2021, R16, 12.10.2021 | ||
| Gomez / Reinb - Aramb / Mendo | 2:1 | |
| Futures 2021, QF, 30.09.2021 | ||
| Trong / Watan - Reinb / Sheeh | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 13 | |||
| Gstaad | 12 | |||
| Umag | 12 | |||
| Davis Cup | 4 | |||
| Iasi WTA | 13 | |||
| Athens WTA | 13 | |||
| Lower level tournaments | ||||
| Granby challenger | 15 | |||
| Lincoln challenger | 15 | |||
| Bunschoten challenger | 15 | |||
| Cordenons challenger | 16 | |||
| Pozoblanco challenger | 13 | |||
| UTR Pro Tennis Series 3 | 18 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Istanbul 10 ITF | 13 | |||
| Kitzbühel WTA | 10 | |||
| Rome 2 WTA | 12 | |||
| Granby ITF | 13 | |||
| Olomouc ITF | 18 | |||
| Vitoria-Gasteiz ITF | 20 | |||
| Darmstadt ITF | 18 | |||
| Nottingham 3 ITF | 12 | |||
| Dallas 2 ITF | 18 | |||
| Sao Paulo 4 ITF | 16 | |||
| Turin ITF | 17 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Astana 7 ITF | 16 | |||
| Brisbane 6 ITF | 13 | |||
| Hillcrest 3 ITF | 16 | |||
| Krsko ITF | 15 | |||
| Kursumlijska Banja 10 ITF | 18 | |||
| Luan 4 ITF | 18 | |||
| Monastir 44 ITF | 16 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




