Crescenzi, Zucchini - Faizy, Gevorgyan
21.09.2021, 15:45, Cairo 27 ITF, round of 16, clay
| Crescenzi Giulia | 2 : 1 (6-1, 1-6, 10-8) |
Faizy Ritage | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 31. 3. 1996 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zucchini Arianna | Gevorgyan Milena | |||
|---|---|---|---|---|
![]() |
887. | Doubles ranking | -. | |
| 10. 7. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/5 | 5/3 | 3/2 | - | - | - |
| 2021 | 5/3 | 5/3 | - | - | - | - |
| 2020 | 3/2 | - | 3/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 83/84 | 44/37 | 39/47 | - | - | - |
| 2023 | 14/6 | 8/3 | 6/3 | - | - | - |
| 2022 | 15/11 | 9/7 | 6/4 | - | - | - |
| 2021 | 19/16 | 7/6 | 12/10 | - | - | - |
| 2020 | 4/8 | 1/2 | 3/6 | - | - | - |
| 2019 | 20/13 | 14/5 | 6/8 | - | - | - |
| 2018 | 6/11 | 1/2 | 5/9 | - | - | - |
| 2017 | 3/9 | 3/9 | - | - | - | - |
| 2016 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2014 | 1/5 | - | 1/5 | - | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/54 | 24/31 | 14/18 | 4/5 | - | - |
| 2025 | 6/9 | 0/2 | 6/7 | - | - | - |
| 2024 | 4/7 | 4/5 | 0/1 | 0/1 | - | - |
| 2023 | 0/6 | 0/4 | 0/1 | 0/1 | - | - |
| 2022 | 12/13 | 10/10 | 0/2 | 2/1 | - | - |
| 2021 | 12/13 | 10/9 | 2/3 | 0/1 | - | - |
| 2020 | 8/6 | 0/1 | 6/4 | 2/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cairo 27 ITF | Crescenzi / Zucchini | 2 | 6 | 1 | 10 | R16 | |||
| Faizy / Gevorgyan | 1 | 1 | 6 | 8 |
Betting odds
| Crescenzi Giulia Zucchini Arianna |
Faizy Ritage Gevorgyan Milena |
|||||||||||||||||||
| 10Bet | 1.02 |
9.25 |
||||||||||||||||||
| bet-at-home | 1.04
|
7.40
|
||||||||||||||||||
| bet365 | 1.04 |
9.00 |
||||||||||||||||||
| Betway | 1.05
|
8.00
|
||||||||||||||||||
| bwin | 1.04 |
7.00 |
||||||||||||||||||
| Ladbrokes | 1.06 |
8.50 |
||||||||||||||||||
| William Hill | 1.04 |
10.00 |
||||||||||||||||||
| Average odds | 1.04 |
8.45 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Cairo 27 ITF, QF, 23.09.2021 | ||
| Chies / Lavin - Cresc / Zucch | 2:0 | |
| Cairo 27 ITF, R16, 21.09.2021 | ||
| Cresc / Zucch - Faizy / Gevor | 2:1 | |
| Bad Waltersdorf ITF, F, 28.08.2021 | ||
| Ku / Nugro - Cresc / Zucch | 2:0 | |
| Bad Waltersdorf ITF, SF, 27.08.2021 | ||
| Cresc / Zucch - Koske / Shvar | 2:0 | |
| Bad Waltersdorf ITF, QF, 26.08.2021 | ||
| Cresc / Zucch - Rosca / Trave | 2:1 | |
| Bad Waltersdorf ITF, R16, 24.08.2021 | ||
| Cresc / Zucch - Burat / Rugge | 2:0 | |
| Warmbad-Villach ITF, QF, 19.08.2021 | ||
| Delai / Lovri - Cresc / Zucch | 2:1 | |
| Warmbad-Villach ITF, R16, 17.08.2021 | ||
| Cresc / Zucch - Gross / Zund | 2:0 | |
| Monastir 11 ITF, QF, 17.12.2020 | ||
| Kubka / Vanla - Cresc / Zucch | 2:1 | |
| Monastir 11 ITF, R16, 15.12.2020 | ||
| Cresc / Zucch - Calin / Stevi | 2:0 | |
| Wroclaw ITF, QF, 17.08.2023 | ||
| Hindo / Schol - Cresc / Spiga | 2:0 | |
| Wroclaw ITF, R16, 15.08.2023 | ||
| Cresc / Spiga - Saigo / Saigo | 2:1 | |
| Monastir 43 ITF, QF, 06.07.2023 | ||
| Pfeif / Zanol - Alhus / Cresc | 1:0 | |
| Monastir 43 ITF, R16, 04.07.2023 | ||
| Alhus / Cresc - Llina / Maran | 2:1 | |
| Monastir 42 ITF, SF, 30.06.2023 | ||
| Llina / Maran - Cresc / Van I | 2:1 | |
| Monastir 42 ITF, QF, 29.06.2023 | ||
| Cresc / Van I - Bahri / Breen | 2:0 | |
| Monastir 42 ITF, R16, 27.06.2023 | ||
| Cresc / Van I - Nahum / Sall | 2:0 | |
| Rome ITF, R16, 15.06.2023 | ||
| Gavri / Sakel - Cresc / Melis | 2:1 | |
| La Marsa 2 ITF, R16, 06.06.2023 | ||
| Bhosa / Mikul - Cresc / Girel | 1:0 | |
| Monastir 36 ITF, QF, 18.05.2023 | ||
| Da Cr / Plaza - Bouzo / Cresc | 2:1 | |
| Monastir 7 ITF, R16, 12.11.2025 | ||
| Daros / Hurka - Urso / Zucch | 2:1 | |
| Monastir 55 ITF, SF, 03.10.2025 | ||
| John / Samir - Granw / Zucch | 2:0 | |
| Monastir 55 ITF, QF, 02.10.2025 | ||
| Granw / Zucch - Marty / Ville | 2:1 | |
| Monastir 55 ITF, R16, 30.09.2025 | ||
| Granw / Zucch - Bhopa / Daave | 2:0 | |
| Monastir 53 ITF, F, 20.09.2025 | ||
| Manso / Milov - Granw / Zucch | 2:0 | |
| Monastir 53 ITF, SF, 19.09.2025 | ||
| Granw / Zucch - Lacas / Vagra | 2:0 | |
| Monastir 53 ITF, QF, 19.09.2025 | ||
| Granw / Zucch - Kuzmo / Vargo | 1:0 | |
| Monastir 53 ITF, R16, 17.09.2025 | ||
| Granw / Zucch - Monte / Tedes | 1:0 | |
| Ourense ITF, R16, 05.08.2025 | ||
| Ovcha / Weble - Mocci / Zucch | 2:0 | |
| Portoroz ITF, R16, 20.05.2025 | ||
| Perap / Yanev - Genna / Zucch | 2:0 | |
| Cairo 27 ITF, R16, 21.09.2021 | ||
| Cresc / Zucch - Faizy / Gevor | 2:1 | |
| Cairo 26 ITF, QF, 11.08.2022 | ||
| Nagor / Rudiu - El-Sa / Faizy | 2:0 | |
| Cairo 26 ITF, R16, 09.08.2022 | ||
| El-Sa / Faizy - Murzs / Uchiy | 2:0 | |
| Cairo 30 ITF, R16, 17.05.2022 | ||
| Cheru / Schmi - Faizy / Sheri | 2:0 | |
| Sharm El Sheikh 9 ITF, R16, 29.03.2022 | ||
| Amos / Wilso - Faizy / Fouad | 2:0 | |
| Sharm El Sheikh 8 ITF, R16, 22.03.2022 | ||
| Jeong / Lee - Doura / Faizy | 2:0 | |
| Cairo 6 ITF, R16, 07.12.2021 | ||
| Marin / Smith - Faizy / Fouad | 2:0 | |
| Cairo 4 ITF, R16, 23.11.2021 | ||
| About / Fouad - El-Sa / Faizy | 2:1 | |
| Cairo 27 ITF, R16, 21.09.2021 | ||
| Cresc / Zucch - Faizy / Gevor | 2:1 | |
| Cairo 6 ITF, R16, 10.12.2019 | ||
| Steur / Steur - Ellei / Faizy | 2:0 | |
| Cairo 27 ITF, R16, 21.09.2021 | ||
| Cresc / Zucch - Faizy / Gevor | 2:1 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 15 | |||
| Bogotá challenger | 15 | |||
| Playford 2 challenger | 8 | |||
| Islamabad challenger | 12 | |||
| Manama 2 challenger | 15 | |||
| Athens challenger | 14 | |||
| UTR Pro Tennis Series | 17 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 12 | |||
| Playford ITF | 11 | |||
| Trnava 8 ITF | 19 | |||
| Ortisei ITF | 12 | |||
| Yokohama ITF | 17 | |||
| Antalya 35 ITF | 17 | |||
| Monastir 9 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| Heraklion 12 ITF | 16 | |||
| Lousada 2 ITF | 14 | |||
| Ribeirao Preto ITF | 18 | |||
| Sharm El Sheikh 23 ITF | 20 | |||
| Torello ITF | 13 | |||
| UTR Pro Match Series | 89 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



