Hunter - Koenig
21.09.2021, 09:00, Futures 2021, Qualification - round of 16, hard
| Hunter Vaughn | 2 : 0 (6-4, 6-4) |
Koenig Luc | ||
|---|---|---|---|---|
| -. | Singles ranking | 1355. | ![]() |
|
| 20. 9. 1994 | Birthdate | 3. 8. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Hunter | 2 | 6 | 6 | Q-R16 | ||||
| Koenig | 0 | 4 | 4 |
Betting odds
| Hunter Vaughn | Koenig Luc | ||||||||||
| bet-at-home | 1.06 |
6.40
|
|||||||||
| bet365 | 1.07 |
7.50 |
|||||||||
| Betway | 1.07 |
6.50 |
|||||||||
| bwin | 1.07 |
6.00 |
|||||||||
| Interwetten | 1.07 |
6.00 |
|||||||||
| Ladbrokes | 1.08 |
6.50 |
|||||||||
| Average odds | 1.07 |
6.48 |
|||||||||
No odds
No odds
No odds
Latest matches
- Hunter
| Futures 2021, 1R, 29.09.2021 | ||
| Vilardo - Hunter | 2:1 | |
| Futures 2021, R16, 23.09.2021 | ||
| Noguchi - Hunter | 2:1 | |
| Futures 2021, 1R, 22.09.2021 | ||
| Hunter - Malan | 2:0 | |
| Futures 2021, Q-R16, 21.09.2021 | ||
| Hunter - Koenig | 2:0 | |
| Futures 2021, Q-2R, 20.09.2021 | ||
| Hunter - Nel | 2:0 | |
| Futures 2021, Q-1R, 19.09.2021 | ||
| Hunter - Tshivhase | 2:0 | |
| Futures 2021, QF, 17.09.2021 | ||
| Salton - Hunter | 2:1 | |
| Futures 2021, R16, 16.09.2021 | ||
| Hunter - Ochi | 2:0 | |
| Futures 2021, 1R, 14.09.2021 | ||
| Hunter - Prechtel | 2:0 | |
| Potchefstroom 2 challenger, 1R, 15.02.2021 | ||
| Huesler - Hunter | 2:0 | |
- Koenig
| UTR Pro Tennis Series 3, 07.09.2025 | ||
| Bowden - Koenig | 2:1 | |
| UTR Pro Tennis Series 3, 05.09.2025 | ||
| Koenig - Cardona Herrera | 2:0 | |
| UTR Pro Tennis Series 3, 04.09.2025 | ||
| Koenig - Serrano Huidobro | 2:0 | |
| UTR Pro Tennis Series 3, 03.09.2025 | ||
| Zamani - Koenig | 2:1 | |
| UTR Pro Tennis Series 3, 01.09.2025 | ||
| Koenig - Klein | 2:0 | |
| UTR Pro Tennis Series 3, 24.08.2025 | ||
| Koenig - Bowden | 2:1 | |
| UTR Pro Tennis Series 3, 23.08.2025 | ||
| Koenig - Chunduru | 2:1 | |
| UTR Pro Tennis Series 3, 22.08.2025 | ||
| Koenig - Hedgecoe | 2:0 | |
| UTR Pro Tennis Series 3, 20.08.2025 | ||
| Koenig - Stewart | 2:0 | |
| UTR Pro Tennis Series 3, 19.08.2025 | ||
| Koenig - Edmonston | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 64 | |||
| Adelaide | 21 | |||
| Auckland | 20 | |||
| Australian Open | 63 | |||
| Adelaide | 22 | |||
| Hobart | 24 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 24 | |||
| Buenos Aires 3 challenger | 22 | |||
| Glasgow challenger | 23 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 34 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Nonthaburi 12 ITF | 3 | |||
| Buenos Aires ITF | 16 | |||
| Manchester ITF | 16 | |||
| Antalya 2 ITF | 8 | |||
| Antalya ITF | 1 | |||
| Le Lamentin ITF | 8 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Cayenne ITF | 1 | |||
| Hurghada 2 ITF | 16 | |||
| Monastir 18 ITF | 16 | |||
| UTR Pro Match Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



