Minin - Yang
20.09.2021, 11:00, Futures 2021, Qualification - 2. round, clay
Minin Matvey | 2 : 0 (6-4, 6-3) |
Yang Jimmy | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 1664. | ![]() |
28. 6. 2001 | Birthdate | 19. 6. 1997 | ||
185 cm | Height | - | ||
81 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Minin Matvey | Yang Jimmy |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | 13/10 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Minin | 2 | 6 | 6 | Q-2R | ||||
Yang | 0 | 4 | 3 |
Betting odds
Latest matches
- Minin
Futures 2023, 1R, 08.11.2023 | ||
Mridha - Minin | 2:1 | |
Futures 2023, Q-R16, 07.11.2023 | ||
Minin - Hartenstein | 2:1 | |
Futures 2023, Q-1R, 06.11.2023 | ||
Minin - Paty | 2:0 | |
Futures 2023, Q-1R, 15.10.2023 | ||
Fita Juan - Minin | 1:0 | |
Futures 2023, R16, 05.10.2023 | ||
Nijboer - Minin | 2:0 | |
Futures 2023, 1R, 03.10.2023 | ||
Minin - Alcala Gurri | 2:0 | |
Futures 2023, Q-R16, 02.10.2023 | ||
Minin - Martin Manzano | 2:1 | |
Futures 2023, Q-1R, 01.10.2023 | ||
Minin - Hodzic | 2:0 | |
Futures 2023, 1R, 27.09.2023 | ||
Erhard - Minin | 2:0 | |
Futures 2023, Q-R16, 26.09.2023 | ||
Minin - Matas Ortega | 2:1 |
- Yang
UTR Pro Tennis Series 5, 07.06.2025 | ||
Skripaev - Yang | 2:1 | |
UTR Pro Tennis Series 5, 06.06.2025 | ||
Zielinski - Yang | 2:0 | |
UTR Pro Tennis Series 5, 05.06.2025 | ||
Yang - Kecojevic | 2:0 | |
UTR Pro Tennis Series 5, 03.06.2025 | ||
Yang - Shalmi | 2:0 | |
UTR Pro Tennis Series 5, 02.06.2025 | ||
Horak - Yang | 2:0 | |
UTR Pro Tennis Series 6, 23.03.2025 | ||
Yang - Ridout | 2:0 | |
UTR Pro Tennis Series 6, 22.03.2025 | ||
Yang - Moret | 2:1 | |
UTR Pro Tennis Series 6, 21.03.2025 | ||
Zgirovsky - Yang | 2:0 | |
UTR Pro Tennis Series 6, 20.03.2025 | ||
Yang - Siniakov | 2:0 | |
UTR Pro Tennis Series 6, 18.03.2025 | ||
Carteputreda - Yang | 2:1 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 6 | |||
Cincinnati WTA | 5 | |||
Lower level tournaments | ||||
Cancun challenger | 10 | |||
Sumter challenger | 8 | |||
Barranquilla chall. | 4 | |||
Todi challenger | 4 | |||
Hersonissos 3 challenger | 4 | |||
Sofia challenger | 4 | |||
UTR Pro Tennis Series 3 | 151 | |||
UTR Pro Tennis Series 5 | 64 | |||
UTR Pro Tennis Series 8 | 21 | |||
Kursumlijska Banja 17 ITF | 5 | |||
Saskatoon ITF | 3 | |||
Aldershot ITF | 6 | |||
Bydgoszcz ITF | 5 | |||
Erwitte ITF | 6 | |||
Vigo ITF | 6 | |||
UTR Pro Tennis Series 5 | 57 | |||
Astana 8 ITF | 3 | |||
Huntsville ITF | 2 | |||
Luan 6 ITF | 6 | |||
Monastir 48 ITF | 6 | |||
Otopeni ITF | 6 | |||
Santiago ITF | 4 | |||
Singapore ITF | 6 | |||
Tweed Heads 2 ITF | 6 | |||
UTR Pro Match Series | 147 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches