Kypson - Berrettini
03.09.2021, 17:00, Futures 2021, quarterfinal, clay
| Kypson Patrick | 2 : 1 (7-63, 64-7, 7-5) |
Berrettini Jacopo | ||
|---|---|---|---|---|
![]() |
93. | Singles ranking | 344. | ![]() |
| 28. 10. 1999 | Birthdate | 27. 11. 1998 | ||
| 188 cm | Height | 191 cm | ||
| 79 kg | Weight | 85 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kypson Patrick | Berrettini Jacopo |
|---|---|---|
| Indoors | 1/2 | 0/2 |
| Clay | 4/6 | 0/2 |
| Grass | - | - |
| Hard | 7/8 | 1/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 266/159 | 107/53 | 97/72 | 59/28 | 2/4 | 1/2 |
| 2026 | 12/16 | 4/6 | 7/8 | 1/2 | - | - |
| 2025 | 45/15 | 7/1 | 19/8 | 19/5 | 0/1 | - |
| 2024 | 26/27 | 4/7 | 8/11 | 12/6 | 2/3 | - |
| 2023 | 38/21 | 17/6 | 10/11 | 11/4 | - | - |
| 2022 | 26/14 | 2/2 | 13/7 | 11/5 | - | - |
| 2021 | 24/11 | 20/9 | 4/2 | - | - | - |
| 2020 | 16/11 | 5/2 | 8/6 | 2/1 | - | 1/2 |
| 2019 | 12/4 | 2/0 | 9/3 | 1/1 | - | - |
| 2018 | 18/14 | - | 17/11 | 1/3 | - | - |
| 2017 | 24/13 | 21/7 | 2/5 | 1/1 | - | - |
| 2016 | 20/11 | 20/11 | - | - | - | - |
| 2015 | 5/2 | 5/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 268/217 | 163/122 | 87/73 | 18/22 | - | - |
| 2026 | 1/8 | 0/2 | 1/4 | 0/2 | - | - |
| 2025 | 43/24 | 35/17 | 8/6 | 0/1 | - | - |
| 2024 | 34/26 | 29/16 | 3/7 | 2/3 | - | - |
| 2023 | 13/14 | 5/6 | 8/8 | - | - | - |
| 2022 | 9/12 | 4/3 | 5/4 | 0/5 | - | - |
| 2021 | 23/27 | 17/22 | 6/5 | - | - | - |
| 2020 | 16/14 | 5/5 | 11/9 | - | - | - |
| 2019 | 34/29 | 20/19 | 14/10 | - | - | - |
| 2018 | 41/27 | 29/15 | 8/8 | 4/4 | - | - |
| 2017 | 37/20 | 10/10 | 22/10 | 5/0 | - | - |
| 2016 | 12/11 | 9/7 | 1/1 | 2/3 | - | - |
| 2015 | 3/2 | - | 0/1 | 3/1 | - | - |
| 2012 | 2/3 | - | - | 2/3 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Kypson | 2 | 7 | 64 | 7 | QF | |||
| Berrettini | 1 | 63 | 7 | 5 |
Betting odds
| Kypson Patrick | Berrettini Jacopo | |||||||||||||||||||
| 10Bet | 1.35
|
2.90
|
||||||||||||||||||
| 1xBet | 1.43 |
2.84
|
||||||||||||||||||
| bet-at-home | 1.35
|
2.80
|
||||||||||||||||||
| bet365 | 1.50 |
2.50 |
||||||||||||||||||
| Betsafe | 1.40 |
2.70 |
||||||||||||||||||
| Betsson | 1.40 |
2.70 |
||||||||||||||||||
| Betway | 1.35
|
2.90
|
||||||||||||||||||
| bwin | 1.36 |
2.80 |
||||||||||||||||||
| Interwetten | 1.33 |
2.80 |
||||||||||||||||||
| Ladbrokes | 1.36 |
2.87 |
||||||||||||||||||
| Pinnacle | 1.38
|
2.91
|
||||||||||||||||||
| Unibet | 1.38 |
2.85 |
||||||||||||||||||
| William Hill | 1.40 |
2.75 |
||||||||||||||||||
| Average odds | 1.39 |
2.79 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 18.5 | 1.45 |
2.50 |
||||||||||||||||||
| Average odds | 18.5 | 1.45 |
2.50 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.64 |
2.15 |
||||||||||||||||||
| Average odds | 19.5 | 1.64 |
2.15 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.74
|
2.02
|
||||||||||||||||||
| Average odds | 20 | 1.74 |
2.02 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.87 |
1.91 |
||||||||||||||||||
| Betway | 20.5 | 1.85 |
1.80 |
||||||||||||||||||
| Average odds | 20.5 | 1.86 |
1.86 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.95
|
1.80
|
||||||||||||||||||
| Average odds | 21 | 1.95 |
1.80 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 2.03 |
1.72 |
||||||||||||||||||
| Average odds | 21.5 | 2.03 |
1.72 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 22.5 | 2.38 |
1.50 |
||||||||||||||||||
| Average odds | 22.5 | 2.38 |
1.50 |
||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||
| Handicap | Kypson Patrick | Berrettini Jacopo | |||||||||||||||||||
| 1xBet | -4.5 | 2.06
|
1.70
|
||||||||||||||||||
| Average odds | -4.5 | 2.06 |
1.70 |
||||||||||||||||||
| Asian Handicap -4 games | |||||||||||||||||||||
| Handicap | Kypson Patrick | Berrettini Jacopo | |||||||||||||||||||
| 1xBet | -4 | 1.88
|
1.86
|
||||||||||||||||||
| Average odds | -4 | 1.88 |
1.86 |
||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||
| Handicap | Kypson Patrick | Berrettini Jacopo | |||||||||||||||||||
| 1xBet | -3.5 | 1.76
|
2.05
|
||||||||||||||||||
| Average odds | -3.5 | 1.76 |
2.05 |
||||||||||||||||||
| Asian Handicap -3 games | |||||||||||||||||||||
| Handicap | Kypson Patrick | Berrettini Jacopo | |||||||||||||||||||
| 1xBet | -3 | 1.65
|
2.16
|
||||||||||||||||||
| Average odds | -3 | 1.65 |
2.16 |
||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||
| Handicap | Kypson Patrick | Berrettini Jacopo | |||||||||||||||||||
| 1xBet | -2.5 | 1.58 |
2.26 |
||||||||||||||||||
| Average odds | -2.5 | 1.58 |
2.26 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 1.83
|
|||||||||
| Interwetten | 2:0 | 1.80 |
|||||||||
| Average odds | 2:0 | 1.82 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.25 |
|||||||||
| Interwetten | 2:1 | 3.95 |
|||||||||
| Average odds | 2:1 | 4.10 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 5.00
|
|||||||||
| Interwetten | 0:2 | 4.60 |
|||||||||
| Average odds | 0:2 | 4.80 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 6.00 |
|||||||||
| Interwetten | 1:2 | 6.00 |
|||||||||
| Average odds | 1:2 | 6.00 |
|||||||||
Latest matches
- Kypson
| Rome, 1R, 06.05.2026 | ||
| Vukic - Kypson | 2:1 | |
| Rome, Q-2R, 05.05.2026 | ||
| Kypson - Droguet | 2:1 | |
| Rome, Q-1R, 04.05.2026 | ||
| Kypson - Pinnington Jones | 2:1 | |
| Cagliari challenger, 1R, 28.04.2026 | ||
| Berrettini - Kypson | 2:1 | |
| Madrid, 1R, 23.04.2026 | ||
| Tsitsipas - Kypson | 2:1 | |
| Madrid, Q-2R, 21.04.2026 | ||
| Basilashvili - Kypson | 2:1 | |
| Madrid, Q-1R, 20.04.2026 | ||
| Kypson - Kouame | 2:0 | |
| Barcelona, Q-R16, 12.04.2026 | ||
| Ofner - Kypson | 2:0 | |
| Barcelona, Q-1R, 11.04.2026 | ||
| Kypson - Gea | 2:0 | |
| Houston, 1R, 01.04.2026 | ||
| Popyrin - Kypson | 2:1 | |
- Berrettini
| Barletta challenger, 1R, 02.04.2026 | ||
| Ribecai - Berrettini | 2:0 | |
| Split challenger, 1R, 23.03.2026 | ||
| Gueymard Wayenburg - Berrettini | 2:0 | |
| Hersonissos 2 challenger, 1R, 10.03.2026 | ||
| Gentzsch - Berrettini | 2:1 | |
| Hersonissos challenger, 1R, 02.03.2026 | ||
| Rybakov - Berrettini | 2:1 | |
| Saint Brieuc challenger, 1R, 24.02.2026 | ||
| Lajal - Berrettini | 2:0 | |
| Tenerife 2 challenger, R16, 11.02.2026 | ||
| Llamas Ruiz - Berrettini | 2:0 | |
| Tenerife 2 challenger, 1R, 09.02.2026 | ||
| Berrettini - Vasami | 2:0 | |
| Tenerife challenger, 1R, 02.02.2026 | ||
| Shelbayh - Berrettini | 2:0 | |
| Oeiras 6 challenger, Q-1R, 25.01.2026 | ||
| Vrbensky - Berrettini | 2:1 | |
| Futures 2025, 1R, 12.11.2025 | ||
| Aubriot - Berrettini | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 53 | |||
| French Open | 57 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 16 | |||
| Little Rock challenger | 13 | |||
| Vicenza challenger | 14 | |||
| Centurion challenger | 15 | |||
| Kosice challenger | 14 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 85 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 16 | |||
| Zaragoza ITF | 22 | |||
| Bol 3 ITF | 16 | |||
| Wichita ITF | 18 | |||
| Wuning 2 ITF | 13 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Fukui ITF | 10 | |||
| Kayseri 2 ITF | 15 | |||
| Lakewood ITF | 18 | |||
| Monastir 37 ITF | 16 | |||
| Oliva ITF | 17 | |||
| Szentendre ITF | 17 | |||
| Tsaghkadzor 2 ITF | 16 | |||
| UTR Pro Match Series | 60 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Guo M. | 2-7 |
| Jasika O. - Mehrotra A. | 4-0 |
| Albot R. - Skatov T. | 0-3 |
| Korpatsch T. - Wang X. | 0-3 |
| Hurkacz H. - Tiafoe F. | 3-4 |
| Sonego L. - Paul T. | 1-3 |




