Kalender, Krainer - Barrena, Lipovsek Puches
26.08.2021, 13:00, Futures 2021, quarterfinal, clay
Kalender Admir | 1 : 0 | Barrena Alex | ||
---|---|---|---|---|
![]() |
427. | Doubles ranking | 1316. | ![]() |
12. 1. 2001 | Birthdate | 10. 10. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Krainer Lucas | Lipovsek Puches Tomas | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
12. 10. 2000 | Birthdate | 17. 4. 1993 | ||
198 cm | Height | - | ||
83 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 69/43 | 57/36 | 10/6 | 2/1 | - | - |
2025 | 22/8 | 19/6 | 1/1 | 2/1 | - | - |
2024 | 18/4 | 11/2 | 7/2 | - | - | - |
2023 | 2/1 | 2/0 | 0/1 | - | - | - |
2022 | 12/9 | 11/7 | 1/2 | - | - | - |
2021 | 8/11 | 8/11 | - | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 6/6 | 5/6 | 1/0 | - | - | - |
2018 | 0/2 | 0/2 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/35 | 17/13 | 13/20 | 2/2 | - | - |
2023 | 3/3 | - | 2/2 | 1/1 | - | - |
2022 | 6/10 | 1/3 | 5/7 | - | - | - |
2021 | 17/17 | 12/7 | 5/10 | - | - | - |
2020 | 1/1 | 0/1 | 1/0 | - | - | - |
2019 | 5/4 | 4/2 | 0/1 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 48/52 | 47/48 | 1/4 | - | - | - |
2025 | 4/3 | 4/3 | - | - | - | - |
2024 | 0/3 | 0/3 | - | - | - | - |
2023 | 8/16 | 8/16 | - | - | - | - |
2022 | 13/10 | 13/9 | 0/1 | - | - | - |
2021 | 22/15 | 22/14 | 0/1 | - | - | - |
2020 | 1/4 | 0/2 | 1/2 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 317/222 | 289/193 | 28/29 | - | - | - |
2025 | 0/1 | 0/1 | - | - | - | - |
2024 | 11/10 | 11/10 | - | - | - | - |
2023 | 11/11 | 5/7 | 6/4 | - | - | - |
2022 | 28/23 | 28/21 | 0/2 | - | - | - |
2021 | 26/17 | 21/10 | 5/7 | - | - | - |
2020 | 9/9 | 0/1 | 9/8 | - | - | - |
2019 | 39/13 | 38/10 | 1/3 | - | - | - |
2018 | 35/19 | 35/18 | 0/1 | - | - | - |
2017 | 49/19 | 46/17 | 3/2 | - | - | - |
2016 | 21/24 | 20/23 | 1/1 | - | - | - |
2015 | 23/20 | 20/20 | 3/0 | - | - | - |
2014 | 32/23 | 32/22 | 0/1 | - | - | - |
2013 | 23/20 | 23/20 | - | - | - | - |
2012 | 10/13 | 10/13 | - | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Kalender / Krainer | 1 | QF | ||||||
Barrena / Lipovsek | 0 |
Betting odds
Latest matches
Futures 2021, F, 28.08.2021 | ||
Neuma / Oberl - Kalen / Krain | 2:1 | |
Futures 2021, SF, 27.08.2021 | ||
Kalen / Krain - Peck / Vansh | 2:1 | |
Futures 2021, QF, 26.08.2021 | ||
Kalen / Krain - Barre / Lipov | 1:0 | |
Futures 2021, R16, 24.08.2021 | ||
Kalen / Krain - Rogic / Spec | 2:0 |
Futures 2025, F, 30.08.2025 | ||
Kalen / Verbi - Maksi / Obrad | 2:0 | |
Futures 2025, SF, 29.08.2025 | ||
Kalen / Verbi - Tadic / Topo | 2:0 | |
Futures 2025, QF, 28.08.2025 | ||
Kalen / Verbi - Mikov / Mikov | 2:1 | |
Futures 2025, R16, 27.08.2025 | ||
Kalen / Verbi - Jeran / Vetri | 2:0 | |
Sofia 3 challenger, R16, 20.08.2025 | ||
Jecan / Pavel - Ajduk / Kalen | 2:1 | |
Sofia challenger, R16, 13.08.2025 | ||
Karol / Nikla - Ajduk / Kalen | 2:0 | |
Futures 2025, F, 09.08.2025 | ||
Kalen / Verbi - Ludos / Novak | 2:0 | |
Futures 2025, SF, 08.08.2025 | ||
Kalen / Verbi - Nanne / Yazda | 2:0 | |
Futures 2025, QF, 07.08.2025 | ||
Kalen / Verbi - Campe / Jovic | 2:0 | |
Futures 2025, R16, 05.08.2025 | ||
Kalen / Verbi - Ifi / Stank | 2:1 |
Futures 2023, SF, 24.02.2023 | ||
El Sa / Safwa - Krain / Prech | 2:1 | |
Futures 2023, QF, 23.02.2023 | ||
Krain / Prech - Setki / Van W | 2:1 | |
Futures 2023, R16, 21.02.2023 | ||
Krain / Prech - Penna / Trong | 2:0 | |
Futures 2023, R16, 14.02.2023 | ||
Bosio / Spezi - Belob / Krain | 2:0 | |
Futures 2023, QF, 18.01.2023 | ||
Caste / Stein - Krain / Stein | 2:1 | |
Futures 2023, R16, 17.01.2023 | ||
Krain / Stein - Balze / Salom | 2:0 | |
Futures 2022, R16, 29.11.2022 | ||
Conca / Verst - Chrys / Krain | 1:0 | |
Futures 2022, F, 26.11.2022 | ||
Aruti / Ostap - Krain / Strom | 2:0 | |
Futures 2022, SF, 25.11.2022 | ||
Krain / Strom - Liuta / Zgiro | 2:0 | |
Futures 2022, QF, 24.11.2022 | ||
Krain / Strom - Jeong / Lee | 2:0 |
Futures 2021, QF, 26.08.2021 | ||
Kalen / Krain - Barre / Lipov | 1:0 | |
Futures 2021, R16, 24.08.2021 | ||
Barre / Lipov - Rohre / Tomic | 2:0 | |
Futures 2021, F, 21.08.2021 | ||
Pirai / Tabac - Barre / Lipov | 2:1 | |
Futures 2021, SF, 20.08.2021 | ||
Barre / Lipov - Arrib / Reymo | 2:0 | |
Futures 2021, QF, 19.08.2021 | ||
Barre / Lipov - Bertu / Picch | 2:1 | |
Futures 2021, R16, 17.08.2021 | ||
Barre / Lipov - Ingar / Massa | 2:0 |
Porto 2 challenger, R16, 27.08.2025 | ||
Rocha / Rocha - Barre / Sanch | 1:0 | |
Bunschoten challenger, R16, 16.07.2025 | ||
Nam / Watan - Barre / Kicke | 2:0 | |
Futures 2025, QF, 27.02.2025 | ||
Farja / Huert - Barre / Vilic | 2:0 | |
Futures 2025, R16, 25.02.2025 | ||
Barre / Vilic - Alarc / Marti | 2:0 | |
Futures 2025, F, 17.02.2025 | ||
Casan / Rodri - Barre / Olivo | 2:1 | |
Futures 2025, SF, 16.02.2025 | ||
Barre / Olivo - Ambro / Guill | 2:1 | |
Futures 2025, QF, 14.02.2025 | ||
Barre / Olivo - Del P / La Se | 2:1 | |
Futures 2025, R16, 12.02.2025 | ||
Barre / Olivo - Estev / Ratti | 2:0 | |
Guayaquil challenger, R16, 30.10.2024 | ||
Drzew / Matus - Barre / Olivo | 2:0 | |
Futures 2024, R16, 14.02.2024 | ||
Dutra / Ribei - Barre / Desco | 1:0 |
Futures 2025, R16, 25.02.2025 | ||
Del P / La Se - Keste / Lipov | 2:0 | |
Futures 2024, R16, 16.07.2024 | ||
Molde / Tamm - Lipov / Onofr | 2:0 | |
Iasi challenger, QF, 11.07.2024 | ||
Britt / Stepa - Lipov / Onofr | 2:0 | |
Iasi challenger, R16, 10.07.2024 | ||
Lipov / Onofr - Eysse / Goldh | 1:0 | |
Futures 2024, R16, 25.06.2024 | ||
Haita / Turca - Lipov / Onofr | 2:0 | |
Futures 2024, F, 22.06.2024 | ||
Lipov / Paz - Palos / Papoe | 1:0 | |
Futures 2024, SF, 21.06.2024 | ||
Lipov / Paz - Marin / Uta | 2:0 | |
Futures 2024, QF, 20.06.2024 | ||
Lipov / Paz - Ducar / Verde | 2:0 | |
Futures 2024, R16, 18.06.2024 | ||
Lipov / Paz - Cretu / Magur | 2:0 | |
Futures 2024, R16, 28.05.2024 | ||
Dumit / Marin - Lipov / Schip | 2:0 |
This week's tournaments
Main tournaments | ||||
US Open | 12 | |||
US Open | 8 | |||
Lower level tournaments | ||||
Genoa challenger | 17 | |||
Sevilla challenger | 17 | |||
Shanghai challenger | 18 | |||
Tulln challenger | 15 | |||
Istanbul challenger | 14 | |||
Cassis challenger | 20 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 134 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 9 | 43 | |||
Changsha WTA | 13 | |||
Guadalajara WTA | 15 | |||
Montreux WTA | 12 | |||
Vídeň ITF | 24 | |||
Leiria ITF | 16 | |||
Saint Palais sur Mer ITF | 15 | |||
Slobozia ITF | 11 | |||
Cuiabá ITF | 22 | |||
Nakhon Pathom 6 ITF | 16 | |||
Uvero Alto ITF | 23 | |||
UTR Pro Tennis Series 5 | 47 | |||
UTR Pro Tennis Series 9 | 13 | |||
Denia ITF | 22 | |||
Dinard ITF | 13 | |||
Fiano Romano ITF | 15 | |||
Haren ITF | 8 | |||
Heraklion 5 ITF | 17 | |||
Hurghada ITF | 21 | |||
Kayseri 7 ITF | 14 | |||
Kursumlijska Banja 18 ITF | 15 | |||
Luan 9 ITF | 17 | |||
Monastir 51 ITF | 16 | |||
Telavi 8 ITF | 15 | |||
Yeongwol ITF | 14 | |||
UTR Pro Match Series | 92 | |||
UTR Pro Tennis Series | 70 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches