Darderi, Harris - Bertola, Ricca
16.07.2021, 13:05, Futures 2021, semifinal, clay
Darderi Luciano | 2 : 0 (6-2, 6-4) |
Bertola Remy | ||
---|---|---|---|---|
![]() |
131. | Doubles ranking | 239. | ![]() |
14. 2. 2002 | Birthdate | 31. 8. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Harris Billy | Ricca Giorgio | |||
---|---|---|---|---|
![]() |
876. | Doubles ranking | 186. | ![]() |
25. 1. 1995 | Birthdate | 27. 2. 1995 | ||
191 cm | Height | - | ||
86 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/9 | 9/6 | 4/1 | 0/2 | - | - |
2024 | 0/2 | - | - | 0/2 | - | - |
2023 | 6/3 | 2/2 | 4/1 | - | - | - |
2021 | 7/3 | 7/3 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/65 | 77/47 | 13/12 | 1/3 | 3/3 | - |
2025 | 4/6 | 3/3 | 1/3 | - | - | - |
2024 | 5/16 | 3/7 | 1/4 | 1/3 | 0/2 | - |
2023 | 19/15 | 19/15 | - | - | - | - |
2022 | 23/11 | 23/11 | - | - | - | - |
2021 | 35/11 | 21/5 | 11/5 | - | 3/1 | - |
2020 | 5/3 | 5/3 | - | - | - | - |
2019 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 145/144 | 70/63 | 57/56 | 16/21 | 2/4 | - |
2025 | 0/3 | - | 0/3 | - | - | - |
2024 | 7/12 | 0/3 | 4/3 | 3/3 | 0/3 | - |
2023 | 16/14 | 4/2 | 12/10 | 0/2 | - | - |
2022 | 12/16 | 3/5 | 5/5 | 2/5 | 2/1 | - |
2021 | 26/12 | 18/10 | 8/2 | - | - | - |
2020 | 7/9 | 1/3 | 6/6 | - | - | - |
2019 | 4/6 | - | 4/6 | - | - | - |
2018 | 20/22 | 14/14 | 5/5 | 1/3 | - | - |
2017 | 24/27 | 15/16 | 9/10 | 0/1 | - | - |
2016 | 14/13 | 8/6 | 2/4 | 4/3 | - | - |
2015 | 14/9 | 7/4 | 1/1 | 6/4 | - | - |
2013 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/104 | 88/55 | 37/27 | 23/22 | - | - |
2025 | 1/3 | - | 1/2 | 0/1 | - | - |
2024 | 36/13 | 13/4 | 7/5 | 16/4 | - | - |
2023 | 23/11 | 19/7 | 4/2 | 0/2 | - | - |
2022 | 21/17 | 19/13 | 1/0 | 1/4 | - | - |
2021 | 22/18 | 15/11 | 5/3 | 2/4 | - | - |
2020 | 6/7 | 1/1 | 5/5 | 0/1 | - | - |
2019 | 16/17 | 6/9 | 7/5 | 3/3 | - | - |
2018 | 15/10 | 8/5 | 6/4 | 1/1 | - | - |
2017 | 7/6 | 6/4 | 1/1 | 0/1 | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
2015 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 178/155 | 88/61 | 80/76 | 10/18 | - | - |
2025 | 6/6 | - | 2/1 | 4/5 | - | - |
2024 | 34/26 | 32/20 | 0/1 | 2/5 | - | - |
2023 | 37/12 | 27/9 | 8/1 | 2/2 | - | - |
2022 | 16/12 | 10/5 | 6/7 | - | - | - |
2021 | 22/19 | 8/6 | 14/13 | - | - | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 18/18 | 3/6 | 15/12 | - | - | - |
2018 | 17/15 | 3/3 | 13/9 | 1/3 | - | - |
2017 | 10/18 | 2/2 | 7/13 | 1/3 | - | - |
2016 | 13/13 | 3/3 | 10/10 | - | - | - |
2015 | 3/3 | - | 3/3 | - | - | - |
2014 | 2/5 | 0/3 | 2/2 | - | - | - |
2013 | 0/5 | 0/3 | 0/2 | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Darderi / Harris | 2 | 6 | 6 | SF | ||||
Bertola / Ricca | 0 | 2 | 4 |
Betting odds
Darderi Luciano Harris Billy |
Bertola Remy Ricca Giorgio |
|
10Bet | 2.25 |
1.55 |
1xBet | 2.24 |
1.59 |
bet-at-home | 2.20 |
1.55 |
Betway | 2.25 |
1.55 |
bwin | 2.20 |
1.55 |
Ladbrokes | 2.25 |
1.57 |
William Hill | 2.25 |
1.57 |
Average odds | 2.23 |
1.56 |
Over/Under 18.5 games | |||
Total | Over | Under | |
Betway | 18.5 | 1.50 |
2.38 |
Average odds | 18.5 | 1.50 |
2.38 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 2.50 |
1.45 |
Average odds | 20.5 | 2.50 |
1.45 |
Over/Under 22.5 games | |||
Total | Over | Under | |
Betway | 22.5 | 4.75 |
1.15 |
Average odds | 22.5 | 4.75 |
1.15 |
No odds
Latest matches
Futures 2021, F, 25.07.2021 | ||
Darde / Harri - Galar / Lipov | 1:0 | |
Futures 2021, SF, 23.07.2021 | ||
Darde / Harri - Casuc / Passa | 2:0 | |
Futures 2021, QF, 22.07.2021 | ||
Darde / Harri - Marfi / Valen | 2:0 | |
Futures 2021, R16, 21.07.2021 | ||
Darde / Harri - De Be / Navon | 2:1 | |
Futures 2021, F, 18.07.2021 | ||
Galar / Lipov - Darde / Harri | 2:0 | |
Futures 2021, SF, 16.07.2021 | ||
Darde / Harri - Berto / Ricca | 2:0 | |
Futures 2021, QF, 15.07.2021 | ||
Darde / Harri - Gobbi / Viane | 2:0 | |
Futures 2021, R16, 13.07.2021 | ||
Darde / Harri - Arnab / Ferra | 2:1 |
Indian Wells, 1R, 10.03.2025 | ||
Cash / Glass - Darde / Dimit | 2:0 | |
Santiago, R16, 24.02.2025 | ||
Andre / Arrib - Darde / Etche | 2:1 | |
Rio de Janeiro, SF, 22.02.2025 | ||
Matos / Melo - Darde / Navon | 2:1 | |
Rio de Janeiro, QF, 20.02.2025 | ||
Darde / Navon - Luz / Melig | 2:1 | |
Rio de Janeiro, R16, 19.02.2025 | ||
Darde / Navon - Cerun / Etche | 2:1 | |
Buenos Aires, QF, 15.02.2025 | ||
Andre / Arrib - Darde / Navon | 2:0 | |
Buenos Aires, R16, 12.02.2025 | ||
Darde / Navon - Hidal / Tabil | 2:1 | |
Australian Open, 2R, 17.01.2025 | ||
Bolel / Vavas - Darde / Hidal | 2:0 | |
Australian Open, 1R, 15.01.2025 | ||
Darde / Hidal - Borto / Cobol | 2:0 | |
Hong Kong ATP, R16, 01.01.2025 | ||
Bergs / Tien - Darde / Norri | 2:1 |
Cap Cana challenger, R16, 12.03.2025 | ||
Cash / Tracy - Harri / Paris | 2:1 | |
Pune challenger, R16, 19.02.2025 | ||
Mynen / Raman - Geert / Harri | 2:0 | |
Chennai challenger, R16, 05.02.2025 | ||
Agafo / Tiurn - Geert / Harri | 2:1 | |
Hangzhou challenger, SF, 11.10.2024 | ||
Sun / Te - Blanc / Harri | 2:1 | |
Hangzhou challenger, QF, 10.10.2024 | ||
Blanc / Harri - Bolli / Kadhe | 2:0 | |
Hangzhou challenger, R16, 08.10.2024 | ||
Blanc / Harri - March / Yevse | 2:0 | |
Wimbledon, 1R, 04.07.2024 | ||
Euban / King - Broad / Harri | 2:0 | |
Eastbourne, R16, 25.06.2024 | ||
Kraji / McDon - Broad / Harri | 2:0 | |
Surbiton challenger, R16, 05.06.2024 | ||
Segge / Trhac - Harri / Johns | 2:1 | |
Francavilla challenger, R16, 08.05.2024 | ||
Bybel / Crawf - Harri / Mochi | 2:0 |
Cherbourg challenger, R16, 14.02.2024 | ||
Kolar / Walko - Berto / Ricca | 2:0 | |
Nottingham 5 challenger, R16, 06.02.2024 | ||
Escof / Paris - Berto / Ricca | 2:0 | |
Futures 2023, F, 02.12.2023 | ||
Berto / Ricca - Dodig / Prech | 2:0 | |
Futures 2023, SF, 01.12.2023 | ||
Berto / Ricca - Hadzi / Popov | 2:1 | |
Futures 2023, QF, 30.11.2023 | ||
Berto / Ricca - Giova / Giova | 2:0 | |
Futures 2023, R16, 28.11.2023 | ||
Berto / Ricca - Onofr / Schip | 2:0 | |
Futures 2023, R16, 21.11.2023 | ||
Gadam / Sperl - Berto / Ricca | 2:0 | |
Futures 2023, SF, 13.10.2023 | ||
De Ba / Houke - Berto / Ricca | 2:0 | |
Futures 2023, QF, 12.10.2023 | ||
Berto / Ricca - Carus / Fonio | 2:0 | |
Futures 2023, R16, 10.10.2023 | ||
Berto / Ricca - Marin / Tabac | 2:0 |
Lugano challenger, R16, 26.02.2025 | ||
Borto / Marto - Berto / Marga | 2:1 | |
Nonthaburi 3 challenger, R16, 15.01.2025 | ||
Nam / Uesug - Berto / Escof | 2:0 | |
Nonthaburi 2 challenger, QF, 09.01.2025 | ||
Nikla / Stald - Berto / Blanc | 2:0 | |
Nonthaburi 2 challenger, R16, 08.01.2025 | ||
Berto / Blanc - Isaro / Wang | 2:0 | |
Sao Paulo 7 challenger, SF, 22.11.2024 | ||
Harri / King - Berto / Habib | 2:0 | |
Sao Paulo 7 challenger, QF, 21.11.2024 | ||
Berto / Habib - Huert / Huert | 2:0 | |
Sao Paulo 7 challenger, R16, 20.11.2024 | ||
Berto / Habib - Britt / Rombo | 2:1 | |
Futures 2024, SF, 01.11.2024 | ||
Cretu / Pavel - Berre / Berto | 2:0 | |
Futures 2024, QF, 31.10.2024 | ||
Berre / Berto - Baum / Sinia | 2:0 | |
Futures 2024, R16, 29.10.2024 | ||
Berre / Berto - Tsits / Tsits | 2:0 |
Cherbourg challenger, F, 15.03.2025 | ||
Priho / Sachk - Pokor / Ricca | 2:0 | |
Cherbourg challenger, SF, 14.03.2025 | ||
Pokor / Ricca - Paul / Pel | 2:1 | |
Cherbourg challenger, QF, 13.03.2025 | ||
Pokor / Ricca - Prasa / Walko | 2:0 | |
Cherbourg challenger, R16, 12.03.2025 | ||
Pokor / Ricca - de Sc / Vande | 2:0 | |
Pau challenger, QF, 20.02.2025 | ||
Schna / Walln - Jecan / Ricca | 2:1 | |
Pau challenger, R16, 19.02.2025 | ||
Jecan / Ricca - Dussi / Reymo | 2:1 | |
Tenerife 2 challenger, QF, 13.02.2025 | ||
Paul / Veldh - Pichl / Ricca | 2:0 | |
Tenerife 2 challenger, R16, 12.02.2025 | ||
Pichl / Ricca - Monda / Penis | 2:0 | |
Tenerife challenger, QF, 06.02.2025 | ||
Cerva / Rinco - Marti / Ricca | 1:0 | |
Tenerife challenger, R16, 04.02.2025 | ||
Marti / Ricca - Marre / Mulye | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 24 | |||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 25 | |||
Merida challenger | 24 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 17 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 17 | |||
Luan ITF | 1 | |||
Maribor ITF | 8 | |||
Kofu ITF | 11 | |||
Santo Domingo 5 ITF | 17 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 26 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 7 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches