Hewitt, Smith - Argyrokastriti, Bouzgarrou
14.07.2021, 13:30, Monastir 44 ITF, round of 16, hard
Hewitt Dalayna | 2 : 0 (6-2, 6-0) |
Argyrokastriti Marianne | ||
---|---|---|---|---|
![]() |
189. | Doubles ranking | -. | ![]() |
16. 12. 2000 | Birthdate | 1. 10. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Smith Alana | Bouzgarrou Mouna | |||
---|---|---|---|---|
![]() |
159. | Doubles ranking | -. | ![]() |
9. 11. 1999 | Birthdate | 13. 10. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/3 | - | 12/3 | - | - | - |
2023 | 4/2 | - | 4/2 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2021 | 8/0 | - | 8/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 111/77 | 9/11 | 77/51 | 25/15 | - | - |
2025 | 5/5 | - | 5/4 | 0/1 | - | - |
2024 | 31/22 | 2/1 | 19/15 | 10/6 | - | - |
2023 | 37/21 | 5/6 | 19/9 | 13/6 | - | - |
2022 | 9/12 | 1/3 | 7/8 | 1/1 | - | - |
2021 | 22/8 | - | 22/8 | - | - | - |
2019 | 6/8 | 1/1 | 4/6 | 1/1 | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 96/60 | 20/13 | 69/36 | 6/8 | 1/3 | - |
2025 | 4/6 | - | 4/6 | - | - | - |
2024 | 42/22 | 11/5 | 29/12 | 1/2 | 1/3 | - |
2023 | 24/11 | 2/1 | 20/6 | 2/4 | - | - |
2022 | 2/4 | - | 2/4 | - | - | - |
2021 | 11/1 | - | 11/1 | - | - | - |
2019 | 1/2 | 1/1 | 0/1 | - | - | - |
2018 | 11/11 | 6/6 | 2/4 | 3/1 | - | - |
2017 | 1/3 | - | 1/2 | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Monastir 44 ITF | Hewitt / Smith | 2 | 6 | 6 | R16 | ||||
Argyrokas / Bouzgarro | 0 | 2 | 0 |
Betting odds
Hewitt Dalayna Smith Alana |
Argyrokastriti Marianne Bouzgarrou Mouna |
|||||||||||||||||||
10Bet | 1.06 |
7.00 |
||||||||||||||||||
1xBet | 1.08 |
7.40 |
||||||||||||||||||
bet-at-home | 1.07
|
6.00
|
||||||||||||||||||
bet365 | 1.06
|
8.00
|
||||||||||||||||||
Betway | 1.07
|
6.00
|
||||||||||||||||||
bwin | 1.10 |
5.25 |
||||||||||||||||||
Ladbrokes | 1.11 |
5.75 |
||||||||||||||||||
William Hill | 1.10 |
6.50 |
||||||||||||||||||
Average odds | 1.08 |
6.49 |
No odds
No odds
No odds
Latest matches
Palma del Rio ITF, QF, 28.06.2023 | ||
Ander / Bolto - Hewit / Smith | 2:0 | |
Palma del Rio ITF, R16, 26.06.2023 | ||
Hewit / Smith - Aiava / Saito | 2:1 | |
Tauste-Zaragoza ITF, R16, 22.06.2023 | ||
Fossa / Zebal - Hewit / Smith | 2:1 | |
Madrid 2 ITF, F, 11.06.2023 | ||
Hewit / Smith - Li / Shinde | 2:1 | |
Madrid 2 ITF, SF, 10.06.2023 | ||
Hewit / Smith - Jones / Loeb | 1:0 | |
Madrid 2 ITF, QF, 09.06.2023 | ||
Hewit / Smith - Rodri / Sanch | 2:0 | |
Madrid 2 ITF, R16, 09.06.2023 | ||
Hewit / Smith - Benit / Gomez | 2:0 | |
Rancho Santa Fe 2 ITF, R16, 06.10.2022 | ||
Hibin / Santa - Hewit / Smith | 2:0 | |
Monastir 44 ITF, F, 17.07.2021 | ||
Hewit / Smith - Koshi / Ozeki | 2:0 | |
Monastir 44 ITF, SF, 16.07.2021 | ||
Hewit / Smith - Davis / Lemai | 2:0 |
Mérida, R16, 25.02.2025 | ||
Kolb / Kolb - Giava / Hewit | 2:1 | |
Cancún WTA, QF, 13.02.2025 | ||
Santa / Tang - Giava / Hewit | 2:1 | |
Cancún WTA, R16, 12.02.2025 | ||
Giava / Hewit - Herre / Rosca | 2:1 | |
Rome (USA) ITF, R16, 28.01.2025 | ||
Ander / Cross - Hewit / Matea | 2:1 | |
Monastir 18 ITF, F, 18.01.2025 | ||
Sakel / Zelni - Hewit / Milov | 2:0 | |
Monastir 18 ITF, SF, 17.01.2025 | ||
Hewit / Milov - Gae / Wildg | 2:1 | |
Monastir 18 ITF, QF, 17.01.2025 | ||
Hewit / Milov - Sagan / Sukho | 2:0 | |
Monastir 18 ITF, R16, 15.01.2025 | ||
Hewit / Milov - Petre / Souli | 2:0 | |
Nonthaburi 10 ITF, QF, 09.01.2025 | ||
Jang / Zheng - Hewit / Roger | 2:1 | |
Nonthaburi 10 ITF, R16, 08.01.2025 | ||
Hewit / Roger - Naklo / Thamc | 2:0 |
Arcadia ITF, F, 01.03.2025 | ||
Osuig / Smith - Sutji / Tjen | 2:0 | |
Arcadia ITF, SF, 28.02.2025 | ||
Osuig / Smith - Cross / Defal | 2:1 | |
Arcadia ITF, QF, 28.02.2025 | ||
Osuig / Smith - Chava / Colli | 1:0 | |
Arcadia ITF, R16, 25.02.2025 | ||
Osuig / Smith - Gonch / Tatti | 2:0 | |
Cancún WTA, R16, 12.02.2025 | ||
Kozyr / Shyma - Matea / Smith | 2:0 | |
Mumbai WTA, R16, 04.02.2025 | ||
Fossa / Rosat - Marin / Smith | 2:0 | |
Pune ITF, R16, 28.01.2025 | ||
Miyaz / Von D - Nugro / Smith | 2:0 | |
Bangalore ITF, QF, 23.01.2025 | ||
Anshb / Prida - Nugro / Smith | 2:1 | |
Bangalore ITF, R16, 21.01.2025 | ||
Nugro / Smith - Bhosa / Sato | 2:0 | |
New Delhi ITF, R16, 14.01.2025 | ||
Jakup / Pigos - Nugro / Smith | 2:0 |
Monastir 44 ITF, R16, 14.07.2021 | ||
Hewit / Smith - Argyr / Bouzg | 2:0 |
Heraklion 2 ITF, F, 29.03.2025 | ||
Ignat / Korok - Argyr / Pavlo | 2:0 | |
Heraklion 2 ITF, SF, 28.03.2025 | ||
Argyr / Pavlo - Coppe / Otzip | 2:0 | |
Heraklion 2 ITF, QF, 27.03.2025 | ||
Argyr / Pavlo - Hieta / Simun | 2:0 | |
Heraklion 2 ITF, R16, 25.03.2025 | ||
Argyr / Pavlo - Kokki / Podli | 2:1 | |
Heraklion ITF, R16, 18.03.2025 | ||
Bosma / Shaik - Argyr / Tsets | 2:1 | |
Monastir 44 ITF, R16, 14.07.2021 | ||
Hewit / Smith - Argyr / Bouzg | 2:0 | |
Heraklion 10 ITF, R16, 13.11.2018 | ||
Astak / Nepli - Argyr / Karvo | 2:0 |
Austin ITF, R16, 12.11.2024 | ||
Gimbr / Osbor - Bouzg / Newbo | 2:0 | |
Monastir 48 ITF, R16, 10.08.2022 | ||
Praef / Totho - Ben H / Bouzg | 2:0 | |
Monastir 45 ITF, QF, 22.07.2021 | ||
Riera / Safar - Bahri / Bouzg | 2:0 | |
Monastir 45 ITF, R16, 21.07.2021 | ||
Bahri / Bouzg - Karun / Ku | 1:0 | |
Monastir 44 ITF, R16, 14.07.2021 | ||
Hewit / Smith - Argyr / Bouzg | 2:0 | |
Monastir 38 ITF, R16, 02.06.2021 | ||
Alhus / Lanti - Auber / Bouzg | 2:0 | |
Monastir 35 ITF, R16, 12.05.2021 | ||
Proct / Ulyas - Bahri / Bouzg | 2:0 | |
Monastir 12 ITF, SF, 25.12.2020 | ||
Falko / Sisko - Bahri / Bouzg | 2:0 | |
Monastir 12 ITF, QF, 24.12.2020 | ||
Bahri / Bouzg - Calin / Rakki | 2:0 | |
Monastir 11 ITF, R16, 16.12.2020 | ||
Wagne / Marin - Bahri / Bouzg | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 16 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 22 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 21 | |||
Morelos challenger | 15 | |||
Barletta challenger | 19 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 50 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 11 | |||
Bujumbura 2 ITF | 24 | |||
Nantes ITF | 14 | |||
Jackson ITF | 25 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 46 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 20 | |||
Monastir 29 ITF | 19 | |||
Sharm El Sheikh 10 ITF | 16 | |||
UTR Pro Match Series | 51 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Hoedt M. - Tran D. | 4-0 |
Li A. - Blinkova A. | 0-3 |
Egea F. - Doria L. | 4-1 |
Kestelboim M. - Justo G. | 4-1 |
Dolehide C. - Keys M. | 0-3 |
Arango E. - Stefanini L. | 3-2 |