Paulson, Rikl - Guinard, Miedler
16.05.2021, 11:30, Futures 2021, semifinal, clay
| Paulson Andrew | 2 : 0 (6-3, 6-4) |
Guinard Manuel | ||
|---|---|---|---|---|
![]() |
128. | Doubles ranking | 15. | ![]() |
| 16. 11. 2001 | Birthdate | 15. 11. 1995 | ||
| - | Height | 196 cm | ||
| - | Weight | 81 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Rikl Patrik | Miedler Lucas | |||
|---|---|---|---|---|
![]() |
38. | Doubles ranking | 20. | ![]() |
| 6. 1. 1999 | Birthdate | 21. 6. 1996 | ||
| 185 cm | Height | 183 cm | ||
| 80 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/10 | 15/9 | - | 13/1 | - | - |
| 2024 | 4/1 | 4/1 | - | - | - | - |
| 2023 | 6/3 | 2/3 | - | 4/0 | - | - |
| 2022 | 1/0 | 1/0 | - | - | - | - |
| 2021 | 17/6 | 8/5 | - | 9/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/3 | 3/2 | - | 2/1 | - | - |
| 2021 | 2/1 | 2/1 | - | - | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 2/1 | - | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 193/88 | 120/55 | 18/11 | 55/22 | - | - |
| 2026 | 23/12 | 21/10 | - | 2/2 | - | - |
| 2025 | 24/11 | 24/11 | - | - | - | - |
| 2024 | 8/2 | 8/2 | - | - | - | - |
| 2023 | 38/12 | 29/6 | 3/3 | 6/3 | - | - |
| 2022 | 41/17 | 18/10 | 8/2 | 15/5 | - | - |
| 2021 | 43/19 | 18/9 | 7/6 | 18/4 | - | - |
| 2020 | 8/9 | 1/5 | - | 7/4 | - | - |
| 2019 | 8/6 | 1/2 | - | 7/4 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 210/106 | 127/60 | 29/21 | 44/20 | 9/5 | 1/0 |
| 2026 | 27/17 | 14/7 | 6/7 | - | 6/3 | 1/0 |
| 2025 | 38/25 | 15/7 | 10/8 | 10/8 | 3/2 | - |
| 2024 | 53/23 | 38/18 | 5/1 | 10/4 | - | - |
| 2023 | 17/8 | 12/7 | 1/1 | 4/0 | - | - |
| 2022 | 15/3 | 15/3 | - | - | - | - |
| 2021 | 18/7 | 8/5 | - | 10/2 | - | - |
| 2020 | 3/2 | - | - | 3/2 | - | - |
| 2019 | 2/0 | - | 2/0 | - | - | - |
| 2018 | 26/10 | 21/6 | 5/4 | - | - | - |
| 2017 | 5/4 | 3/2 | - | 2/2 | - | - |
| 2016 | 2/3 | 0/2 | - | 2/1 | - | - |
| 2015 | 4/2 | 1/2 | - | 3/0 | - | - |
| 2014 | 0/2 | 0/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 268/175 | 165/91 | 46/30 | 51/49 | 6/5 | - |
| 2026 | 26/13 | 13/5 | 7/5 | - | 6/3 | - |
| 2025 | 42/27 | 19/9 | 12/9 | 11/7 | 0/2 | - |
| 2024 | 39/19 | 22/8 | 7/4 | 10/7 | - | - |
| 2023 | 27/12 | 23/9 | - | 4/3 | - | - |
| 2022 | 19/12 | 14/6 | 4/2 | 1/4 | - | - |
| 2021 | 25/18 | 16/9 | 3/2 | 6/7 | - | - |
| 2020 | 17/7 | 7/4 | - | 10/3 | - | - |
| 2019 | 34/23 | 17/10 | 8/3 | 9/10 | - | - |
| 2018 | 11/9 | 8/4 | 3/2 | 0/3 | - | - |
| 2017 | 21/19 | 19/14 | 2/2 | 0/3 | - | - |
| 2016 | 6/11 | 6/10 | - | 0/1 | - | - |
| 2015 | 0/3 | 0/2 | - | 0/1 | - | - |
| 2014 | 1/1 | 1/1 | - | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 471/252 | 208/101 | 172/85 | 69/45 | 16/18 | 6/3 |
| 2026 | 23/19 | 8/7 | 10/6 | 1/1 | 4/4 | 0/1 |
| 2025 | 55/30 | 23/10 | 13/11 | 11/4 | 7/4 | 1/1 |
| 2024 | 37/28 | 12/11 | 2/5 | 20/7 | 1/5 | 2/0 |
| 2023 | 44/27 | 20/9 | 18/10 | 1/4 | 3/4 | 2/0 |
| 2022 | 45/25 | 34/14 | 1/1 | 8/8 | 1/1 | 1/1 |
| 2021 | 44/23 | 20/12 | 8/7 | 16/4 | - | - |
| 2020 | 16/13 | 8/7 | 7/1 | 1/5 | - | - |
| 2019 | 15/13 | 3/6 | 9/3 | 3/4 | - | - |
| 2018 | 30/18 | 4/2 | 25/12 | 1/4 | - | - |
| 2017 | 28/21 | 9/3 | 19/16 | 0/2 | - | - |
| 2016 | 52/14 | 29/9 | 16/3 | 7/2 | - | - |
| 2015 | 71/13 | 32/5 | 39/8 | - | - | - |
| 2014 | 10/6 | 5/4 | 5/2 | - | - | - |
| 2012 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Paulson / Rikl | 2 | 6 | 6 | SF | ||||
| Guinard / Miedler | 0 | 3 | 4 |
Betting odds
| Paulson Andrew Rikl Patrik |
Guinard Manuel Miedler Lucas |
|||||||||||||||||||
| 10Bet | 2.10 |
1.66 |
||||||||||||||||||
| 1xBet | 2.10
|
1.71
|
||||||||||||||||||
| bet-at-home | 2.05 |
1.63 |
||||||||||||||||||
| Betway | 2.05 |
1.65 |
||||||||||||||||||
| bwin | 2.05 |
1.65 |
||||||||||||||||||
| Ladbrokes | 2.10 |
1.67 |
||||||||||||||||||
| William Hill | 2.10 |
1.67 |
||||||||||||||||||
| Average odds | 2.08 |
1.66 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Prostejov challenger, QF, 06.06.2024 | ||
| Liuta / Marto - Pauls / Rikl | 1:0 | |
| Prostejov challenger, R16, 04.06.2024 | ||
| Pauls / Rikl - Nedun / Prasa | 2:0 | |
| Skopje challenger, F, 25.05.2024 | ||
| Segge / Trhac - Pauls / Rikl | 2:0 | |
| Skopje challenger, SF, 24.05.2024 | ||
| Pauls / Rikl - Marti / Rodri | 2:0 | |
| Skopje challenger, QF, 23.05.2024 | ||
| Pauls / Rikl - Goldh / Jecan | 2:0 | |
| Skopje challenger, R16, 22.05.2024 | ||
| Pauls / Rikl - Chand / Kadhe | 2:0 | |
| Ortisei challenger, F, 28.10.2023 | ||
| Pauls / Rikl - Neuch / Paul | 2:1 | |
| Ortisei challenger, SF, 27.10.2023 | ||
| Pauls / Rikl - Berge / Veldh | 2:0 | |
| Ortisei challenger, QF, 26.10.2023 | ||
| Pauls / Rikl - Ricca / Virgi | 2:0 | |
| Ortisei challenger, R16, 25.10.2023 | ||
| Pauls / Rikl - Jecan / Uzhyl | 2:0 | |
| Trieste challenger, SF, 10.07.2026 | ||
| Jans / White - Pauls / Vlieg | 2:0 | |
| Trieste challenger, QF, 09.07.2026 | ||
| Pauls / Vlieg - Mansi / Winte | 2:1 | |
| Trieste challenger, R16, 08.07.2026 | ||
| Pauls / Vlieg - Guerr / Ricca | 2:0 | |
| Poznan challenger, SF, 19.06.2026 | ||
| Marto / Walko - Donsk / Pauls | 2:1 | |
| Poznan challenger, QF, 18.06.2026 | ||
| Donsk / Pauls - Blus / Sadzi | 2:0 | |
| Poznan challenger, R16, 17.06.2026 | ||
| Donsk / Pauls - Palda / Wazny | 2:0 | |
| Bratislava 2 challenger, R16, 10.06.2026 | ||
| Pokor / Sachk - Donsk / Pauls | 2:1 | |
| Prostejov challenger, F, 06.06.2026 | ||
| Karol / Pauls - Liuta / Piecz | 2:0 | |
| Prostejov challenger, SF, 05.06.2026 | ||
| Karol / Pauls - Manso / Polja | 2:0 | |
| Prostejov challenger, QF, 04.06.2026 | ||
| Karol / Pauls - Lammo / Withr | 2:0 | |
| Umag, R16, 13.07.2026 | ||
| Pavla / Rikl - Ivani / Polji | 2:0 | |
| Wimbledon, R16, 05.07.2026 | ||
| Heliö / Patte - Pavla / Rikl | 2:1 | |
| Wimbledon, 2R, 03.07.2026 | ||
| Pavla / Rikl - Hijik / Polma | 2:0 | |
| Wimbledon, 1R, 01.07.2026 | ||
| Pavla / Rikl - Giron / Tabil | 2:0 | |
| Mallorca, SF, 26.06.2026 | ||
| Arrib / Olive - Pavla / Rikl | 2:0 | |
| Mallorca, QF, 25.06.2026 | ||
| Pavla / Rikl - Gallo / Kirko | 2:0 | |
| Mallorca, R16, 23.06.2026 | ||
| Pavla / Rikl - Schna / Walln | 2:0 | |
| Hertogenbosch, SF, 12.06.2026 | ||
| Bergs / Rinde - Pavla / Rikl | 2:1 | |
| Hertogenbosch, QF, 11.06.2026 | ||
| Pavla / Rikl - Arrib / Olive | 2:0 | |
| Hertogenbosch, R16, 11.06.2026 | ||
| Pavla / Rikl - Gille / Verbe | 2:1 | |
| Futures 2021, SF, 16.05.2021 | ||
| Pauls / Rikl - Guina / Miedl | 2:0 | |
| Futures 2021, QF, 15.05.2021 | ||
| Guina / Miedl - Corne / Ignat | 2:1 | |
| Futures 2021, R16, 11.05.2021 | ||
| Guina / Miedl - Mukun / Peliw | 2:0 | |
| Alicante challenger, QF, 15.10.2020 | ||
| Marti / Reyes - Guina / Miedl | 2:0 | |
| Alicante challenger, R16, 14.10.2020 | ||
| Guina / Miedl - Bolt / Reid | 2:0 | |
| Mouilleron-Le-Captif challenger, SF, 11.10.2019 | ||
| Arend / Pel - Guina / Miedl | 2:0 | |
| Mouilleron-Le-Captif challenger, QF, 10.10.2019 | ||
| Guina / Miedl - Lammo / Monro | 2:1 | |
| Mouilleron-Le-Captif challenger, R16, 08.10.2019 | ||
| Guina / Miedl - Niels / Qures | 2:1 | |
| Wimbledon, QF, 07.07.2026 | ||
| Heliö / Patte - Andre / Guina | 2:1 | |
| Wimbledon, R16, 05.07.2026 | ||
| Andre / Guina - Ho / Jebens | 2:0 | |
| Wimbledon, 2R, 04.07.2026 | ||
| Andre / Guina - Rombo / Smith | 2:0 | |
| Wimbledon, 1R, 02.07.2026 | ||
| Andre / Guina - Carre / Munar | 2:1 | |
| Eastbourne, F, 26.06.2026 | ||
| Nys / Roger - Andre / Guina | 2:1 | |
| Eastbourne, SF, 25.06.2026 | ||
| Andre / Guina - Harri / Skups | 2:1 | |
| Eastbourne, QF, 24.06.2026 | ||
| Andre / Guina - Bhamb / Venus | 2:0 | |
| Eastbourne, R16, 22.06.2026 | ||
| Andre / Guina - Ho / Oberl | 2:1 | |
| Queen's Club, R16, 17.06.2026 | ||
| Heliö / Patte - Andre / Guina | 2:0 | |
| French Open, 1R, 28.05.2026 | ||
| Schna / Walln - Andre / Guina | 1:0 | |
| Gstaad, R16, 14.07.2026 | ||
| Miedl / Polma - Colli / Rinde | 2:0 | |
| Wimbledon, R16, 05.07.2026 | ||
| Krawi / Puetz - Cabra / Miedl | 2:0 | |
| Wimbledon, 2R, 03.07.2026 | ||
| Cabra / Miedl - Buse / Trung | 2:1 | |
| Wimbledon, 1R, 01.07.2026 | ||
| Cabra / Miedl - Hidal / Vocel | 2:1 | |
| Mallorca, R16, 24.06.2026 | ||
| Frant / Haase - Cabra / Miedl | 2:1 | |
| Halle, R16, 16.06.2026 | ||
| Doumb / Polma - Cabra / Miedl | 2:0 | |
| Stuttgart, SF, 12.06.2026 | ||
| Hanfm / Struf - Kirko / Miedl | 2:1 | |
| Stuttgart, QF, 11.06.2026 | ||
| Kirko / Miedl - Rombo / Smith | 2:0 | |
| Stuttgart, R16, 09.06.2026 | ||
| Kirko / Miedl - Demol / Melo | 2:1 | |
| French Open, R16, 31.05.2026 | ||
| Grano / Zebal - Erler / Miedl | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 14 | |||
| Gstaad | 13 | |||
| Umag | 11 | |||
| Iasi WTA | 15 | |||
| Athens WTA | 16 | |||
| Lower level tournaments | ||||
| Granby challenger | 20 | |||
| Lincoln challenger | 19 | |||
| Bunschoten challenger | 15 | |||
| Cordenons challenger | 17 | |||
| Pozoblanco challenger | 18 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Istanbul 10 ITF | 15 | |||
| Rome 2 WTA | 10 | |||
| Kitzbühel WTA | 12 | |||
| Granby ITF | 18 | |||
| Olomouc ITF | 9 | |||
| Vitoria-Gasteiz ITF | 5 | |||
| Darmstadt ITF | 14 | |||
| Nottingham 3 ITF | 12 | |||
| Dallas 2 ITF | 25 | |||
| Sao Paulo 4 ITF | 28 | |||
| Turin ITF | 11 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Astana 7 ITF | 10 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 16 | |||
| Krsko ITF | 11 | |||
| Kursumlijska Banja 10 ITF | 11 | |||
| Luan 4 ITF | 18 | |||
| Monastir 44 ITF | 9 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






