Appleton, Barnett - Osborne, Sholokhova
13.05.2021, 13:00, Jerusalem ITF, semifinal, hard
| Appleton Emily | 2 : 1 (3-6, 7-68, 10-8) |
Osborne Alexandra | ||
|---|---|---|---|---|
![]() |
112. | Doubles ranking | 144. | ![]() |
| 1. 9. 1999 | Birthdate | 8. 4. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Barnett Alicia | Sholokhova Maria | |||
|---|---|---|---|---|
![]() |
164. | Doubles ranking | 760. | ![]() |
| 18. 10. 1993 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/4 | - | 8/4 | - | - | - |
| 2023 | 1/1 | - | 1/1 | - | - | - |
| 2021 | 6/2 | - | 6/2 | - | - | - |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 305/215 | 122/72 | 107/74 | 68/52 | 8/17 | - |
| 2026 | 18/14 | 2/3 | 5/3 | 10/6 | 1/2 | - |
| 2025 | 28/30 | 8/10 | 8/13 | 11/4 | 1/3 | - |
| 2024 | 40/27 | 20/8 | 3/6 | 15/11 | 2/2 | - |
| 2023 | 46/31 | 25/13 | 8/4 | 11/11 | 2/3 | - |
| 2022 | 35/32 | 17/16 | 4/5 | 14/9 | 0/2 | - |
| 2021 | 17/12 | 4/4 | 13/7 | 0/1 | - | - |
| 2020 | 11/7 | 7/3 | 1/3 | 3/1 | - | - |
| 2019 | 34/21 | 1/2 | 30/16 | 2/2 | 1/1 | - |
| 2018 | 41/20 | 15/5 | 25/9 | 1/4 | 0/2 | - |
| 2017 | 24/8 | 17/3 | 7/5 | - | - | - |
| 2016 | 8/7 | 5/4 | 2/1 | - | 1/2 | - |
| 2015 | 3/6 | 1/1 | 1/2 | 1/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 258/204 | 48/55 | 111/73 | 82/55 | 13/19 | 4/2 |
| 2026 | 12/17 | 6/9 | - | 5/6 | 1/2 | - |
| 2025 | 26/29 | 10/10 | 11/10 | 2/6 | 3/3 | - |
| 2024 | 22/34 | 8/14 | 3/4 | 11/12 | 0/4 | - |
| 2023 | 35/28 | 7/8 | 10/12 | 12/4 | 5/4 | 1/0 |
| 2022 | 37/24 | 13/8 | 7/2 | 12/9 | 3/4 | 2/1 |
| 2021 | 52/16 | 1/1 | 42/11 | 9/4 | - | - |
| 2020 | 11/4 | 1/2 | - | 9/1 | - | 1/1 |
| 2019 | 21/16 | - | 13/13 | 7/2 | 1/1 | - |
| 2018 | 21/13 | - | 15/8 | 6/4 | 0/1 | - |
| 2017 | 14/12 | 0/1 | 9/6 | 5/5 | - | - |
| 2016 | 5/7 | - | 1/5 | 4/2 | - | - |
| 2015 | 2/2 | 2/2 | - | - | - | - |
| 2012 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 170/186 | 43/65 | 119/106 | 3/9 | 5/6 | - |
| 2026 | 28/18 | 3/4 | 23/11 | 0/1 | 2/2 | - |
| 2025 | 20/33 | 7/14 | 11/14 | 1/4 | 1/1 | - |
| 2024 | 30/29 | 6/6 | 22/21 | 2/2 | - | - |
| 2023 | 18/27 | 5/15 | 11/8 | 0/2 | 2/2 | - |
| 2022 | 30/29 | 9/8 | 21/21 | - | - | - |
| 2021 | 28/25 | 9/13 | 19/12 | - | - | - |
| 2019 | 15/19 | 4/5 | 11/13 | - | 0/1 | - |
| 2018 | 0/3 | - | 0/3 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| 2012 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jerusalem ITF | Appleton / Barnett | 2 | 3 | 7 | 10 | SF | |||
| Osborne / Sholokhov | 1 | 6 | 68 | 8 |
Betting odds
| Appleton Emily Barnett Alicia |
Osborne Alexandra Sholokhova Maria |
|||||||||||||||||||
| 10Bet | 1.29
|
3.20
|
||||||||||||||||||
| 1xBet | 1.34 |
3.18 |
||||||||||||||||||
| bet-at-home | 1.30 |
3.00 |
||||||||||||||||||
| bet365 | 1.33 |
3.25 |
||||||||||||||||||
| Betway | 1.30 |
3.00 |
||||||||||||||||||
| bwin | 1.30 |
3.00 |
||||||||||||||||||
| Ladbrokes | 1.33 |
3.10 |
||||||||||||||||||
| Average odds | 1.31 |
3.10 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Dubai ITF, QF, 06.12.2023 | ||
| Thomb / Tikho - Apple / Barne | 2:0 | |
| Dubai ITF, R16, 05.12.2023 | ||
| Apple / Barne - Cheru / Pavlo | 2:1 | |
| Tbilisi ITF, QF, 20.05.2021 | ||
| Aksu / Olian - Apple / Barne | 2:0 | |
| Tbilisi ITF, R16, 18.05.2021 | ||
| Apple / Barne - Karda / Krupe | 2:0 | |
| Jerusalem ITF, F, 14.05.2021 | ||
| Apple / Barne - Duers / Stadl | 2:1 | |
| Jerusalem ITF, SF, 13.05.2021 | ||
| Apple / Barne - Osbor / Sholo | 2:1 | |
| Jerusalem ITF, QF, 12.05.2021 | ||
| Apple / Barne - Berez / Khiri | 2:0 | |
| Jerusalem ITF, R16, 11.05.2021 | ||
| Apple / Barne - Ibeto / Kivit | 2:0 | |
| Ramat Hasharon ITF, QF, 06.05.2021 | ||
| Belgr / Vlass - Apple / Barne | 2:0 | |
| Ramat Hasharon ITF, R16, 04.05.2021 | ||
| Apple / Barne - Dagan / Nadel | 2:0 | |
| Bastad WTA, QF, 09.07.2026 | ||
| Arang / Walte - Apple / Ninom | 2:0 | |
| Bastad WTA, R16, 08.07.2026 | ||
| Apple / Ninom - Henne / Zaar | 2:0 | |
| Eastbourne, R16, 22.06.2026 | ||
| Kato / Rakhi - Apple / Duden | 2:0 | |
| Ilkley WTA, QF, 11.06.2026 | ||
| Harri / Osbor - Apple / Prida | 2:1 | |
| Ilkley WTA, R16, 10.06.2026 | ||
| Apple / Prida - Duden / Xu | 2:0 | |
| Kurume ITF, QF, 14.05.2026 | ||
| Ishii / Mushi - Apple / Hewit | 2:0 | |
| Kurume ITF, R16, 13.05.2026 | ||
| Apple / Hewit - Dunne / Miyaz | 2:1 | |
| Roehampton ITF, F, 24.04.2026 | ||
| Chris / Silva - Apple / Hrunc | 2:1 | |
| Roehampton ITF, SF, 23.04.2026 | ||
| Apple / Hrunc - Du Pr / Wagne | 2:0 | |
| Roehampton ITF, QF, 22.04.2026 | ||
| Apple / Hrunc - Kulik / Malyg | 1:0 | |
| Bastad WTA, F, 11.07.2026 | ||
| Arang / Walte - Barne / Leche | 2:0 | |
| Bastad WTA, SF, 09.07.2026 | ||
| Barne / Leche - Da Si / McGif | 2:0 | |
| Bastad WTA, QF, 08.07.2026 | ||
| Barne / Leche - Bhosa / Li | 2:0 | |
| Bastad WTA, R16, 07.07.2026 | ||
| Barne / Leche - Buril / Romer | 2:0 | |
| Ilkley WTA, QF, 11.06.2026 | ||
| Chris / Silva - Barne / Murra | 2:0 | |
| Ilkley WTA, R16, 08.06.2026 | ||
| Barne / Murra - Feng / Kobor | 2:1 | |
| Birmingham, R16, 03.06.2026 | ||
| Prest / Swan - Barne / Murra | 2:0 | |
| Kosice ITF, QF, 20.05.2026 | ||
| Bara / Brook - Adesh / Barne | 2:0 | |
| Kosice ITF, R16, 19.05.2026 | ||
| Adesh / Barne - Barha / Farka | 2:0 | |
| Istanbul 2 WTA, R16, 06.05.2026 | ||
| Haver / Lumsd - Barne / Feng | 2:1 | |
| Jerusalem ITF, SF, 13.05.2021 | ||
| Apple / Barne - Osbor / Sholo | 2:1 | |
| Jerusalem ITF, QF, 12.05.2021 | ||
| Osbor / Sholo - Wagne / Leon | 2:1 | |
| Jerusalem ITF, R16, 11.05.2021 | ||
| Osbor / Sholo - Altor / Major | 2:0 | |
| Contrexeville WTA, SF, 10.07.2026 | ||
| Caval / Pigos - Herre / Osbor | 2:1 | |
| Contrexeville WTA, QF, 09.07.2026 | ||
| Herre / Osbor - Bayer / Feng | 2:1 | |
| Bad Homburg WTA, R16, 24.06.2026 | ||
| Eala / Willi - Harri / Osbor | 2:0 | |
| Brescia, QF, 18.06.2026 | ||
| Bara / Karam - Harri / Osbor | 2:0 | |
| Brescia, R16, 17.06.2026 | ||
| Harri / Osbor - Basil / Melis | 2:0 | |
| Ilkley WTA, SF, 12.06.2026 | ||
| Brook / Rajec - Harri / Osbor | 2:1 | |
| Ilkley WTA, QF, 11.06.2026 | ||
| Harri / Osbor - Apple / Prida | 2:1 | |
| Ilkley WTA, R16, 11.06.2026 | ||
| Harri / Osbor - Kuwat / Sawan | 2:0 | |
| Sumter ITF, F, 06.06.2026 | ||
| Harri / Osbor - Roger / Zamar | 2:1 | |
| Sumter ITF, SF, 05.06.2026 | ||
| Harri / Osbor - Mikul / Pawli | 2:0 | |
| Astana 14 ITF, F, 11.07.2026 | ||
| Jang / Sholo - Aryst / Dyuss | 2:0 | |
| Astana 14 ITF, SF, 10.07.2026 | ||
| Jang / Sholo - Belya / Tupit | 2:0 | |
| Astana 14 ITF, QF, 09.07.2026 | ||
| Jang / Sholo - Kroit / Makla | 2:0 | |
| Astana 14 ITF, R16, 08.07.2026 | ||
| Jang / Sholo - Panwa / Patil | 2:0 | |
| Decatur ITF, QF, 12.06.2026 | ||
| Daave / Konon - Lince / Sholo | 2:1 | |
| Wichita ITF, F, 31.05.2026 | ||
| Brant / Sholo - Iyeng / Khayr | 2:0 | |
| Wichita ITF, SF, 30.05.2026 | ||
| Brant / Sholo - Matus / Uchij | 2:0 | |
| Wichita ITF, QF, 29.05.2026 | ||
| Brant / Sholo - Cayet / Danie | 2:1 | |
| Wichita ITF, R16, 27.05.2026 | ||
| Brant / Sholo - Catan / Dean | 2:0 | |
| Uvero Alto 2 ITF, R16, 09.09.2025 | ||
| Pawli / Romer - Sholo / Urban | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 20 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Iasi WTA | 23 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 1 | |||
| Granby challenger | 25 | |||
| Lincoln challenger | 28 | |||
| Bunschoten challenger | 24 | |||
| Cordenons challenger | 25 | |||
| Pozoblanco challenger | 28 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Newport Beach WTA | 1 | |||
| Istanbul 10 ITF | 25 | |||
| Rome 2 WTA | 13 | |||
| Kitzbühel WTA | 20 | |||
| Granby ITF | 14 | |||
| Vitoria-Gasteiz ITF | 6 | |||
| Nottingham 3 ITF | 5 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Astana 7 ITF | 15 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 2 | |||
| Kursumlijska Banja 10 ITF | 12 | |||
| Luan 4 ITF | 8 | |||
| Monastir 44 ITF | 10 | |||
| Rancho Santa Fe ITF | 1 | |||
| UTR Pro Match Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






