Ganz - Kaul
28.04.2021, 10:30, Antalya 17 ITF, 1. round, clay
| Ganz Fiona | 2 : 1 (6-2, 4-6, 6-1) |
Kaul Maria Lota | ||
|---|---|---|---|---|
![]() |
614. | Singles ranking | -. | |
| 16. 9. 2000 | Birthdate | 30. 4. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ganz Fiona | Kaul Maria Lota |
|---|---|---|
| Indoors | - | - |
| Clay | 4/2 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 226/199 | 150/132 | 55/45 | 21/21 | - | 0/1 |
| 2026 | 4/2 | 4/2 | - | - | - | - |
| 2025 | 37/32 | 25/19 | 9/7 | 3/6 | - | - |
| 2024 | 39/28 | 32/25 | 7/3 | - | - | - |
| 2023 | 37/30 | 32/24 | 5/5 | 0/1 | - | - |
| 2022 | 36/27 | 16/16 | 6/4 | 14/7 | - | - |
| 2021 | 22/23 | 14/14 | 5/5 | 3/4 | - | - |
| 2020 | 6/10 | 0/2 | 6/6 | 0/1 | - | 0/1 |
| 2019 | 24/24 | 9/14 | 15/10 | - | - | - |
| 2018 | 9/10 | 7/5 | 2/4 | 0/1 | - | - |
| 2017 | 2/7 | 1/5 | 0/1 | 1/1 | - | - |
| 2016 | 8/5 | 8/5 | - | - | - | - |
| 2015 | 2/1 | 2/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Antalya 17 ITF | Ganz | 2 | 6 | 4 | 6 | 1R | |||
| Kaul | 1 | 2 | 6 | 1 |
Betting odds
| Ganz Fiona | Kaul Maria Lota | |||||||||||||||||||
| 10Bet | 1.46
|
2.50
|
||||||||||||||||||
| 1xBet | 1.52
|
2.49
|
||||||||||||||||||
| bet-at-home | 1.45
|
2.44
|
||||||||||||||||||
| bet365 | 1.50
|
2.50
|
||||||||||||||||||
| Betfair | 1.11
|
1.11
|
||||||||||||||||||
| Betsafe | 1.45 |
2.55 |
||||||||||||||||||
| Betsson | 1.45 |
2.55 |
||||||||||||||||||
| BetVictor | 1.50
|
2.50
|
||||||||||||||||||
| Betway | 1.45
|
2.50 |
||||||||||||||||||
| bwin | 1.48 |
2.40 |
||||||||||||||||||
| Interwetten | 1.45 |
2.40 |
||||||||||||||||||
| Ladbrokes | 1.50 |
2.45 |
||||||||||||||||||
| Pinnacle | 1.49
|
2.52
|
||||||||||||||||||
| Unibet | 1.47 |
2.50 |
||||||||||||||||||
| William Hill | 1.44
|
2.62
|
||||||||||||||||||
| Average odds | 1.45 |
2.40 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 2.00
|
|||||||||
| Interwetten | 2:0 | 2.05 |
|||||||||
| Average odds | 2:0 | 2.03 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.50 |
|||||||||
| Interwetten | 2:1 | 4.60 |
|||||||||
| Average odds | 2:1 | 4.55 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 4.00 |
|||||||||
| Interwetten | 0:2 | 3.65 |
|||||||||
| Average odds | 0:2 | 3.83 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 6.00 |
|||||||||
| Interwetten | 1:2 | 6.00 |
|||||||||
| Average odds | 1:2 | 6.00 |
|||||||||
Latest matches
- Ganz
| Antalya 5 ITF, R16, 05.02.2026 | ||
| Gandolfi - Ganz | 2:1 | |
| Antalya 5 ITF, 1R, 04.02.2026 | ||
| Ganz - Katsumi | 2:1 | |
| Antalya 4 ITF, SF, 31.01.2026 | ||
| Ricci - Ganz | 2:1 | |
| Antalya 4 ITF, QF, 31.01.2026 | ||
| Ganz - Lodikova | 2:1 | |
| Antalya 4 ITF, R16, 30.01.2026 | ||
| Ganz - Naito | 2:1 | |
| Antalya 4 ITF, 1R, 29.01.2026 | ||
| Ganz - Rahimian Amiri | 2:0 | |
| Antalya 36 ITF, R16, 04.12.2025 | ||
| Dorofeeva-Rybas - Ganz | 2:0 | |
| Antalya 36 ITF, 1R, 03.12.2025 | ||
| Ganz - Mozgaleva | 2:0 | |
| Antalya 35 ITF, R16, 27.11.2025 | ||
| Janicijevic - Ganz | 2:1 | |
| Antalya 35 ITF, 1R, 27.11.2025 | ||
| Ganz - Horvit | 2:0 | |
- Kaul
| Parnu ITF, 1R, 10.08.2022 | ||
| Sugnaux - Kaul | 2:1 | |
| Parnu ITF, Q-R16, 09.08.2022 | ||
| Kaul - Gull | 2:0 | |
| Parnu ITF, Q-1R, 08.08.2022 | ||
| Kaul - Roots | 2:1 | |
| Amiens ITF, 1R, 08.03.2022 | ||
| Lim - Kaul | 2:0 | |
| Curitiba ITF, R16, 02.12.2021 | ||
| Capurro Taborda - Kaul | 2:1 | |
| Curitiba ITF, 1R, 01.12.2021 | ||
| Kaul - Alvarez Mercante | 2:0 | |
| Brasília ITF, QF, 26.11.2021 | ||
| Avanesyan - Kaul | 2:0 | |
| Brasília ITF, R16, 25.11.2021 | ||
| Kaul - Zeballos | 2:0 | |
| Brasília ITF, 1R, 23.11.2021 | ||
| Kaul - Sanchez | 2:0 | |
| Brasília ITF, Q-R16, 22.11.2021 | ||
| Jokic - Kaul | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 18 | |||
| Rotterdam | 20 | |||
| Buenos Aires | 17 | |||
| Doha | 22 | |||
| Lower level tournaments | ||||
| Pau challenger | 22 | |||
| Brisbane 3 challenger | 18 | |||
| Tenerife 2 challenger | 20 | |||
| Baton Rouge challenger | 14 | |||
| Chennai challenger | 20 | |||
| UTR Pro Tennis Series 3 | 37 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Oeiras WTA | 18 | |||
| Brisbane 2 ITF | 17 | |||
| Prague 6 ITF | 24 | |||
| Pune ITF | 20 | |||
| Grenoble ITF | 23 | |||
| Antalya 6 ITF | 24 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 25 | |||
| Monastir 22 ITF | 25 | |||
| Sharm El Sheikh 3 ITF | 16 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Giron M. | 8-2 |
| Oster S. - Mehrotra A. | 1-6 |
| Hurkacz H. - Bublik A. | 6-1 |
| Kasatkina D. - Mertens E. | 6-2 |
| Frech M. - Li A. | 0-4 |
| Palicova B. - Siskova A. | 0-3 |



