Alhussein Abdel Aziz, Zolotareva - Lovric, Vig
08.12.2020, 11:30, Cairo 6 ITF, round of 16, clay
| Alhussein Abdel Aziz Lamis | 2 : 0 (7-616, 6-3) |
Lovric Pia | ||
|---|---|---|---|---|
![]() |
448. | Doubles ranking | 601. | ![]() |
| 24. 4. 1998 | Birthdate | 23. 4. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zolotareva Anastasia | Vig Saumya | |||
|---|---|---|---|---|
![]() |
179. | Doubles ranking | 970. | ![]() |
| 18. 1. 2002 | Birthdate | 13. 2. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/10 | 10/7 | 1/3 | - | - | - |
| 2020 | 3/6 | 2/3 | 1/3 | - | - | - |
| 2019 | 8/4 | 8/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 147/139 | 44/54 | 102/83 | - | 0/1 | 1/1 |
| 2026 | 25/10 | 6/5 | 19/4 | - | 0/1 | - |
| 2025 | 26/15 | 2/3 | 24/12 | - | - | - |
| 2024 | 26/17 | - | 25/16 | - | - | 1/1 |
| 2023 | 16/13 | 1/1 | 15/12 | - | - | - |
| 2022 | 1/0 | 1/0 | - | - | - | - |
| 2021 | 11/17 | 8/12 | 3/5 | - | - | - |
| 2020 | 3/10 | 2/3 | 1/7 | - | - | - |
| 2019 | 16/18 | 11/12 | 5/6 | - | - | - |
| 2018 | 11/10 | 8/6 | 3/4 | - | - | - |
| 2017 | 6/15 | 3/7 | 3/8 | - | - | - |
| 2016 | 6/9 | 2/4 | 4/5 | - | - | - |
| 2015 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2014 | 0/1 | - | 0/1 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 184/133 | 134/83 | 48/48 | 2/2 | - | - |
| 2026 | 12/13 | 12/10 | 0/3 | - | - | - |
| 2025 | 30/14 | 25/10 | 5/4 | - | - | - |
| 2024 | 31/20 | 16/9 | 13/10 | 2/1 | - | - |
| 2023 | 19/20 | 12/13 | 7/7 | - | - | - |
| 2022 | 35/16 | 28/10 | 7/5 | 0/1 | - | - |
| 2021 | 41/23 | 27/13 | 14/10 | - | - | - |
| 2020 | 6/13 | 4/6 | 2/7 | - | - | - |
| 2019 | 10/12 | 10/10 | 0/2 | - | - | - |
| 2018 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 84/68 | 71/54 | 12/8 | 1/5 | - | 0/1 |
| 2026 | 7/8 | 7/7 | - | 0/1 | - | - |
| 2025 | 3/6 | 3/6 | - | - | - | - |
| 2024 | 8/12 | 7/9 | - | 1/2 | - | 0/1 |
| 2023 | 9/11 | 9/9 | - | 0/2 | - | - |
| 2022 | 14/10 | 11/7 | 3/3 | - | - | - |
| 2021 | 30/13 | 21/8 | 9/5 | - | - | - |
| 2020 | 4/4 | 4/4 | - | - | - | - |
| 2019 | 9/4 | 9/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 46/150 | 18/47 | 28/101 | 0/1 | 0/1 | - |
| 2026 | 4/11 | 4/8 | 0/3 | - | - | - |
| 2025 | 3/16 | 1/2 | 2/14 | - | - | - |
| 2024 | 4/21 | 0/2 | 4/18 | 0/1 | - | - |
| 2023 | 7/18 | 2/5 | 5/13 | - | - | - |
| 2022 | 10/14 | 4/5 | 6/9 | - | - | - |
| 2021 | 4/13 | 1/6 | 3/7 | - | - | - |
| 2020 | 3/11 | 0/3 | 3/8 | - | - | - |
| 2019 | 9/22 | 4/7 | 5/15 | - | - | - |
| 2018 | 2/13 | 2/5 | 0/7 | - | 0/1 | - |
| 2017 | 0/6 | 0/2 | 0/4 | - | - | - |
| 2015 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2014 | 0/1 | - | 0/1 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cairo 6 ITF | Alhussein / Zolotarev | 2 | 7 | 6 | R16 | ||||
| Lovric / Vig | 0 | 616 | 3 |
Betting odds
| Alhussein Abdel Aziz Lamis Zolotareva Anastasia |
Lovric Pia Vig Saumya |
|||||||||||||||||||
| 1xBet | 1.32 |
3.17 |
||||||||||||||||||
| bet-at-home | 1.28
|
3.15
|
||||||||||||||||||
| William Hill | 1.29 |
3.20 |
||||||||||||||||||
| Average odds | 1.30 |
3.17 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Cairo 6 ITF, QF, 10.12.2020 | ||
| Avane / Tikho - Alhus / Zolot | 2:0 | |
| Cairo 6 ITF, R16, 08.12.2020 | ||
| Alhus / Zolot - Lovri / Vig | 2:0 | |
| Cairo 5 ITF, R16, 01.12.2020 | ||
| Kulam / Schol - Alhus / Zolot | 2:0 | |
| Cairo 4 ITF, QF, 26.11.2020 | ||
| Avane / Kubar - Alhus / Zolot | 2:0 | |
| Cairo 4 ITF, R16, 24.11.2020 | ||
| Alhus / Zolot - Luikh / Mane | 2:0 | |
| Sharm El Sheikh 11 ITF, QF, 12.11.2020 | ||
| Prati / Sisko - Alhus / Zolot | 2:0 | |
| Sharm El Sheikh 11 ITF, R16, 10.11.2020 | ||
| Alhus / Zolot - Pulch / Vig | 2:0 | |
| Sharm El Sheikh 9 ITF, R16, 27.10.2020 | ||
| Gasan / Strak - Alhus / Zolot | 2:1 | |
| Cairo 17 ITF, R16, 03.03.2020 | ||
| Boone / Osabu - Alhus / Zolot | 2:1 | |
| Cairo 6 ITF, SF, 13.12.2019 | ||
| Kolar / Makho - Alhus / Zolot | 2:0 | |
| Sharm El Sheikh 16 ITF, QF, 08.10.2026 | ||
| Lekom / Perap - Alhus / Ibrah | 2:1 | |
| Sharm El Sheikh 16 ITF, R16, 06.10.2026 | ||
| Alhus / Ibrah - Elkad / Rudiu | 2:0 | |
| Gentofte ITF, QF, 23.07.2026 | ||
| Hejtm / Kuhl - Alhus / Hoedt | 1:0 | |
| Gentofte ITF, R16, 21.07.2026 | ||
| Alhus / Hoedt - Jagar / Petri | 2:0 | |
| Olomouc ITF, R16, 14.07.2026 | ||
| Nagy / Sebes - Alhus / Vlcko | 2:0 | |
| Buzau ITF, F, 10.07.2026 | ||
| Breaz / Todon - Alhus / Ivano | 2:1 | |
| Buzau ITF, SF, 09.07.2026 | ||
| Alhus / Ivano - Anghe / Simio | 2:0 | |
| Buzau ITF, QF, 08.07.2026 | ||
| Alhus / Ivano - Boyde / Skoog | 2:1 | |
| Buzau ITF, R16, 06.07.2026 | ||
| Alhus / Ivano - Iancu / Puiac | 2:0 | |
| Aix-les-Bains ITF, QF, 01.07.2026 | ||
| Gimbr / Sakel - Alhus / Zoppa | 2:0 | |
| Montreux WTA, QF, 08.09.2026 | ||
| Branc / Papam - Radiv / Zolot | 2:0 | |
| Saint Palais sur Mer ITF, R16, 01.09.2026 | ||
| Biola / Iliev - Chast / Zolot | 2:0 | |
| Bytom ITF, QF, 28.08.2026 | ||
| Bara / Falko - Wagne / Zolot | 2:0 | |
| Bytom ITF, R16, 27.08.2026 | ||
| Wagne / Zolot - Malyg / Sebes | 2:0 | |
| Prague 4 ITF, QF, 20.08.2026 | ||
| Herre / Labou - Wagne / Zolot | 2:0 | |
| Prague 4 ITF, R16, 19.08.2026 | ||
| Wagne / Zolot - Buril / Teixi | 2:1 | |
| Hamburg 4 ITF, QF, 13.08.2026 | ||
| Bayer / Gimbr - Wagne / Zolot | 2:0 | |
| Hamburg 4 ITF, R16, 11.08.2026 | ||
| Wagne / Zolot - Barry / Hoedt | 2:1 | |
| Koksijde ITF, QF, 06.08.2026 | ||
| Adams / Hoedt - Bakhm / Zolot | 2:1 | |
| Koksijde ITF, R16, 05.08.2026 | ||
| Bakhm / Zolot - Chies / Pieri | 2:1 | |
| Cairo 6 ITF, R16, 08.12.2020 | ||
| Alhus / Zolot - Lovri / Vig | 2:0 | |
| Sevilla ITF, QF, 07.10.2026 | ||
| Kabba / Tsygo - Lovri / Mettr | 2:1 | |
| Sevilla ITF, R16, 05.10.2026 | ||
| Lovri / Mettr - Adrov / Ros P | 2:0 | |
| Ljubljana WTA, QF, 18.09.2026 | ||
| Kucmo / Labou - Lovri / Senic | 2:0 | |
| Ljubljana WTA, R16, 14.09.2026 | ||
| Lovri / Senic - Lewis / Walke | 2:0 | |
| Trieste ITF, QF, 26.08.2026 | ||
| Maria / Sacco - Lovri / Nagy | 2:1 | |
| Trieste ITF, R16, 26.08.2026 | ||
| Lovri / Nagy - Alvis / Genti | 2:0 | |
| Prague 4 ITF, R16, 18.08.2026 | ||
| Herre / Labou - Bakhm / Lovri | 2:1 | |
| Cordenons 2 ITF, SF, 23.07.2026 | ||
| Hieta / Zelti - Lovri / Rocch | 2:0 | |
| Cordenons 2 ITF, QF, 22.07.2026 | ||
| Lovri / Rocch - Barry / Wagne | 2:0 | |
| Cordenons 2 ITF, R16, 21.07.2026 | ||
| Lovri / Rocch - Odori / Senic | 2:0 | |
| Lagos (Port.) ITF, R16, 06.10.2026 | ||
| Castr / Garak - Gardi / Vig | 2:0 | |
| Varna ITF, R16, 30.09.2026 | ||
| Burce / Dorof - Simeo / Vig | 2:0 | |
| Plovdiv ITF, R16, 22.09.2026 | ||
| Rasim / Velik - Schae / Vig | 2:0 | |
| Chacabuco ITF, SF, 08.08.2026 | ||
| Konis / Labra - Schae / Vig | 2:0 | |
| Chacabuco ITF, QF, 08.08.2026 | ||
| Schae / Vig - Perez / Sanch | 2:1 | |
| Chacabuco ITF, R16, 05.08.2026 | ||
| Schae / Vig - Berto / Crist | 2:0 | |
| Pergamino ITF, R16, 29.07.2026 | ||
| Barre / Gonzá - Schae / Vig | 2:0 | |
| Gaborone 2 ITF, R16, 19.05.2026 | ||
| Leon / Podha - Rodri / Vig | 2:0 | |
| Gaborone ITF, R16, 12.05.2026 | ||
| Ipune / Ukaeg - Alexi / Vig | 2:0 | |
| Bujumbura 2 ITF, R16, 15.04.2026 | ||
| Colme / Tran - Schae / Vig | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 13 | |||
| Wuhan | 28 | |||
| Lower level tournaments | ||||
| Jinan challenger | 22 | |||
| Olbia challenger | 21 | |||
| Maia challenger | 21 | |||
| Roanne challenger | 20 | |||
| Santa Cruz De La Sierra challenger | 15 | |||
| Catania challenger | 21 | |||
| UTR Pro Tennis Series 3 | 46 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Mallorca WTA | 11 | |||
| Rovereto | 12 | |||
| Edmond ITF | 16 | |||
| Lisbon | 18 | |||
| Quebec City ITF | 0 | |||
| Stara Zagora ITF | 22 | |||
| Birmingham 2 ITF | 20 | |||
| Heraklion 8 ITF | 25 | |||
| Monastir 54 ITF | 25 | |||
| Redding ITF | 9 | |||
| Santa Margherita Di Pula 14 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Bol 12 ITF | 24 | |||
| Chisinau 2 ITF | 24 | |||
| Islamabad 2 ITF | 20 | |||
| Maceió ITF | 11 | |||
| Sharm El Sheikh 17 ITF | 16 | |||
| Shenzhen ITF | 26 | |||
| UTR Pro Match Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






