Haas - Schnidrig
16.08.2003, Geneva challenger, Qualification - 1. round, clay
Haas Philippe | 1 : 0 | Schnidrig Patrick | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
16. 4. 1983 | Birthdate | 11. 8. 1980 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Geneva challenger | Haas | 1 | Q-1R | ||||||
Schnidrig | 0 |
Betting odds
Latest matches
- Haas
Lyon, Q-1R, 21.10.2006 | ||
Saulnier - Haas | 2:0 | |
Futures 05, Q-1R, 19.02.2005 | ||
Gresh - Haas | 2:0 | |
Futures 05, Q-3R, 23.01.2005 | ||
Gregorc - Haas | 2:0 | |
Futures 05, Q-2R, 22.01.2005 | ||
Haas - Cox | 2:0 | |
Futures 05, Q-1R, 21.01.2005 | ||
Haas - Bermudez | 2:1 | |
Futures 05, Q-3R, 16.01.2005 | ||
Robinson - Haas | 2:0 | |
Futures 05, Q-2R, 15.01.2005 | ||
Haas - Ivy | 2:0 | |
Futures 05, Q-1R, 14.01.2005 | ||
Haas - Fuller | 2:1 | |
Futures 05, Q-1R, 07.01.2005 | ||
Piskacek - Haas | 2:1 | |
Futures 04, Q-1R, 09.10.2004 | ||
Mariotto - Haas | 2:0 |
- Schnidrig
Gstaad, Q-1R, 06.07.2007 | ||
Allegro - Schnidrig | 2:0 | |
Gstaad, Q-1R, 02.07.2004 | ||
Bastl - Schnidrig | 2:0 | |
Futures 03, Q-R16, 29.09.2003 | ||
Rushby - Schnidrig | 2:0 | |
Futures 03, Q-2R, 28.09.2003 | ||
Schnidrig - Jelovac | 2:0 | |
Geneva challenger, Q-1R, 16.08.2003 | ||
Haas - Schnidrig | 1:0 | |
Futures 03, Q-R16, 06.01.2003 | ||
Ionita - Schnidrig | 2:0 | |
Futures 03, Q-2R, 05.01.2003 | ||
Schnidrig - Recouderc | 2:0 | |
Futures 03, Q-1R, 04.01.2003 | ||
Schnidrig - Koniarski | 2:0 | |
Futures 02, Q-1R, 05.10.2002 | ||
Steger - Schnidrig | 2:1 | |
Futures 02, R16, 24.07.2002 | ||
Cruciat - Schnidrig | 1:0 |
This week's tournaments
Main tournaments | ||||
US Open | 34 | |||
US Open | 34 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 14 | |||
Como challenger | 13 | |||
Mallorca challenger | 14 | |||
Porto 2 challenger | 14 | |||
UTR Pro Tennis Series | 27 | |||
UTR Pro Tennis Series 3 | 83 | |||
UTR Pro Tennis Series 5 | 20 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 53 | |||
Bytom ITF | 18 | |||
Oldenzaal ITF | 18 | |||
Brasov 2 ITF | 20 | |||
Heraklion 4 ITF | 16 | |||
Nakhon Pathom 5 ITF | 16 | |||
Trieste ITF | 12 | |||
Verbier 2 ITF | 16 | |||
UTR Pro Tennis Series 5 | 34 | |||
UTR Pro Tennis Series 9 | 13 | |||
Ankara 3 ITF | 15 | |||
Kaltenkirchen ITF | 14 | |||
Luan 8 ITF | 17 | |||
Monastir 50 ITF | 16 | |||
Telavi 7 ITF | 15 | |||
UTR Pro Match Series | 67 | |||
UTR Pro Tennis Series | 73 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches