Alves, Marcondes - Fanselow, Neuchrist
09.10.2020, 17:00, Futures 2020, semifinal, hard
Alves Mateus (2001) | 2 : 1 (6-4, 3-6, 11-9) |
Fanselow Sebastian | ||
---|---|---|---|---|
![]() |
167. | Doubles ranking | 1792. | ![]() |
23. 1. 2001 | Birthdate | 30. 12. 1991 | ||
- | Height | 193 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Marcondes Igor | Neuchrist Maximilian | |||
---|---|---|---|---|
![]() |
619. | Doubles ranking | 323. | ![]() |
16. 6. 1997 | Birthdate | 22. 7. 1991 | ||
185 cm | Height | - | ||
75 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 24/8 | - | 24/8 | - | - | - |
2021 | 10/5 | - | 10/5 | - | - | - |
2020 | 14/3 | - | 14/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/5 | - | 6/4 | 1/1 | - | - |
2021 | 5/4 | - | 4/3 | 1/1 | - | - |
2020 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/117 | 84/77 | 63/39 | 1/1 | - | - |
2025 | 9/13 | 9/10 | 0/3 | - | - | - |
2024 | 20/18 | 18/16 | 1/1 | 1/1 | - | - |
2023 | 19/19 | 12/15 | 7/4 | - | - | - |
2022 | 9/13 | 9/12 | 0/1 | - | - | - |
2021 | 39/22 | 14/7 | 25/15 | - | - | - |
2020 | 22/9 | - | 22/9 | - | - | - |
2019 | 24/17 | 16/11 | 8/6 | - | - | - |
2018 | 5/5 | 5/5 | - | - | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 182/74 | 99/45 | 83/29 | - | - | - |
2025 | 26/2 | 14/1 | 12/1 | - | - | - |
2022 | 2/1 | 2/1 | - | - | - | - |
2021 | 40/17 | 16/7 | 24/10 | - | - | - |
2020 | 24/4 | - | 24/4 | - | - | - |
2019 | 14/4 | 10/3 | 4/1 | - | - | - |
2018 | 16/10 | 7/4 | 9/6 | - | - | - |
2017 | 23/17 | 18/11 | 5/6 | - | - | - |
2016 | 23/13 | 23/13 | - | - | - | - |
2015 | 14/5 | 9/4 | 5/1 | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 104/105 | 31/27 | 62/63 | 11/15 | - | - |
2025 | 2/2 | 1/1 | - | 1/1 | - | - |
2024 | 9/9 | 1/3 | 3/3 | 5/3 | - | - |
2023 | 13/11 | 7/3 | 6/5 | 0/3 | - | - |
2022 | 8/12 | 6/4 | 2/6 | 0/2 | - | - |
2021 | 16/19 | 2/7 | 13/9 | 1/3 | - | - |
2020 | 17/12 | 1/1 | 16/11 | - | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2018 | 4/4 | 1/1 | 3/3 | - | - | - |
2017 | 10/13 | 4/2 | 6/11 | - | - | - |
2016 | 16/12 | 4/1 | 8/8 | 4/3 | - | - |
2015 | 4/4 | - | 4/4 | - | - | - |
2013 | 2/1 | 2/1 | - | - | - | - |
2012 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 355/186 | 143/63 | 158/79 | 54/44 | - | - |
2025 | 18/11 | 16/8 | 2/3 | - | - | - |
2024 | 8/5 | 7/4 | 1/1 | - | - | - |
2023 | 18/17 | 4/5 | 9/7 | 5/5 | - | - |
2022 | 25/19 | 9/9 | 12/7 | 4/3 | - | - |
2021 | 23/14 | 7/3 | 9/7 | 7/4 | - | - |
2020 | 6/5 | - | 6/5 | - | - | - |
2019 | 7/7 | - | 4/5 | 3/2 | - | - |
2018 | 16/11 | 2/1 | 10/6 | 4/4 | - | - |
2017 | 42/21 | 26/9 | 3/3 | 13/9 | - | - |
2016 | 41/19 | 23/10 | 15/5 | 3/4 | - | - |
2015 | 61/13 | 23/3 | 30/6 | 8/4 | - | - |
2014 | 26/15 | 5/4 | 19/9 | 2/2 | - | - |
2013 | 35/15 | 3/1 | 28/9 | 4/5 | - | - |
2012 | 28/13 | 18/6 | 10/6 | 0/1 | - | - |
2011 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Futures 2020 | Alves / Marcondes | 2 | 6 | 3 | 11 | SF | |||
Fanselow / Neuchrist | 1 | 4 | 6 | 9 |
Betting odds
Alves Mateus (2001) Marcondes Igor |
Fanselow Sebastian Neuchrist Maximilian |
|
bet-at-home | 2.05 |
1.63 |
bwin | 2.05 |
1.65 |
Ladbrokes | 2.10 |
1.67 |
Average odds | 2.07 |
1.65 |
No odds
No odds
No odds
Latest matches
Rio de Janeiro challenger, R16, 16.12.2021 | ||
Leite / Sakam - Alves / Marco | 1:0 | |
Futures 2021, QF, 23.09.2021 | ||
Kiuam / Kravc - Alves / Marco | 1:0 | |
Futures 2021, R16, 22.09.2021 | ||
Alves / Marco - Niki / Vilar | 2:0 | |
Futures 2021, F, 18.09.2021 | ||
Cukie / Gray - Alves / Marco | 2:0 | |
Futures 2021, SF, 17.09.2021 | ||
Alves / Marco - Nijbo / Oberl | 2:1 | |
Futures 2021, QF, 16.09.2021 | ||
Alves / Marco - Carip / Cash | 2:1 | |
Futures 2021, R16, 15.09.2021 | ||
Alves / Marco - Beckl / Hunte | 2:0 | |
Futures 2021, F, 10.04.2021 | ||
Agame / Matus - Alves / Marco | 2:0 | |
Futures 2021, SF, 09.04.2021 | ||
Alves / Marco - Dembe / Strom | 2:1 | |
Futures 2021, QF, 08.04.2021 | ||
Alves / Marco - Marti / Ouaka | 2:1 |
Futures 2025, R16, 08.07.2025 | ||
Fix / Poert - Alves / Dutra | 2:1 | |
Poznan challenger, QF, 19.06.2025 | ||
Marto / Prasa - Alves / Zorma | 2:1 | |
Poznan challenger, R16, 18.06.2025 | ||
Alves / Zorma - Chand / Raman | 2:0 | |
Bratislava 2 challenger, SF, 13.06.2025 | ||
Pauls / Vocel - Alves / Pokor | 2:0 | |
Bratislava 2 challenger, QF, 12.06.2025 | ||
Alves / Pokor - Marti / Neuch | 2:0 | |
Bratislava 2 challenger, R16, 10.06.2025 | ||
Alves / Pokor - Saban / Walko | 2:0 | |
Bogotá 5 challenger, SF, 17.05.2025 | ||
Britt / Kolar - Alves / Lock | 2:0 | |
Bogotá 5 challenger, QF, 16.05.2025 | ||
Alves / Lock - Rodri / Ronca | 2:0 | |
Bogotá 5 challenger, R16, 14.05.2025 | ||
Alves / Lock - Hered / Osori | 2:0 | |
Santos challenger, R16, 06.05.2025 | ||
Rodri / Ronca - Alves / Britt | 2:1 |
Futures 2025, F, 12.07.2025 | ||
Marco / Slavi - Catin / Masht | 2:0 | |
Futures 2025, SF, 11.07.2025 | ||
Marco / Slavi - Berki / Lange | 2:1 | |
Futures 2025, QF, 10.07.2025 | ||
Marco / Slavi - Dojcz / Sadzi | 2:0 | |
Futures 2025, R16, 09.07.2025 | ||
Marco / Slavi - Brayn / Yi Qi | 2:0 | |
Futures 2025, F, 05.07.2025 | ||
Knaff / Marco - Caden / De Be | 2:0 | |
Futures 2025, SF, 04.07.2025 | ||
Knaff / Marco - Rocha / Sakel | 2:1 | |
Futures 2025, QF, 03.07.2025 | ||
Knaff / Marco - Balsh / Piatt | 2:0 | |
Futures 2025, R16, 01.07.2025 | ||
Knaff / Marco - Jilly / Kisan | 2:1 | |
Futures 2025, F, 28.06.2025 | ||
Marco / Zanel - Gusti / Tumba | 2:0 | |
Futures 2025, SF, 27.06.2025 | ||
Marco / Zanel - Becer / Nunez | 2:1 |
Futures 2021, QF, 10.11.2021 | ||
Babic / Jeben - Fanse / Neuch | 2:1 | |
Futures 2021, R16, 09.11.2021 | ||
Fanse / Neuch - Bisto / Vince | 2:0 | |
Futures 2021, F, 01.11.2021 | ||
Fanse / Neuch - Juszc / Falca | 1:0 | |
Futures 2021, SF, 29.10.2021 | ||
Fanse / Neuch - Arauj / Coelh | 2:0 | |
Futures 2021, QF, 28.10.2021 | ||
Fanse / Neuch - De Ca / Lescu | 2:0 | |
Futures 2021, R16, 26.10.2021 | ||
Fanse / Neuch - Mulye / Rouss | 2:0 | |
Futures 2021, R16, 12.10.2021 | ||
Moghi / Tanne - Fanse / Neuch | 2:1 | |
Futures 2021, R16, 02.03.2021 | ||
Belli / Nikle - Fanse / Neuch | 2:1 | |
Futures 2021, QF, 25.02.2021 | ||
Added / Falle - Fanse / Neuch | 2:0 | |
Futures 2021, R16, 23.02.2021 | ||
Fanse / Neuch - Dussi / Rober | 2:0 |
Futures 2025, QF, 21.05.2025 | ||
Gadam / Sperl - Fanse / Gerch | 2:1 | |
Futures 2025, R16, 20.05.2025 | ||
Fanse / Gerch - Herma / Loof | 2:0 | |
Futures 2025, QF, 16.01.2025 | ||
Funk / Petko - Fanse / Stein | 2:0 | |
Futures 2025, R16, 15.01.2025 | ||
Fanse / Stein - Schel / Viske | 2:0 | |
Futures 2024, QF, 30.10.2024 | ||
Felli / Felli - Fanse / Spiri | 2:0 | |
Futures 2024, R16, 28.10.2024 | ||
Fanse / Spiri - Badin / Vacca | 2:0 | |
Porto 2 challenger, R16, 28.08.2024 | ||
Masur / Moell - Fanse / Sakam | 2:0 | |
Troyes challenger, QF, 04.07.2024 | ||
Genov / Pujol - Fanse / Geert | 2:1 | |
Troyes challenger, R16, 03.07.2024 | ||
Fanse / Geert - Caste / Ursu | 2:1 | |
Heilbronn challenger, R16, 05.06.2024 | ||
Ricca / Virgi - Fanse / Gerch | 2:1 |
Futures 2025, F, 05.07.2025 | ||
Westp / Wineg - Neuch / Wehne | 2:0 | |
Futures 2025, SF, 04.07.2025 | ||
Neuch / Wehne - Masur / Sanch | 2:1 | |
Futures 2025, QF, 03.07.2025 | ||
Neuch / Wehne - Ambar / Dedur | 1:0 | |
Futures 2025, R16, 02.07.2025 | ||
Neuch / Wehne - Barbi / Saleh | 2:0 | |
Futures 2025, F, 21.06.2025 | ||
Neste / Stepa - Denol / Neuch | 2:0 | |
Futures 2025, SF, 20.06.2025 | ||
Denol / Neuch - Hellu / Westp | 2:0 | |
Futures 2025, QF, 19.06.2025 | ||
Denol / Neuch - Hande / Moell | 1:0 | |
Futures 2025, R16, 18.06.2025 | ||
Denol / Neuch - Guerr / Senn | 2:0 | |
Bratislava 2 challenger, QF, 12.06.2025 | ||
Alves / Pokor - Marti / Neuch | 2:0 | |
Bratislava 2 challenger, R16, 10.06.2025 | ||
Marti / Neuch - Karol / Lanik | 2:1 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 13 | |||
Bastad | 13 | |||
Gstaad | 12 | |||
Davis Cup | 16 | |||
Hamburg WTA | 11 | |||
Iasi WTA | 11 | |||
Billie Jean King Cup | 12 | |||
Lower level tournaments | ||||
San Marino challenger | 13 | |||
Granby challenger | 17 | |||
Bunschoten challenger | 15 | |||
Pozoblanco challenger | 15 | |||
UTR Pro Tennis Series | 36 | |||
UTR Pro Tennis Series 3 | 78 | |||
UTR Pro Tennis Series 5 | 89 | |||
Porto WTA | 12 | |||
Rome 2 WTA | 11 | |||
Granby ITF | 15 | |||
Olomouc ITF | 15 | |||
Vitoria-Gasteiz ITF | 17 | |||
Nottingham 3 ITF | 13 | |||
Casablanca 2 ITF | 21 | |||
Darmstadt ITF | 17 | |||
Monastir 44 ITF | 14 | |||
Sao Paulo 4 ITF | 16 | |||
Turin ITF | 14 | |||
UTR Pro Tennis Series 5 | 85 | |||
Hillcrest 3 ITF | 13 | |||
Huamantla 2 ITF | 18 | |||
Krsko ITF | 15 | |||
Kursumlijska Banja 13 ITF | 15 | |||
Luan 2 ITF | 15 | |||
Nakhon Pathom ITF | 12 | |||
UTR Pro Match Series | 69 | |||
UTR Pro Tennis Series | 60 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches