Kartal - Dudeney
04.09.2020, 16:40, British Tour 8, -, indoors
Kartal Sonay | 2 : 0 (6-2, 6-2) |
Dudeney Alicia | ||
---|---|---|---|---|
![]() |
44. | Singles ranking | 1120. | ![]() |
28. 10. 2001 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kartal Sonay | Dudeney Alicia |
---|---|---|
Indoors | - | - |
Clay | 4/5 | - |
Grass | 5/4 | - |
Hard | 8/6 | 14/5 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | British Tour 8 | Kartal | 2 | 6 | 6 | - | ||||
Dudeney | 0 | 2 | 2 |
Betting odds
Latest matches
- Kartal
Wimbledon, R16, 06.07.2025 | ||
Pavlyuchenkova - Kartal | 2:0 | |
Wimbledon, 3R, 04.07.2025 | ||
Kartal - Parry | 2:0 | |
Wimbledon, 2R, 02.07.2025 | ||
Kartal - Tomova | 2:0 | |
Wimbledon, 1R, 30.06.2025 | ||
Kartal - Ostapenko | 2:1 | |
Eastbourne, 1R, 24.06.2025 | ||
Ostapenko - Kartal | 2:0 | |
Nottingham, R16, 19.06.2025 | ||
Boulter - Kartal | 2:1 | |
Nottingham, 1R, 17.06.2025 | ||
Kartal - Jeanjean | 2:0 | |
Queen's Club, R16, 11.06.2025 | ||
Anisimova - Kartal | 2:0 | |
Queen's Club, 1R, 09.06.2025 | ||
Kartal - Kasatkina | 2:1 | |
French Open, 2R, 29.05.2025 | ||
Bouzkova - Kartal | 2:0 |
- Dudeney
Monastir 44 ITF, Q-R16, 15.07.2025 | ||
Zhu - Dudeney | 2:1 | |
Monastir 44 ITF, Q-2R, 14.07.2025 | ||
Dudeney - Mihail | 2:0 | |
Monastir 43 ITF, Q-2R, 07.07.2025 | ||
Ivanova - Dudeney | 2:0 | |
Monastir 43 ITF, Q-1R, 06.07.2025 | ||
Dudeney - Essid | 2:0 | |
Monastir 38 ITF, R16, 05.06.2025 | ||
Paukstyte - Dudeney | 2:1 | |
Monastir 38 ITF, 1R, 04.06.2025 | ||
Dudeney - Pantelic | 2:0 | |
Monastir 37 ITF, F, 01.06.2025 | ||
Shaikh - Dudeney | 2:0 | |
Monastir 37 ITF, SF, 31.05.2025 | ||
Dudeney - Mansouri | 2:0 | |
Monastir 37 ITF, QF, 30.05.2025 | ||
Dudeney - Koller | 2:0 | |
Monastir 37 ITF, R16, 29.05.2025 | ||
Dudeney - Khayrutdinova | 2:1 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 16 | |||
Bastad | 12 | |||
Gstaad | 12 | |||
Davis Cup | 5 | |||
Hamburg WTA | 15 | |||
Iasi WTA | 12 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
San Marino challenger | 16 | |||
Granby challenger | 22 | |||
Bunschoten challenger | 12 | |||
Pozoblanco challenger | 18 | |||
UTR Pro Tennis Series | 42 | |||
UTR Pro Tennis Series 3 | 78 | |||
UTR Pro Tennis Series 5 | 95 | |||
Rome 2 WTA | 8 | |||
Porto WTA | 13 | |||
Granby ITF | 19 | |||
Olomouc ITF | 10 | |||
Vitoria-Gasteiz ITF | 20 | |||
Nottingham 3 ITF | 16 | |||
Casablanca 2 ITF | 16 | |||
Darmstadt ITF | 12 | |||
Monastir 44 ITF | 8 | |||
Sao Paulo 4 ITF | 20 | |||
Turin ITF | 10 | |||
UTR Pro Tennis Series 5 | 90 | |||
Hillcrest 3 ITF | 14 | |||
Huamantla 2 ITF | 24 | |||
Krsko ITF | 8 | |||
Kursumlijska Banja 13 ITF | 17 | |||
Luan 2 ITF | 12 | |||
Nakhon Pathom ITF | 15 | |||
UTR Pro Match Series | 73 | |||
UTR Pro Tennis Series | 66 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches