Mishina - Alves
03.09.2020, 10:00, Montemor-O-Novo ITF, round of 16, hard
Mishina Daria | 2 : 1 (6-3, 0-6, 6-2) |
Alves Carolina Meligeni Rodrigues | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 237. | ![]() |
9. 4. 1993 | Birthdate | 23. 4. 1996 | ||
- | Height | 170 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Mishina Daria | Alves Carolina Meligeni Rodrigues |
---|---|---|
Indoors | - | 0/1 |
Clay | - | 39/23 |
Grass | - | - |
Hard | 1/1 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 266/158 | 139/63 | 80/53 | 44/41 | - | 3/1 |
2025 | 1/1 | - | 1/1 | - | - | - |
2021 | 16/11 | 5/1 | 2/3 | 6/6 | - | 3/1 |
2020 | 22/12 | 8/3 | 14/7 | 0/2 | - | - |
2019 | 31/32 | 13/9 | 16/18 | 2/5 | - | - |
2018 | 46/14 | 28/8 | 6/2 | 12/4 | - | - |
2017 | 15/9 | 15/6 | 0/1 | 0/2 | - | - |
2016 | 3/3 | 0/1 | - | 3/2 | - | - |
2015 | 16/10 | 7/4 | 6/3 | 3/3 | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 33/14 | 13/6 | 17/6 | 3/2 | - | - |
2012 | 29/22 | 5/4 | 11/9 | 13/9 | - | - |
2011 | 28/15 | 20/8 | 7/3 | 1/4 | - | - |
2010 | 13/8 | 13/7 | - | 0/1 | - | - |
2009 | 6/3 | 6/3 | - | - | - | - |
2008 | 7/3 | 6/2 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 441/326 | 394/268 | 39/51 | 1/2 | 0/2 | 7/3 |
2025 | 39/24 | 39/23 | - | 0/1 | - | - |
2024 | 45/30 | 41/25 | 4/4 | - | - | 0/1 |
2023 | 25/23 | 25/19 | 0/3 | - | 0/1 | - |
2022 | 36/31 | 23/19 | 11/11 | - | 0/1 | 2/0 |
2021 | 49/32 | 38/22 | 11/10 | - | - | - |
2020 | 28/14 | 18/3 | 9/10 | - | - | 1/1 |
2019 | 35/33 | 30/29 | 0/2 | 1/1 | - | 4/1 |
2018 | 43/29 | 43/29 | - | - | - | - |
2017 | 46/28 | 46/28 | - | - | - | - |
2016 | 49/29 | 48/26 | 1/3 | - | - | - |
2015 | 19/22 | 16/16 | 3/6 | - | - | - |
2014 | 17/18 | 17/17 | 0/1 | - | - | - |
2013 | 7/8 | 7/7 | 0/1 | - | - | - |
2012 | 1/3 | 1/3 | - | - | - | - |
2011 | 1/1 | 1/1 | - | - | - | - |
2010 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Cairo 4 ITF | Alves | 2 | 7 | 6 | F | ||||
Mishina | 0 | 5 | 4 | |||||||
2020 | Montemor-O-Novo ITF | Mishina | 2 | 6 | 0 | 6 | R16 | |||
Alves | 1 | 3 | 6 | 2 |
Betting odds
Mishina Daria | Alves Carolina Meligeni Rodrigues | |||||||||||||||||||
1xBet | 1.74 |
2.00 |
||||||||||||||||||
bet-at-home | 1.78
|
1.86
|
||||||||||||||||||
Betfair | 1.77
|
1.97
|
||||||||||||||||||
Betway | 1.65 |
2.05 |
||||||||||||||||||
Interwetten | 1.75
|
1.85
|
||||||||||||||||||
Pinnacle | 1.83
|
1.91
|
||||||||||||||||||
William Hill | 1.67
|
2.05
|
||||||||||||||||||
Average odds | 1.74 |
1.96 |
No odds
No odds
No odds
Latest matches
- Mishina
UTR Pro Tennis Series 8, 10.09.2025 | ||
Komatsu - Mishina | 2:0 | |
UTR Pro Tennis Series 8, 09.09.2025 | ||
Mishina - Shigeta | 2:0 | |
Nur-Sultan WTA, Q-1R, 25.09.2021 | ||
Krunic - Mishina | 2:0 | |
Varna ITF, F, 12.09.2021 | ||
Mishina - Terziyska | 2:0 | |
Varna ITF, SF, 11.09.2021 | ||
Mishina - Dimitrova | 1:0 | |
Varna ITF, QF, 10.09.2021 | ||
Mishina - Matoula | 2:1 | |
Varna ITF, R16, 09.09.2021 | ||
Mishina - Lila | 2:1 | |
Varna ITF, 1R, 07.09.2021 | ||
Mishina - Jamshidi | 2:0 | |
UTR Pro Tennis Series 5, 02.09.2021 | ||
Lodikova - Mishina | 2:0 | |
UTR Pro Tennis Series 5, 01.09.2021 | ||
Mishina - Esen | 2:1 |
- Alves
Sao Paulo WTA, 1R, 08.09.2025 | ||
Leme Da Silva - Alves | 2:1 | |
Chacabuco ITF, R16, 07.08.2025 | ||
Guzman - Alves | 2:0 | |
Chacabuco ITF, 1R, 06.08.2025 | ||
Alves - Larraya Guidi | 2:0 | |
Pergamino ITF, 1R, 30.07.2025 | ||
Capurro Taborda - Alves | 2:0 | |
Palermo, Q-QF, 20.07.2025 | ||
Martinez Cirez - Alves | 2:0 | |
Palermo, Q-R16, 19.07.2025 | ||
Alves - Bertacchi | 2:0 | |
Iasi WTA, Q-1R, 13.07.2025 | ||
Amariei - Alves | 2:0 | |
Contrexeville WTA, Q-R16, 06.07.2025 | ||
Kazionova - Alves | 2:0 | |
Perigueux ITF, QF, 27.06.2025 | ||
Ewald - Alves | 2:0 | |
Perigueux ITF, R16, 26.06.2025 | ||
Alves - Lew Yan Foon | 2:0 |
This week's tournaments
Main tournaments | ||||
Guadalajara 2 WTA | 12 | |||
Sao Paulo WTA | 9 | |||
Lower level tournaments | ||||
Szczecin challenger | 8 | |||
Guangzhou 2 challenger | 14 | |||
Rennes challenger | 9 | |||
Winston Salem challenger | 7 | |||
Biella challenger | 10 | |||
Targu Mures challenger | 9 | |||
UTR Pro Tennis Series 3 | 114 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 8 | 7 | |||
Huzhou | 8 | |||
Ljubljana WTA | 13 | |||
San Sebastian WTA | 11 | |||
Bucharest 9 ITF | 12 | |||
Le Neubourg ITF | 12 | |||
Evora ITF | 12 | |||
Guiyang ITF | 12 | |||
Uvero Alto 2 ITF | 12 | |||
Wagga Wagga ITF | 16 | |||
UTR Pro Tennis Series 5 | 31 | |||
Dijon 2 ITF | 6 | |||
Heraklion 6 ITF | 12 | |||
Hurghada 2 ITF | 10 | |||
Kayseri 8 ITF | 12 | |||
Kursumlijska Banja 19 ITF | 12 | |||
Madrid ITF | 10 | |||
Monastir 52 ITF | 12 | |||
Radom ITF | 11 | |||
Sao Luis do Maranhao ITF | 9 | |||
Viserba ITF | 11 | |||
Yeongwol 2 ITF | 12 | |||
UTR Pro Match Series | 55 | |||
UTR Pro Tennis Series 8 | 29 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches