Navone - Bramajo
04.03.2020, 17:00, Futures 2020, 1. round, clay
Navone Mariano | 2 : 0 (6-2, 6-3) |
Bramajo Santiago | ||
---|---|---|---|---|
![]() |
75. | Singles ranking | 1771. | ![]() |
27. 2. 2001 | Birthdate | 7. 11. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Navone Mariano | Bramajo Santiago |
---|---|---|
Indoors | - | - |
Clay | 20/12 | - |
Grass | 2/2 | - |
Hard | 2/5 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 249/154 | 237/127 | 8/16 | 1/4 | 2/6 | 1/1 |
2025 | 25/20 | 20/12 | 2/5 | - | 2/2 | 1/1 |
2024 | 30/28 | 27/14 | 2/7 | 1/4 | 0/3 | - |
2023 | 41/23 | 41/21 | 0/1 | - | 0/1 | - |
2022 | 44/25 | 44/24 | 0/1 | - | - | - |
2021 | 40/24 | 40/24 | - | - | - | - |
2020 | 23/8 | 19/6 | 4/2 | - | - | - |
2019 | 30/16 | 30/16 | - | - | - | - |
2018 | 13/8 | 13/8 | - | - | - | - |
2017 | 3/2 | 3/2 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Futures 2020 | Navone | 2 | 6 | 6 | 1R | ||||
Bramajo | 0 | 2 | 3 | |||||||
2019 | Futures 2019 | Navone | 2 | 6 | 6 | Q-2R | ||||
Bramajo | 0 | 4 | 2 |
Betting odds
Navone Mariano | Bramajo Santiago | ||||||||||
10Bet | 1.14 |
4.70
|
|||||||||
1xBet | 1.17 |
4.88
|
|||||||||
bet-at-home | 1.13 |
4.59 |
|||||||||
bet365 | 1.14 |
5.00 |
|||||||||
Betsafe | 1.14 |
4.90 |
|||||||||
Betsson | 1.14 |
4.90 |
|||||||||
BetVictor | 1.15 |
5.00 |
|||||||||
Betway | 1.14 |
5.00 |
|||||||||
bwin | 1.14 |
4.50 |
|||||||||
Interwetten | 1.12 |
4.45 |
|||||||||
Ladbrokes | 1.15 |
4.80 |
|||||||||
William Hill | 1.14 |
4.50 |
|||||||||
Average odds | 1.14 |
4.77 |
No odds
No odds
No odds
Latest matches
- Navone
Bastad, R16, 17.07.2025 | ||
Cerundolo - Navone | 2:0 | |
Bastad, 1R, 16.07.2025 | ||
Navone - Barrios Vera | 2:0 | |
Braunschweig challenger, F, 12.07.2025 | ||
Navone - Cerundolo | 2:0 | |
Braunschweig challenger, SF, 11.07.2025 | ||
Navone - Misolic | 2:1 | |
Braunschweig challenger, QF, 10.07.2025 | ||
Navone - Van De Zandschulp | 2:0 | |
Braunschweig challenger, R16, 09.07.2025 | ||
Navone - Dedura-Palomero | 2:0 | |
Braunschweig challenger, 1R, 08.07.2025 | ||
Navone - Buse | 2:0 | |
Wimbledon, 2R, 03.07.2025 | ||
Martinez - Navone | 3:0 | |
Wimbledon, 1R, 01.07.2025 | ||
Navone - Shapovalov | 3:1 | |
Mallorca, Q-QF, 22.06.2025 | ||
Basavareddy - Navone | 2:0 |
- Bramajo
UTR Pro Tennis Series 3, 22.02.2025 | ||
Martin Manzano - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 21.02.2025 | ||
Villanueva - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 20.02.2025 | ||
Bramajo - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 18.02.2025 | ||
De Dios - Bramajo | 2:1 | |
UTR Pro Tennis Series 3, 16.02.2025 | ||
De La Fuente - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 15.02.2025 | ||
Bramajo - Franchini | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Bramajo - Bogo | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Hidalgo - Bramajo | 2:1 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Bramajo - Labuckas | 2:1 | |
Futures 2024, R16, 28.11.2024 | ||
Cigarran - Bramajo | 2:1 |
This week's tournaments
Main tournaments | ||||
Washington | 12 | |||
Los Cabos | 2 | |||
Bastad | 3 | |||
Gstaad | 2 | |||
Kitzbühel | 5 | |||
Umag | 24 | |||
Davis Cup | 8 | |||
Washington | 8 | |||
Hamburg WTA | 3 | |||
Iasi WTA | 4 | |||
Livesport Prague Open | 19 | |||
Billie Jean King Cup | 7 | |||
Lower level tournaments | ||||
San Marino challenger | 2 | |||
Granby challenger | 3 | |||
Bunschoten challenger | 2 | |||
Pozoblanco challenger | 3 | |||
Tampere challenger | 8 | |||
UTR Pro Tennis Series | 9 | |||
UTR Pro Tennis Series 3 | 48 | |||
UTR Pro Tennis Series 5 | 17 | |||
World University Games | 16 | |||
Hopman Cup | 3 | |||
Palermo | 7 | |||
Porto WTA | 2 | |||
Rome 2 WTA | 3 | |||
Granby ITF | 3 | |||
Olomouc ITF | 2 | |||
Vitoria-Gasteiz ITF | 2 | |||
Casablanca 2 ITF | 3 | |||
Darmstadt ITF | 3 | |||
Monastir 44 ITF | 2 | |||
Sao Paulo 4 ITF | 2 | |||
Turin ITF | 1 | |||
UTR Pro Tennis Series 5 | 58 | |||
Hillcrest 3 ITF | 3 | |||
Huamantla 2 ITF | 3 | |||
Krsko ITF | 2 | |||
Kursumlijska Banja 13 ITF | 3 | |||
Luan 2 ITF | 2 | |||
Nakhon Pathom ITF | 2 | |||
UTR Pro Match Series | 65 | |||
UTR Pro Tennis Series | 54 | |||
World University Games | 16 | |||
Hopman Cup | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches