Pigossi, Van Der Hoek - Hanatani, Hondo
15.01.2020, 00:30, Malibu 2 ITF, round of 16, hard
Pigossi Laura | 2 : 0 (6-2, 6-2) |
Hanatani Nagi | ||
---|---|---|---|---|
141. | Doubles ranking | 764. | ||
2. 8. 1994 | Birthdate | 7. 3. 1995 | ||
164 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Van Der Hoek Rosalie | Hondo Sakura | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
16. 12. 1994 | Birthdate | 3. 3. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/4 | 2/1 | 7/2 | 0/1 | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2020 | 7/2 | - | 7/1 | 0/1 | - | - |
2019 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 356/190 | 234/126 | 121/58 | 1/4 | - | 0/2 |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 21/5 | 20/4 | 1/1 | - | - | - |
2023 | 7/11 | 6/9 | 1/2 | - | - | - |
2022 | 12/10 | 10/8 | 2/2 | - | - | - |
2021 | 33/11 | 21/5 | 12/6 | - | - | - |
2020 | 8/5 | 0/2 | 8/1 | 0/1 | - | 0/1 |
2019 | 38/23 | 17/13 | 21/9 | 0/1 | - | - |
2018 | 37/12 | 29/10 | 8/2 | - | - | - |
2017 | 34/20 | 33/17 | 1/3 | - | - | - |
2016 | 38/22 | 22/17 | 16/5 | - | - | - |
2015 | 48/20 | 28/15 | 19/4 | 1/1 | - | - |
2014 | 20/23 | 12/12 | 8/9 | 0/1 | - | 0/1 |
2013 | 44/19 | 22/7 | 22/12 | - | - | - |
2012 | 16/8 | 14/7 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 249/177 | 95/73 | 110/68 | 39/30 | 5/6 | - |
2023 | 5/12 | 0/2 | 4/6 | 0/1 | 1/3 | - |
2022 | 17/17 | 3/4 | 3/6 | 7/6 | 4/1 | - |
2021 | 13/25 | 6/7 | 4/10 | 3/6 | 0/2 | - |
2020 | 18/12 | 4/5 | 10/3 | 4/4 | - | - |
2019 | 28/21 | 9/8 | 12/9 | 7/4 | - | - |
2018 | 24/14 | 8/7 | 14/5 | 2/2 | - | - |
2017 | 28/22 | 16/12 | 9/7 | 3/3 | - | - |
2016 | 42/16 | 8/8 | 23/7 | 11/1 | - | - |
2015 | 29/10 | 19/4 | 9/5 | 1/1 | - | - |
2014 | 19/11 | 11/6 | 8/4 | 0/1 | - | - |
2013 | 21/9 | 8/5 | 12/3 | 1/1 | - | - |
2012 | 5/8 | 3/5 | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 93/166 | 28/35 | 59/113 | 5/9 | 1/9 | - |
2024 | 8/13 | - | 8/13 | - | - | - |
2023 | 5/17 | 1/2 | 3/10 | 1/3 | 0/2 | - |
2022 | 10/14 | 6/5 | 4/9 | - | - | - |
2021 | 8/11 | 6/9 | 2/2 | - | - | - |
2020 | 3/6 | 2/3 | 1/3 | - | - | - |
2019 | 7/21 | 1/4 | 5/15 | 1/1 | 0/1 | - |
2018 | 12/19 | 4/3 | 8/14 | 0/1 | 0/1 | - |
2017 | 10/15 | 2/4 | 8/11 | - | - | - |
2016 | 10/17 | 2/2 | 8/11 | 0/2 | 0/2 | - |
2015 | 6/16 | - | 4/12 | 1/1 | 1/3 | - |
2014 | 10/14 | - | 8/13 | 2/1 | - | - |
2013 | 4/3 | 4/3 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Malibu 2 ITF | Pigossi / Van Der H | 2 | 6 | 6 | R16 | ||||
Hanatani / Hondo | 0 | 2 | 2 |
Betting odds
Pigossi Laura Van Der Hoek Rosalie |
Hanatani Nagi Hondo Sakura |
|||||||||||||||||||
1xBet | 1.10
|
6.60
|
||||||||||||||||||
bet-at-home | 1.09
|
5.50
|
||||||||||||||||||
bet365 | 1.10
|
6.50
|
||||||||||||||||||
bwin | 1.10 |
5.25 |
||||||||||||||||||
Ladbrokes | 1.11 |
5.75 |
||||||||||||||||||
Average odds | 1.10 |
5.92 |
No odds
No odds
No odds
Latest matches
Le Neubourg ITF, R16, 28.09.2021 | ||
Arcan / Le Bi - Pigos / Van D | 1:0 | |
Lyon WTA, R16, 04.03.2020 | ||
Lapko / Maroz - Pigos / Van D | 2:0 | |
Newport Beach WTA, R16, 30.01.2020 | ||
Danil / Neel - Pigos / Van D | 2:0 | |
Petit Bourge ITF, F, 25.01.2020 | ||
Pigos / Van D - Halem / Leona | 2:0 | |
Petit Bourge ITF, SF, 24.01.2020 | ||
Pigos / Van D - Kung / Ostlu | 2:0 | |
Petit Bourge ITF, QF, 23.01.2020 | ||
Pigos / Van D - Able / Bunch | 2:0 | |
Malibu 2 ITF, F, 18.01.2020 | ||
Pigos / Van D - Brune / Iamac | 2:0 | |
Malibu 2 ITF, SF, 17.01.2020 | ||
Pigos / Van D - Guill / Harri | 2:1 | |
Malibu 2 ITF, QF, 16.01.2020 | ||
Pigos / Van D - Podor / Sanch | 2:0 | |
Malibu 2 ITF, R16, 15.01.2020 | ||
Pigos / Van D - Hanat / Hondo | 2:0 |
Auckland, R16, 01.01.2025 | ||
Marin / Moore - Grabh / Pigos | 2:0 | |
Florianopolis WTA, F, 07.12.2024 | ||
Chwal / Pigos - Fossa / Strak | 2:0 | |
Florianopolis WTA, SF, 06.12.2024 | ||
Chwal / Pigos - Gamar / Papam | 2:0 | |
Florianopolis WTA, QF, 05.12.2024 | ||
Chwal / Pigos - Craci / Shyma | 2:0 | |
Florianopolis WTA, R16, 04.12.2024 | ||
Chwal / Pigos - Sheri / Stoja | 2:1 | |
Buenos Aires WTA, F, 01.12.2024 | ||
Chwal / Kawa - Pigos / Sheri | 2:1 | |
Buenos Aires WTA, SF, 30.11.2024 | ||
Pigos / Sheri - Gamar / Jorge | 2:0 | |
Buenos Aires WTA, QF, 27.11.2024 | ||
Pigos / Sheri - Estab / Giova | 2:0 | |
Colina WTA, SF, 22.11.2024 | ||
Jeanj / Mlade - Jorge / Pigos | 2:0 | |
Colina WTA, QF, 21.11.2024 | ||
Jorge / Pigos - Ander / Thomb | 2:0 |
Hamburg WTA, R16, 24.07.2023 | ||
Heise / Neel - Kempe / Van D | 1:0 | |
Iasi WTA, QF, 20.07.2023 | ||
Perri / Roger - Tikho / Van D | 2:1 | |
Wimbledon, 2R, 09.07.2023 | ||
Babos / Flipk - Davis / Van D | 1:0 | |
Wimbledon, 1R, 06.07.2023 | ||
Davis / Van D - Dabro / Kruni | 2:0 | |
Gaiba WTA, QF, 21.06.2023 | ||
Falko / Piter - Van D / Vorac | 2:0 | |
Hertogenbosch, R16, 14.06.2023 | ||
Alexa / Yang - Van D / Vorac | 2:0 | |
Monterrey, QF, 03.03.2023 | ||
Bonda / Ruse - Van D / Wu | 2:0 | |
Monterrey, R16, 02.03.2023 | ||
Van D / Wu - Bonav / Bronz | 2:0 | |
Mérida, R16, 22.02.2023 | ||
Papam / Walte - Neel / Van D | 2:1 | |
Linz, R16, 08.02.2023 | ||
Schoo / Zimme - Malec / Van D | 2:0 |
Malibu 2 ITF, R16, 15.01.2020 | ||
Pigos / Van D - Hanat / Hondo | 2:0 |
Sydney 3 ITF, R16, 30.10.2024 | ||
Aiava / Ingli - Hanat / Hoedt | 2:0 | |
Granby ITF, R16, 17.07.2024 | ||
Gagno / Jacob - Hanat / Zhu | 2:1 | |
Hong Kong ITF, QF, 04.07.2024 | ||
Chong / Wong - Hanat / Zhang | 2:0 | |
Hong Kong ITF, R16, 02.07.2024 | ||
Hanat / Zhang - Inoue / Prozo | 2:0 | |
Hongkong 9 ITF, R16, 26.06.2024 | ||
Abe / Imamu - Hanat / Zhang | 2:0 | |
Tokyo ITF, QF, 30.05.2024 | ||
Hosok / Kozak - Hanat / Ogata | 2:0 | |
Tokyo ITF, R16, 29.05.2024 | ||
Hanat / Ogata - Liu / Ren | 2:0 | |
Lopota ITF, F, 26.04.2024 | ||
Hrunc / Valen - Hanat / Radwa | 2:0 | |
Lopota ITF, SF, 25.04.2024 | ||
Hanat / Radwa - Gorgo / Raina | 2:1 | |
Lopota ITF, QF, 24.04.2024 | ||
Hanat / Radwa - Barta / Burdi | 2:0 |
Monastir 51 ITF, QF, 02.09.2021 | ||
Gamar / Orten - Hondo / Hosok | 2:0 | |
Monastir 51 ITF, R16, 31.08.2021 | ||
Hondo / Hosok - Atay / Poj | 2:0 | |
Monastir 50 ITF, F, 28.08.2021 | ||
Gamar / Orten - Hondo / Hosok | 2:0 | |
Monastir 50 ITF, SF, 27.08.2021 | ||
Hondo / Hosok - Choi / Jeong | 2:0 | |
Monastir 50 ITF, QF, 25.08.2021 | ||
Hondo / Hosok - Reyng / Zebal | 1:0 | |
Monastir 50 ITF, R16, 24.08.2021 | ||
Hondo / Hosok - Colom / Stagn | 2:1 | |
Monastir 49 ITF, QF, 19.08.2021 | ||
Colom / Stagn - Hondo / Koshi | 2:1 | |
Monastir 49 ITF, R16, 17.08.2021 | ||
Hondo / Koshi - Giova / Magun | 2:0 | |
Monastir 28 ITF, R16, 24.03.2021 | ||
Kulik / Manso - Chika / Hondo | 2:1 | |
Monastir 27 ITF, QF, 18.03.2021 | ||
Haver / Priby - Cresc / Hondo | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 22 | |||
UTR Pro Tennis Series 3 | 34 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 30 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 8 | |||
Buenos Aires ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 24 | |||
Antalya 2 ITF | 16 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches