Aponasenko, Fossa Huergo - Davydova, Fehr
10.01.2020, 11:30, Antalya ITF, semifinal, clay
Aponasenko Vasilisa | 2 : 0 (6-1, 6-4) |
Davydova Anna | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
22. 10. 1996 | Birthdate | 1. 10. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Fossa Huergo Nicole | Fehr Natalia | |||
---|---|---|---|---|
159. | Doubles ranking | 1516. | ||
26. 5. 1995 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 64/108 | 37/58 | 27/49 | 0/1 | - | - |
2020 | 3/2 | 3/2 | - | - | - | - |
2019 | 9/14 | 6/7 | 3/7 | - | - | - |
2018 | 10/25 | 1/6 | 9/18 | 0/1 | - | - |
2017 | 19/26 | 17/23 | 2/3 | - | - | - |
2016 | 10/16 | 8/12 | 2/4 | - | - | - |
2015 | 6/11 | 2/3 | 4/8 | - | - | - |
2014 | 5/11 | 0/3 | 5/8 | - | - | - |
2013 | 2/3 | 0/2 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 133/82 | 109/63 | 24/19 | - | - | - |
2024 | 48/20 | 45/18 | 3/2 | - | - | - |
2023 | 29/15 | 25/11 | 4/4 | - | - | - |
2022 | 17/15 | 8/9 | 9/6 | - | - | - |
2021 | 22/14 | 19/11 | 3/3 | - | - | - |
2020 | 10/4 | 9/3 | 1/1 | - | - | - |
2019 | 4/5 | 0/3 | 4/2 | - | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
2017 | 1/2 | 1/2 | - | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 0/3 | 0/3 | - | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Antalya ITF | Aponasenk / Fossa Hue | 2 | 6 | 6 | SF | ||||
Davydova / Fehr | 0 | 1 | 4 |
Betting odds
Aponasenko Vasilisa Fossa Huergo Nicole |
Davydova Anna Fehr Natalia |
|||||||||||||||||||
1xBet | 1.09
|
7.00
|
||||||||||||||||||
bet-at-home | 1.07 |
5.97
|
||||||||||||||||||
bet365 | 1.08 |
7.00 |
||||||||||||||||||
BetVictor | 1.08 |
7.00 |
||||||||||||||||||
Interwetten | 1.07 |
5.75 |
||||||||||||||||||
Average odds | 1.08 |
6.54 |
No odds
No odds
No odds
Latest matches
Antalya ITF, F, 11.01.2020 | ||
Oliyn / Sakel - Apona / Fossa | 2:0 | |
Antalya ITF, SF, 10.01.2020 | ||
Apona / Fossa - Davyd / Fehr | 2:0 | |
Antalya ITF, QF, 09.01.2020 | ||
Apona / Fossa - Turkm / Uyar | 2:0 | |
Antalya ITF, R16, 08.01.2020 | ||
Apona / Fossa - Jurin / Kosti | 2:0 |
Antalya 2 ITF, R16, 14.01.2020 | ||
Lasku / Ureke - Apona / Losci | 2:0 | |
Antalya ITF, F, 11.01.2020 | ||
Oliyn / Sakel - Apona / Fossa | 2:0 | |
Antalya ITF, SF, 10.01.2020 | ||
Apona / Fossa - Davyd / Fehr | 2:0 | |
Antalya ITF, QF, 09.01.2020 | ||
Apona / Fossa - Turkm / Uyar | 2:0 | |
Antalya ITF, R16, 08.01.2020 | ||
Apona / Fossa - Jurin / Kosti | 2:0 | |
Monastir 7 ITF, R16, 17.12.2019 | ||
Cheho / Nieuw - Apona / Kouss | 2:0 | |
Monastir 6 ITF, R16, 11.12.2019 | ||
Biola / Gravo - Apona / Kouss | 2:0 | |
Antalya 36 ITF, R16, 19.11.2019 | ||
Rudiu / Sayfe - Apona / Stoil | 2:1 | |
Antalya 35 ITF, SF, 17.11.2019 | ||
Oz / Petre - Apona / Stoil | 2:0 | |
Antalya 35 ITF, QF, 16.11.2019 | ||
Apona / Stoil - Anil / Vange | 2:1 |
Florianopolis WTA, F, 07.12.2024 | ||
Chwal / Pigos - Fossa / Strak | 2:0 | |
Florianopolis WTA, SF, 06.12.2024 | ||
Fossa / Strak - Aney / Anshb | 2:1 | |
Florianopolis WTA, QF, 05.12.2024 | ||
Fossa / Strak - Ibrag / Makar | 2:1 | |
Florianopolis WTA, R16, 02.12.2024 | ||
Fossa / Strak - Fita / In-Al | 2:1 | |
Buenos Aires WTA, SF, 29.11.2024 | ||
Chwal / Kawa - Fossa / Strak | 2:0 | |
Buenos Aires WTA, QF, 28.11.2024 | ||
Fossa / Strak - Perez / Riera | 2:0 | |
Colina WTA, QF, 21.11.2024 | ||
Sheri / Stoja - Fossa / Perez | 2:0 | |
Colina WTA, R16, 20.11.2024 | ||
Fossa / Perez - Capur / Maris | 1:0 | |
Sao Paulo 6 ITF, F, 05.10.2024 | ||
Fossa / Kulam - Chris / Zante | 2:1 | |
Sao Paulo 6 ITF, SF, 04.10.2024 | ||
Fossa / Kulam - Pedre / Zebal | 2:0 |
Antalya ITF, SF, 10.01.2020 | ||
Apona / Fossa - Davyd / Fehr | 2:0 | |
Antalya ITF, QF, 09.01.2020 | ||
Davyd / Fehr - Oz / Sonmez | 1:0 | |
Antalya ITF, R16, 08.01.2020 | ||
Davyd / Fehr - Demid / Demid | 2:1 |
Antalya 5 ITF, R16, 04.02.2020 | ||
Siedl / Steur - Davyd / Payko | 2:0 | |
Antalya 2 ITF, QF, 16.01.2020 | ||
Njiri / Potoc - Davyd / Sonod | 2:0 | |
Antalya 2 ITF, R16, 14.01.2020 | ||
Davyd / Sonod - Demid / Demid | 2:0 | |
Antalya ITF, SF, 10.01.2020 | ||
Apona / Fossa - Davyd / Fehr | 2:0 | |
Antalya ITF, QF, 09.01.2020 | ||
Davyd / Fehr - Oz / Sonmez | 1:0 | |
Antalya ITF, R16, 08.01.2020 | ||
Davyd / Fehr - Demid / Demid | 2:1 | |
Heraklion 13 ITF, R16, 11.12.2019 | ||
Kalli / Pavlo - Davyd / Zarno | 2:0 |
Heraklion 13 ITF, R16, 19.11.2024 | ||
Goina / Ksand - Chan / Fehr | 2:0 | |
Les Franqueses ITF, R16, 23.10.2024 | ||
Lazar / Maris - Chan / Fehr | 2:0 | |
Madrid ITF, R16, 24.09.2024 | ||
Ferre / Llina - Brown / Fehr | 1:0 | |
Reus ITF, QF, 11.09.2024 | ||
Berec / Kuhl - Fehr / Fehr | 2:0 | |
Reus ITF, R16, 10.09.2024 | ||
Fehr / Fehr - Chan / Engem | 2:1 | |
Dinard ITF, R16, 03.09.2024 | ||
Gaill / Thoma - Fehr / Fehr | 2:1 | |
Tbilisi 3 ITF, R16, 07.08.2024 | ||
Gagos / Jelad - Fehr / Zabol | 2:1 | |
Hillcrest 2 ITF, R16, 25.06.2024 | ||
Mikha / Suvir - Fehr / Paath | 2:1 | |
Tauste-Zaragoza ITF, R16, 17.06.2024 | ||
Perei / Vedde - Fehr / Ugrel | 2:0 | |
Focsani ITF, R16, 05.06.2024 | ||
Bergl / Podur - Behnk / Fehr | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 23 | |||
UTR Pro Tennis Series 3 | 34 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 30 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 8 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 24 | |||
Antalya 2 ITF | 17 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches