Banthia, Mochizuki - Obeid, Stone
03.12.2019, 20:10, Futures 2019, round of 16, hard
| Banthia Siddhant | 2 : 0 (6-0, 6-0) |
Obeid Lucas | ||
|---|---|---|---|---|
| 132. | Doubles ranking | -. | ||
| 4. 8. 2000 | Birthdate | 20. 3. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Mochizuki Shintaro | Stone Zakai | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 2. 6. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/104 | 52/33 | 113/65 | 7/6 | - | - |
| 2026 | 10/5 | - | 10/5 | - | - | - |
| 2025 | 34/30 | 19/14 | 14/13 | 1/3 | - | - |
| 2024 | 47/27 | 23/12 | 23/14 | 1/1 | - | - |
| 2023 | 29/14 | 4/2 | 25/12 | - | - | - |
| 2022 | 18/7 | 2/2 | 13/4 | 3/1 | - | - |
| 2021 | 16/9 | - | 16/9 | - | - | - |
| 2020 | 5/3 | - | 5/3 | - | - | - |
| 2019 | 12/7 | 4/3 | 6/3 | 2/1 | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 71/46 | 14/14 | 55/26 | 1/5 | - | 1/1 |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 5/4 | 0/1 | 5/3 | - | - | - |
| 2024 | 2/4 | 0/1 | 2/2 | - | - | 0/1 |
| 2023 | 8/8 | 1/2 | 7/5 | 0/1 | - | - |
| 2022 | 5/11 | 0/3 | 4/5 | 1/3 | - | - |
| 2021 | 17/11 | 12/5 | 4/5 | 0/1 | - | 1/0 |
| 2020 | 24/6 | 1/2 | 23/4 | - | - | - |
| 2019 | 10/1 | - | 10/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Futures 2019 | Banthia / Mochizuki | 2 | 6 | 6 | R16 | ||||
| Obeid / Stone | 0 | 0 | 0 |
Betting odds
| Banthia Siddhant Mochizuki Shintaro |
Obeid Lucas Stone Zakai |
||||||||||
| bet-at-home | 1.01 |
9.43
|
|||||||||
| bet365 | 1.01 |
15.00 |
|||||||||
| Average odds | 1.01 |
12.22 |
|||||||||
No odds
No odds
No odds
Latest matches
| Futures 2019, SF, 06.12.2019 | ||
| Astor / Herna - Banth / Mochi | 1:0 | |
| Futures 2019, QF, 04.12.2019 | ||
| Banth / Mochi - Barro / Lipov | 2:0 | |
| Futures 2019, R16, 03.12.2019 | ||
| Banth / Mochi - Obeid / Stone | 2:0 | |
| Pune challenger, QF, 26.02.2026 | ||
| Banth / Donsk - Bar B / Binda | 2:0 | |
| Pune challenger, R16, 25.02.2026 | ||
| Banth / Donsk - Caste / Park | 2:0 | |
| New Delhi challenger, F, 21.02.2026 | ||
| Banth / Donsk - Isaro / Kaliy | 2:1 | |
| New Delhi challenger, SF, 21.02.2026 | ||
| Banth / Donsk - Clark / Geert | 2:0 | |
| New Delhi challenger, QF, 20.02.2026 | ||
| Banth / Donsk - Shara / Singh | 2:0 | |
| New Delhi challenger, R16, 19.02.2026 | ||
| Banth / Donsk - Alcan / Lock | 2:0 | |
| Chennai challenger, QF, 12.02.2026 | ||
| Clark / Mukun - Banth / Mynen | 2:0 | |
| Chennai challenger, R16, 11.02.2026 | ||
| Banth / Mynen - Vansh / Yevse | 2:1 | |
| Manama challenger, QF, 29.01.2026 | ||
| Kirko / Steve - Banth / Mynen | 2:0 | |
| Manama challenger, R16, 28.01.2026 | ||
| Banth / Mynen - Nedun / Raman | 2:1 | |
| Manama challenger, R16, 28.01.2026 | ||
| Balaj / Oberl - Mochi / Trava | 2:0 | |
| Tokyo (Japan Open), Q-SF, 23.09.2025 | ||
| Borge / Matos - Mochi / Sakam | 2:1 | |
| Prague 2 challenger, R16, 07.05.2025 | ||
| Barto / Nicod - Mochi / Steve | 2:0 | |
| New Delhi challenger, QF, 13.02.2025 | ||
| Kaliy / Lock - Mochi / Uesug | 2:1 | |
| New Delhi challenger, R16, 12.02.2025 | ||
| Mochi / Uesug - Raman / Singh | 2:1 | |
| Chennai challenger, F, 08.02.2025 | ||
| Mochi / Uesug - Mynen / Raman | 2:0 | |
| Chennai challenger, SF, 07.02.2025 | ||
| Mochi / Uesug - Nedun / Prasa | 2:1 | |
| Chennai challenger, QF, 06.02.2025 | ||
| Mochi / Uesug - Alcan / Isaro | 2:0 | |
| Chennai challenger, R16, 05.02.2025 | ||
| Mochi / Uesug - Caste / Vansh | 2:0 | |
| Noumea challenger, R16, 30.12.2024 | ||
| Bayld / Sincl - Mochi / Valle | 2:0 | |
| Futures 2019, R16, 03.12.2019 | ||
| Banth / Mochi - Obeid / Stone | 2:0 | |
| Futures 2023, R16, 06.06.2023 | ||
| Basic / Mikru - Bogo / Obeid | 2:0 | |
| Futures 2023, R16, 24.05.2023 | ||
| Bogo / Hoyos - Nava / Obeid | 2:0 | |
| Futures 2022, R16, 30.11.2022 | ||
| Alves / Cury - Obeid / Teise | 2:1 | |
| Futures 2022, R16, 09.08.2022 | ||
| Perei / Reis - Alvar / Obeid | 2:0 | |
| Futures 2021, R16, 14.12.2021 | ||
| Loure / Schie - Grube / Obeid | 2:0 | |
| Futures 2021, R16, 10.11.2021 | ||
| Marco / Reis - Obeid / Sarai | 2:0 | |
| Futures 2021, R16, 19.10.2021 | ||
| Nusde / Rodri - Halme / Obeid | 2:0 | |
| Futures 2021, QF, 23.09.2021 | ||
| Olive / Rodri - Halme / Obeid | 2:0 | |
| Futures 2021, R16, 21.09.2021 | ||
| Halme / Obeid - Berto / Meale | 2:0 | |
| Futures 2019, R16, 10.12.2019 | ||
| Carou / Herna - Obeid / Rodri | 2:0 | |
| Futures 2021, R16, 23.11.2021 | ||
| Biagi / Brigi - Cunat / Stone | 2:0 | |
| Futures 2021, R16, 10.11.2021 | ||
| Baill / Katz - Siddi / Stone | 2:0 | |
| Futures 2021, R16, 02.11.2021 | ||
| Marti / Rai - Siddi / Stone | 2:0 | |
| Futures 2021, R16, 28.10.2021 | ||
| Marti / Rai - Kunsu / Stone | 2:0 | |
| Futures 2021, R16, 19.10.2021 | ||
| Kaliy / Rawat - Stone / Vasil | 2:0 | |
| Futures 2021, R16, 12.10.2021 | ||
| Manso / Sakha - Kunsu / Stone | 2:0 | |
| Futures 2021, R16, 28.09.2021 | ||
| Colli / Den O - Stone / Vasil | 2:0 | |
| Futures 2021, R16, 28.07.2021 | ||
| Brumm / Gregg - Stone / Vasil | 2:0 | |
| Futures 2019, R16, 03.12.2019 | ||
| Banth / Mochi - Obeid / Stone | 2:0 | |
| Futures 2019, QF, 25.10.2019 | ||
| Estev / Keste - Stone / Thayn | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 3 | |||
| Acapulco | 8 | |||
| Santiago | 7 | |||
| Mérida | 8 | |||
| Austin | 9 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 6 | |||
| Pune challenger | 5 | |||
| Lugano challenger | 6 | |||
| Tigre 2 challenger | 7 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 48 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Antalya WTA | 7 | |||
| Porto 6 ITF | 7 | |||
| Trnava ITF | 6 | |||
| Antalya 54 ITF | 6 | |||
| Arcadia ITF | 11 | |||
| Burnie ITF | 6 | |||
| Monastir 24 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 6 | |||
| Leimen ITF | 6 | |||
| Manacor 3 ITF | 6 | |||
| Sharm El Sheikh 5 ITF | 6 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



