Pella - Alloyarova
20.11.2019, 12:35, Sharm El Sheikh 22 ITF, 1. round, hard
Pella Catalina | 2 : 0 (6-2, 6-2) |
Alloyarova Dinara | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
31. 1. 1993 | Birthdate | 20. 6. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 324/182 | 260/140 | 54/33 | 1/1 | 3/2 | 6/6 |
2019 | 14/8 | 9/3 | 3/3 | - | - | 2/2 |
2018 | 44/19 | 29/15 | 13/3 | - | - | 2/1 |
2017 | 33/29 | 26/19 | 5/6 | 1/1 | - | 1/3 |
2016 | 33/17 | 18/8 | 11/7 | - | 3/2 | 1/0 |
2015 | 38/11 | 28/11 | 10/0 | - | - | - |
2014 | 13/20 | 12/16 | 1/4 | - | - | - |
2013 | 34/23 | 25/15 | 9/8 | - | - | - |
2012 | 40/18 | 40/18 | - | - | - | - |
2011 | 37/15 | 35/13 | 2/2 | - | - | - |
2010 | 33/14 | 33/14 | - | - | - | - |
2009 | 3/3 | 3/3 | - | - | - | - |
2008 | 2/5 | 2/5 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Sharm El Sheikh 22 ITF | Pella | 2 | 6 | 6 | 1R | ||||
Alloyarova | 0 | 2 | 2 |
Betting odds
Pella Catalina | Alloyarova Dinara | |||||||||||||||||||
bet-at-home | 1.12
|
4.86
|
||||||||||||||||||
bet365 | 1.14
|
5.00
|
||||||||||||||||||
Betway | 1.12 |
5.50 |
||||||||||||||||||
bwin | 1.10 |
5.25 |
||||||||||||||||||
Interwetten | 1.12 |
4.70 |
||||||||||||||||||
Ladbrokes | 1.11 |
5.75 |
||||||||||||||||||
Unibet | 1.13 |
5.25 |
||||||||||||||||||
Average odds | 1.12 |
5.19 |
No odds
No odds
No odds
Latest matches
- Pella
Sharm El Sheikh 22 ITF, R16, 21.11.2019 | ||
Cadar - Pella | 2:1 | |
Sharm El Sheikh 22 ITF, 1R, 20.11.2019 | ||
Pella - Alloyarova | 2:0 | |
Guatemala ITF, QF, 08.11.2019 | ||
Morales - Pella | 2:0 | |
Guatemala ITF, R16, 07.11.2019 | ||
Pella - Schenck | 2:0 | |
Sharm El Sheikh 19 ITF, R16, 31.10.2019 | ||
Wagner - Pella | 2:0 | |
Sharm El Sheikh 19 ITF, 1R, 30.10.2019 | ||
Pella - Mihaila | 2:0 | |
Buenos Aires 9 ITF, R16, 19.09.2019 | ||
Naya - Pella | 2:0 | |
Buenos Aires 9 ITF, 1R, 17.09.2019 | ||
Pella - Doldan | 2:0 | |
Pan American Games, 1R, 29.07.2019 | ||
Zacarias - Pella | 2:0 | |
Lima ITF, F, 14.07.2019 | ||
Pella - Escauriza | 2:1 |
- Alloyarova
UTR Pro Match Series, 08.11.2023 | ||
May - Alloyarova | 1:0 | |
UTR Pro Match Series, 07.11.2023 | ||
Teixido Garcia - Alloyarova | 2:0 | |
UTR Pro Match Series, 06.11.2023 | ||
Michalitsch - Alloyarova | 2:0 | |
UTR Pro Match Series, 12.10.2023 | ||
Deatherage - Alloyarova | 2:1 | |
UTR Pro Match Series, 11.10.2023 | ||
Alloyarova - Gencer | 2:1 | |
UTR Pro Match Series, 10.10.2023 | ||
Hranacova - Alloyarova | 2:1 | |
UTR Pro Match Series, 08.10.2023 | ||
Khazaniuk - Alloyarova | 2:0 | |
Kazan 2 ITF, 1R, 22.01.2020 | ||
Pribylova - Alloyarova | 2:0 | |
Kazan 2 ITF, Q-R16, 21.01.2020 | ||
Alloyarova - Nazarova | 2:0 | |
Kazan 2 ITF, Q-1R, 20.01.2020 | ||
Alloyarova - Krasnova | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 2 | |||
Cap Cana challenger | 2 | |||
Phoenix challenger | 0 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Klizan M. - Basic M. | 4-0 |
You X. - Guo H. | 5-1 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Ofner S. - Coppejans K. | 2-1 |
Kartal S. - Burrage J. | 2-1 |