Mendez - Garcia-Perez
07.11.2019, 18:55, Colina ITF, round of 16, clay
| Mendez Seone | 2 : 0 (6-3, 6-2) |
Garcia-Perez Georgina | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1095. | ![]() |
| 15. 5. 1999 | Birthdate | 13. 5. 1992 | ||
| - | Height | 187 cm | ||
| - | Weight | 72.7 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mendez Seone | Garcia-Perez Georgina |
|---|---|---|
| Indoors | - | - |
| Clay | 1/0 | 3/1 |
| Grass | - | - |
| Hard | - | 5/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 295/191 | 244/124 | 47/59 | 4/7 | 0/1 | - |
| 2025 | 1/0 | 1/0 | - | - | - | - |
| 2024 | 19/16 | 17/13 | 2/3 | - | - | - |
| 2023 | 45/23 | 38/18 | 7/5 | - | - | - |
| 2022 | 12/19 | 7/8 | 5/9 | 0/1 | 0/1 | - |
| 2021 | 34/23 | 30/15 | 1/3 | 3/5 | - | - |
| 2020 | 27/27 | 19/17 | 7/9 | 1/1 | - | - |
| 2019 | 57/17 | 55/14 | 2/3 | - | - | - |
| 2018 | 32/21 | 19/9 | 13/12 | - | - | - |
| 2017 | 40/22 | 36/18 | 4/4 | - | - | - |
| 2016 | 10/11 | 4/3 | 6/8 | - | - | - |
| 2015 | 14/9 | 14/7 | 0/2 | - | - | - |
| 2014 | 2/2 | 2/1 | 0/1 | - | - | - |
| 2013 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 387/273 | 170/132 | 161/92 | 38/36 | 10/13 | 8/0 |
| 2025 | 8/3 | 3/1 | 5/2 | - | - | - |
| 2023 | 44/20 | 2/1 | 36/17 | 0/2 | - | 6/0 |
| 2022 | 5/13 | 1/5 | 2/2 | 2/6 | - | - |
| 2021 | 7/8 | 3/2 | 1/2 | - | 3/4 | - |
| 2020 | 22/9 | 8/4 | 12/4 | 2/1 | - | - |
| 2019 | 36/34 | 21/18 | 10/11 | 3/2 | 0/3 | 2/0 |
| 2018 | 32/20 | 13/9 | 5/3 | 14/8 | - | - |
| 2017 | 45/20 | 27/12 | 18/4 | 0/2 | 0/2 | - |
| 2016 | 34/21 | 29/14 | 0/1 | 3/5 | 2/1 | - |
| 2015 | 47/22 | 17/9 | 19/4 | 6/6 | 5/3 | - |
| 2014 | 21/10 | 4/5 | 14/4 | 3/1 | - | - |
| 2012 | 5/5 | 5/4 | 0/1 | - | - | - |
| 2011 | 31/22 | 10/9 | 20/12 | 1/1 | - | - |
| 2010 | 19/25 | 8/13 | 11/11 | 0/1 | - | - |
| 2009 | 21/25 | 11/14 | 6/10 | 4/1 | - | - |
| 2008 | 10/13 | 8/10 | 2/3 | - | - | - |
| 2007 | 0/3 | 0/2 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Colina ITF | Mendez | 2 | 6 | 6 | R16 | ||||
| Garcia-Perez | 0 | 3 | 2 |
Betting odds
| Mendez Seone | Garcia-Perez Georgina | |||||||||||||||||||
| 10Bet | 2.10 |
1.63
|
||||||||||||||||||
| 1xBet | 2.10 |
1.70 |
||||||||||||||||||
| bet-at-home | 2.07 |
1.62 |
||||||||||||||||||
| bet365 | 2.10 |
1.67
|
||||||||||||||||||
| Betfair | 2.05
|
1.64
|
||||||||||||||||||
| Betsafe | 2.10 |
1.65 |
||||||||||||||||||
| Betsson | 2.10 |
1.65 |
||||||||||||||||||
| BetVictor | 2.10 |
1.70 |
||||||||||||||||||
| Betway | 2.10 |
1.67 |
||||||||||||||||||
| bwin | 2.10 |
1.60 |
||||||||||||||||||
| Interwetten | 2.05 |
1.60 |
||||||||||||||||||
| Pinnacle | 2.13 |
1.67 |
||||||||||||||||||
| Unibet | 2.15 |
1.65 |
||||||||||||||||||
| William Hill | 2.05 |
1.67 |
||||||||||||||||||
| Average odds | 2.09 |
1.64 |
||||||||||||||||||
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.87 |
1.99 |
| Average odds | 20.5 | 0 |
0 |
Latest matches
- Mendez
| Bundesliga - women, 11.05.2025 | ||
| Mendez - Avdeeva | 2:0 | |
| Nules ITF, SF, 16.11.2024 | ||
| Roura Llaverias - Mendez | 1:0 | |
| Nules ITF, QF, 15.11.2024 | ||
| Mendez - Mazzola | 2:1 | |
| Nules ITF, R16, 14.11.2024 | ||
| Mendez - Teixido Garcia | 2:0 | |
| Nules ITF, 1R, 13.11.2024 | ||
| Mendez - Solar Donoso | 2:0 | |
| UTR Pro Tennis Series, 17.08.2024 | ||
| Thompson - Mendez | 2:0 | |
| UTR Pro Tennis Series, 15.08.2024 | ||
| Mendez - Compuesto | 2:0 | |
| UTR Pro Tennis Series, 12.08.2024 | ||
| Mendez - Stergiopoulos | 2:0 | |
| Maspalomas ITF, R16, 01.08.2024 | ||
| Bouzas Maneiro - Mendez | 2:0 | |
| Maspalomas ITF, 1R, 31.07.2024 | ||
| Mendez - Martinez Cirez | 2:0 | |
- Garcia-Perez
| Les Franqueses ITF, 1R, 15.10.2025 | ||
| Rus - Garcia-Perez | 2:1 | |
| Les Franqueses ITF, Q-R16, 13.10.2025 | ||
| Garcia-Perez - Kolb | 2:0 | |
| Les Franqueses ITF, Q-1R, 12.10.2025 | ||
| Garcia-Perez - Primorac | 2:1 | |
| Baza ITF, R16, 02.10.2025 | ||
| Steur - Garcia-Perez | 2:0 | |
| Baza ITF, 1R, 01.10.2025 | ||
| Garcia-Perez - Gallardo Guevara | 1:0 | |
| Baza ITF, Q-R16, 29.09.2025 | ||
| Garcia-Perez - Lam | 2:0 | |
| Baza ITF, Q-1R, 28.09.2025 | ||
| Garcia-Perez - Reva | 2:0 | |
| Reus ITF, 1R, 24.09.2025 | ||
| Voracek - Garcia-Perez | 1:0 | |
| Reus ITF, Q-R16, 23.09.2025 | ||
| Garcia-Perez - Gudelj | 2:0 | |
| Reus ITF, Q-2R, 22.09.2025 | ||
| Garcia-Perez - Boulard | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 20 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 18 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 19 | |||
| Lyon 2 challenger | 23 | |||
| UTR Pro Tennis Series 3 | 243 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 83 | |||
| Brisbane 5 ITF | 9 | |||
| Chihuahua ITF | 4 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 25 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Criciuma ITF | 14 | |||
| Hua Hin 6 ITF | 8 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 12 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 127 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




