Petrova - Axyanova
05.11.2019, 09:00, Parnu 2 ITF, Qualification - round of 16, indoors
| Petrova Arina | 2 : 1 (6-3, 1-6, 10-8) |
Axyanova Alisa | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 19. 8. 1998 | Birthdate | 11. 5. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Parnu 2 ITF | Petrova | 2 | 6 | 1 | 10 | Q-R16 | |||
| Axyanova | 1 | 3 | 6 | 8 |
Betting odds
Latest matches
- Petrova
| Liepaja ITF, Q-1R, 20.01.2020 | ||
| Saidenova - Petrova | 2:0 | |
| Parnu 2 ITF, 1R, 06.11.2019 | ||
| Spaka - Petrova | 2:0 | |
| Parnu 2 ITF, Q-R16, 05.11.2019 | ||
| Petrova - Axyanova | 2:1 | |
| Parnu 2 ITF, Q-1R, 04.11.2019 | ||
| Petrova - Gorlats | 2:1 | |
| Shymkent 8 ITF, Q-R16, 17.09.2019 | ||
| Surkova - Petrova | 2:0 | |
| Shymkent 8 ITF, Q-1R, 16.09.2019 | ||
| Petrova - Vergazova | 2:1 | |
| Shymkent 7 ITF, Q-R16, 10.09.2019 | ||
| Espolova - Petrova | 2:0 | |
| Savitaipale ITF, Q-R16, 29.07.2019 | ||
| Kazionova - Petrova | 2:0 | |
| Savitaipale ITF, Q-1R, 29.07.2019 | ||
| Petrova - Ghinga | 2:0 | |
| Tampere ITF, Q-1R, 22.07.2019 | ||
| Kaul - Petrova | 2:0 | |
- Axyanova
| Antalya 39 ITF, Q-2R, 25.12.2025 | ||
| Galiievska - Axyanova | 2:1 | |
| Antalya 39 ITF, Q-1R, 23.12.2025 | ||
| Axyanova - Uchiyama | 2:1 | |
| Cairo 28 ITF, Q-2R, 27.09.2021 | ||
| Landa - Axyanova | 1:0 | |
| Cairo 27 ITF, Q-R16, 21.09.2021 | ||
| Capurro Taborda - Axyanova | 2:0 | |
| Cairo 27 ITF, Q-2R, 20.09.2021 | ||
| Axyanova - Gevorgyan | 2:0 | |
| Cairo 27 ITF, Q-1R, 19.09.2021 | ||
| Axyanova - Mahmoud | 2:0 | |
| Cairo 26 ITF, 1R, 04.08.2021 | ||
| El Sayed - Axyanova | 1:0 | |
| Cairo 26 ITF, Q-R16, 03.08.2021 | ||
| Axyanova - Peiretti | 2:1 | |
| Cairo 26 ITF, Q-2R, 02.08.2021 | ||
| Axyanova - Mousa | 2:0 | |
| Moscow 6 ITF, Q-1R, 19.07.2021 | ||
| Zelinskaya - Axyanova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 95 | |||
| Australian Open | 96 | |||
| Lower level tournaments | ||||
| Oeiras 5 challenger | 8 | |||
| Itajai challenger | 8 | |||
| Soma Bay challenger | 8 | |||
| Phan Thiet challenger | 30 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 30 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Manama ITF | 8 | |||
| Nonthaburi 12 ITF | 1 | |||
| Buenos Aires ITF | 2 | |||
| Manchester ITF | 1 | |||
| Antalya 2 ITF | 1 | |||
| Bradenton ITF | 2 | |||
| Le Lamentin ITF | 3 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Antalya 3 ITF | 16 | |||
| Hurghada 2 ITF | 1 | |||
| Monastir 18 ITF | 2 | |||
| UTR Pro Match Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


