Imanishi, Kuwata - Arakawa, Shimizu
31.10.2019, 04:45, Playford 2 ITF, quarterfinal, hard
Imanishi Miharu | 2 : 0 (6-1, 6-3) |
Arakawa Haruna | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 382. | ![]() |
20. 5. 1992 | Birthdate | 27. 10. 1999 | ||
162 cm | Height | - | ||
58 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Kuwata Hiroko | Shimizu Ayano | |||
---|---|---|---|---|
![]() |
249. | Doubles ranking | 108. | ![]() |
18. 12. 1990 | Birthdate | 11. 4. 1998 | ||
159 cm | Height | 162 cm | ||
55 kg | Weight | 58 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/3 | - | 2/2 | 1/1 | - | - |
2019 | 2/2 | - | 2/2 | - | - | - |
2014 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/6 | - | 3/6 | - | - | - |
2019 | 3/4 | - | 3/4 | - | - | - |
2018 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 96/99 | 9/4 | 77/78 | 5/9 | 5/8 | - |
2022 | 12/7 | 8/3 | 4/4 | - | - | - |
2021 | 13/8 | - | 13/8 | - | - | - |
2020 | 0/2 | - | 0/1 | 0/1 | - | - |
2019 | 9/11 | - | 7/8 | 2/3 | - | - |
2018 | 13/15 | - | 12/14 | 1/1 | - | - |
2017 | 21/18 | - | 21/16 | 0/1 | 0/1 | - |
2016 | 9/12 | - | 7/9 | 1/1 | 1/2 | - |
2015 | 1/2 | 1/1 | 0/1 | - | - | - |
2014 | 5/7 | - | 4/6 | 1/1 | - | - |
2013 | 5/10 | - | 3/6 | 0/1 | 2/3 | - |
2012 | 8/7 | - | 6/5 | - | 2/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 298/219 | 19/23 | 249/177 | 17/14 | 13/5 | - |
2025 | 30/14 | - | 27/11 | 3/3 | - | - |
2024 | 30/22 | 5/3 | 22/18 | 3/1 | - | - |
2023 | 15/13 | 3/3 | 12/8 | 0/2 | - | - |
2022 | 26/25 | 0/1 | 25/23 | 1/1 | - | - |
2021 | 17/16 | 6/9 | 11/7 | - | - | - |
2020 | 0/3 | - | 0/2 | 0/1 | - | - |
2019 | 20/17 | 0/1 | 19/15 | 1/1 | - | - |
2018 | 21/20 | 1/1 | 20/18 | - | 0/1 | - |
2017 | 30/18 | 1/2 | 29/16 | - | - | - |
2016 | 26/19 | - | 25/17 | 0/1 | 1/1 | - |
2015 | 32/20 | 1/2 | 21/16 | 6/2 | 4/0 | - |
2014 | 30/20 | - | 23/16 | 3/2 | 4/2 | - |
2013 | 17/12 | 2/1 | 15/10 | - | 0/1 | - |
2012 | 4/0 | - | - | - | 4/0 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 185/150 | 36/13 | 139/127 | 8/8 | 2/2 | - |
2025 | 30/19 | 11/7 | 15/10 | 4/2 | - | - |
2024 | 5/5 | - | 5/5 | - | - | - |
2023 | 21/22 | - | 21/21 | 0/1 | - | - |
2022 | 48/28 | - | 45/26 | 1/1 | 2/1 | - |
2021 | 9/11 | 0/1 | 9/10 | - | - | - |
2020 | 1/3 | - | 1/2 | 0/1 | - | - |
2019 | 27/27 | 3/2 | 23/23 | 1/1 | 0/1 | - |
2018 | 34/22 | 22/3 | 11/18 | 1/1 | - | - |
2017 | 7/10 | - | 7/10 | - | - | - |
2016 | 3/3 | - | 2/2 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 193/118 | 30/16 | 152/93 | 7/8 | 4/1 | - |
2025 | 37/10 | 6/4 | 28/5 | 3/1 | - | - |
2024 | 39/19 | - | 39/19 | - | - | - |
2023 | 28/16 | 4/2 | 20/13 | - | 4/1 | - |
2021 | 12/3 | - | 12/3 | - | - | - |
2020 | 5/5 | 0/1 | 4/3 | 1/1 | - | - |
2019 | 10/19 | - | 10/18 | 0/1 | - | - |
2018 | 27/22 | 6/4 | 20/16 | 1/2 | - | - |
2017 | 19/9 | 9/1 | 8/7 | 2/1 | - | - |
2016 | 9/10 | - | 9/8 | 0/2 | - | - |
2015 | 7/5 | 5/4 | 2/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Playford 2 ITF | Imanishi / Kuwata | 2 | 6 | 6 | QF | ||||
Arakawa / Shimizu | 0 | 1 | 3 |
Betting odds
Imanishi Miharu Kuwata Hiroko |
Arakawa Haruna Shimizu Ayano |
|
bet-at-home | 1.58 |
2.13 |
bet365 | 1.61 |
2.20 |
bwin | 1.60 |
2.10 |
Ladbrokes | 1.61 |
2.15 |
Average odds | 1.60 |
2.15 |
No odds
No odds
No odds
Latest matches
Playford 2 ITF, SF, 01.11.2019 | ||
Muham / Hunte - Imani / Kuwat | 2:0 | |
Playford 2 ITF, QF, 31.10.2019 | ||
Imani / Kuwat - Araka / Shimi | 2:0 | |
Playford 2 ITF, R16, 30.10.2019 | ||
Imani / Kuwat - Hayas / Okamu | 2:1 | |
Bendigo ITF, R16, 22.10.2019 | ||
Aiava / Cabre - Imani / Kuwat | 2:0 | |
Dijon ITF, QF, 01.04.2014 | ||
Paar / Mitu - Imani / Kuwat | 2:1 | |
Dijon ITF, R16, 31.03.2014 | ||
Imani / Kuwat - Maroz / Wacan | 2:0 |
Padova ITF, R16, 09.08.2022 | ||
Greco / Pagan - Imani / Sukho | 2:0 | |
Annenheim 2 ITF, SF, 03.06.2022 | ||
Aney / Papad - Imani / Moris | 2:1 | |
Annenheim 2 ITF, QF, 02.06.2022 | ||
Imani / Moris - Heraz / Perez | 2:1 | |
Annenheim 2 ITF, R16, 01.06.2022 | ||
Imani / Moris - Falkn / Nahim | 2:1 | |
Annenheim ITF, F, 27.05.2022 | ||
Imani / Moris - Scili / Vojci | 2:0 | |
Annenheim ITF, SF, 26.05.2022 | ||
Imani / Moris - Grusz / Zund | 2:0 | |
Annenheim ITF, QF, 25.05.2022 | ||
Imani / Moris - Bojic / Spose | 2:0 | |
Warmbad-Villach ITF, F, 21.05.2022 | ||
Bosko / Erjav - Imani / Moris | 2:1 | |
Warmbad-Villach ITF, SF, 20.05.2022 | ||
Imani / Moris - Falko / Topal | 2:0 | |
Warmbad-Villach ITF, QF, 19.05.2022 | ||
Imani / Moris - Henne / Radis | 2:0 |
Incheon ITF, F, 27.09.2025 | ||
Imamu / Park - Kuwat / Nugro | 2:1 | |
Incheon ITF, SF, 26.09.2025 | ||
Kuwat / Nugro - Kobor / Plipu | 2:0 | |
Incheon ITF, QF, 25.09.2025 | ||
Kuwat / Nugro - Back / Lee | 2:1 | |
Incheon ITF, R16, 23.09.2025 | ||
Kuwat / Nugro - Im / Kim | 2:0 | |
Saskatoon ITF, F, 16.08.2025 | ||
Imamu / Kuwat - Lacas / Vagra | 2:1 | |
Saskatoon ITF, SF, 16.08.2025 | ||
Imamu / Kuwat - Chave / Nicho | 2:0 | |
Saskatoon ITF, QF, 14.08.2025 | ||
Imamu / Kuwat - Kupres / Xu | 2:0 | |
Southaven ITF, F, 09.08.2025 | ||
Harri / Lahey - Kuwat / Okamu | 2:0 | |
Southaven ITF, SF, 09.08.2025 | ||
Kuwat / Okamu - Cabez / Sanch | 2:0 | |
Southaven ITF, QF, 07.08.2025 | ||
Kuwat / Okamu - Perez / Rodri | 2:0 |
Playford 2 ITF, QF, 31.10.2019 | ||
Imani / Kuwat - Araka / Shimi | 2:0 | |
Playford 2 ITF, R16, 30.10.2019 | ||
Araka / Shimi - Barry / Bowel | 2:0 | |
Hamamatsu ITF, SF, 18.10.2019 | ||
Chong / Sutji - Araka / Shimi | 2:0 | |
Hamamatsu ITF, QF, 17.10.2019 | ||
Araka / Shimi - Saway / Yoshi | 2:1 | |
Hamamatsu ITF, R16, 15.10.2019 | ||
Araka / Shimi - Ito / Nakas | 2:0 | |
Berkeley ITF, R16, 17.07.2019 | ||
Han / Kuwat - Araka / Shimi | 2:0 | |
Osaka 2 ITF, R16, 11.04.2019 | ||
Okamu / Sema - Araka / Shimi | 2:1 | |
Kashiwa ITF, R16, 04.04.2018 | ||
Silic / Thand - Araka / Shimi | 2:1 | |
Kofu ITF, R16, 28.03.2018 | ||
Hayas / Kobor - Araka / Shimi | 2:0 |
San Rafael ITF, SF, 03.10.2025 | ||
Pace / Pawli - Araka / Araka | 2:1 | |
San Rafael ITF, QF, 03.10.2025 | ||
Araka / Araka - Frodi / Iyeng | 2:0 | |
San Rafael ITF, R16, 02.10.2025 | ||
Araka / Araka - Burgi / Gomez | 2:0 | |
Berkeley ITF, QF, 27.09.2025 | ||
Pace / Pawli - Araka / Araka | 2:1 | |
Berkeley ITF, R16, 25.09.2025 | ||
Araka / Araka - Perez / Reed | 2:1 | |
Wagga Wagga 2 ITF, QF, 18.09.2025 | ||
Kinos / Yang - Araka / Araka | 2:1 | |
Wagga Wagga 2 ITF, R16, 16.09.2025 | ||
Araka / Araka - Chen / Pansi | 2:0 | |
Wagga Wagga ITF, F, 14.09.2025 | ||
Araka / Miyam - Micic / Thomp | 2:1 | |
Wagga Wagga ITF, SF, 13.09.2025 | ||
Araka / Miyam - Lopez / Rokus | 2:0 | |
Wagga Wagga ITF, QF, 12.09.2025 | ||
Araka / Miyam - Sato / Tse | 2:0 |
Huzhou, F, 14.09.2025 | ||
Erjav / Kulam - Kobor / Shimi | 2:0 | |
Huzhou, SF, 12.09.2025 | ||
Kobor / Shimi - Cho / Cho | 2:1 | |
Huzhou, QF, 11.09.2025 | ||
Kobor / Shimi - Plipu / Zheng | 2:0 | |
Huzhou, R16, 09.09.2025 | ||
Kobor / Shimi - Kim / Ye | 2:0 | |
Nakhon Pathom 5 ITF, R16, 26.08.2025 | ||
Lee / Lin - Kobor / Shimi | 2:0 | |
Ourense ITF, F, 08.08.2025 | ||
Kobor / Shimi - Marti / Rey G | 2:0 | |
Ourense ITF, SF, 07.08.2025 | ||
Kobor / Shimi - Falei / Iatce | 2:0 | |
Ourense ITF, QF, 06.08.2025 | ||
Kobor / Shimi - Glush / Maris | 2:0 | |
Ourense ITF, R16, 05.08.2025 | ||
Kobor / Shimi - Lee / Micic | 2:0 | |
Maspalomas ITF, QF, 31.07.2025 | ||
Karat / Zelni - Kobor / Shimi | 2:1 |
This week's tournaments
Main tournaments | ||||
Shanghai | 25 | |||
Beijing | 2 | |||
Wuhan | 35 | |||
Suzhou | 2 | |||
Lower level tournaments | ||||
Jinan challenger | 23 | |||
Valencie challenger | 22 | |||
Roanne challenger | 22 | |||
Villena challenger | 1 | |||
Antofagasta challenger | 1 | |||
Tiburon challenger | 1 | |||
Braga challenger | 1 | |||
Mouilleron-Le-Captif challenger | 4 | |||
Hersonissos 5 challenger | 22 | |||
UTR Pro Tennis Series 3 | 143 | |||
UTR Pro Tennis Series 5 | 54 | |||
UTR Pro Tennis Series 9 | 62 | |||
Mallorca WTA | 15 | |||
Rende | 2 | |||
Samsun | 1 | |||
Bratislava 6 ITF | 1 | |||
Bucharest 7 ITF | 3 | |||
Baza ITF | 1 | |||
Heraklion 20 ITF | 8 | |||
Rancho Santa Fe 2 ITF | 2 | |||
Darwin 2 ITF | 8 | |||
Darwin ITF | 1 | |||
Kunshan ITF | 16 | |||
Monastir 55 ITF | 1 | |||
Reims ITF | 1 | |||
San Rafael ITF | 1 | |||
Santa Margherita Di Pula 13 ITF | 1 | |||
Sao Paulo 6 ITF | 1 | |||
Sevilla ITF | 16 | |||
UTR Pro Tennis Series 5 | 56 | |||
UTR Pro Tennis Series 9 | 13 | |||
Kayseri 11 ITF | 2 | |||
Monastir 2 ITF | 16 | |||
Santa Tecla ITF | 1 | |||
Sharm El Sheikh 15 ITF | 1 | |||
Sharm El Sheikh 16 ITF | 16 | |||
Sibenik ITF | 1 | |||
Varna ITF | 2 | |||
UTR Pro Match Series | 73 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches