Feng, Guo - Chong, Zheng
29.10.2019, 08:40, Liuzhou ITF, round of 16, hard
Feng Shuo | 2 : 0 (6-4, 6-4) |
Chong Eudice | ||
---|---|---|---|---|
![]() |
170. | Doubles ranking | 166. | ![]() |
15. 1. 1998 | Birthdate | 22. 4. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Guo Hanyu | Zheng Wushuang | |||
---|---|---|---|---|
![]() |
34. | Doubles ranking | 145. | ![]() |
18. 5. 1998 | Birthdate | 29. 11. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/3 | - | 8/3 | - | - | - |
2023 | 3/1 | - | 3/1 | - | - | - |
2019 | 2/1 | - | 2/1 | - | - | - |
2018 | 3/1 | - | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 175/101 | 46/26 | 123/67 | 6/8 | - | - |
2025 | 21/13 | 4/3 | 14/5 | 3/5 | - | - |
2024 | 38/24 | 10/7 | 27/16 | 1/1 | - | - |
2023 | 37/12 | 7/2 | 30/10 | - | - | - |
2020 | 1/2 | 1/2 | - | - | - | - |
2019 | 28/16 | 11/6 | 17/10 | - | - | - |
2018 | 31/18 | 4/3 | 27/15 | - | - | - |
2017 | 16/12 | 9/2 | 7/10 | - | - | - |
2016 | 3/4 | 0/1 | 1/1 | 2/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 193/107 | 33/17 | 147/82 | 2/2 | 6/5 | 5/1 |
2025 | 18/5 | 3/2 | 10/2 | - | 5/1 | - |
2024 | 32/24 | 2/5 | 24/14 | - | 1/4 | 5/1 |
2023 | 50/9 | 5/1 | 45/8 | - | - | - |
2019 | 23/12 | 7/3 | 16/9 | - | - | - |
2018 | 30/20 | 9/2 | 21/18 | - | - | - |
2017 | 22/19 | - | 22/19 | - | - | - |
2016 | 18/16 | 7/2 | 9/12 | 2/2 | - | - |
2015 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 243/106 | 8/7 | 213/88 | 22/11 | - | - |
2025 | 13/5 | - | 7/3 | 6/2 | - | - |
2024 | 44/22 | - | 39/18 | 5/4 | - | - |
2023 | 28/12 | 1/1 | 27/11 | - | - | - |
2022 | 46/10 | 3/3 | 41/5 | 2/2 | - | - |
2021 | 22/2 | - | 15/2 | 7/0 | - | - |
2020 | 13/4 | - | 11/2 | 2/2 | - | - |
2019 | 41/13 | 3/1 | 38/11 | 0/1 | - | - |
2018 | 9/5 | - | 9/5 | - | - | - |
2017 | 6/6 | 1/2 | 5/4 | - | - | - |
2016 | 7/7 | - | 7/7 | - | - | - |
2015 | 5/7 | - | 5/7 | - | - | - |
2014 | 8/9 | - | 8/9 | - | - | - |
2013 | 1/4 | - | 1/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/103 | 40/18 | 122/85 | - | - | - |
2025 | 29/12 | 6/4 | 23/8 | - | - | - |
2024 | 37/19 | - | 37/19 | - | - | - |
2023 | 29/7 | 6/0 | 23/7 | - | - | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 29/19 | 15/4 | 14/15 | - | - | - |
2018 | 22/19 | 9/7 | 13/12 | - | - | - |
2017 | 6/13 | - | 6/13 | - | - | - |
2016 | 6/8 | 4/3 | 2/5 | - | - | - |
2015 | 1/1 | - | 1/1 | - | - | - |
2014 | 3/2 | - | 3/2 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Liuzhou ITF | Feng / Guo | 2 | 6 | 6 | R16 | ||||
Chong / Zheng | 0 | 4 | 4 |
Betting odds
Feng Shuo Guo Hanyu |
Chong Eudice Zheng Wushuang |
|||||||||||||||||||
bet-at-home | 1.42
|
2.50
|
||||||||||||||||||
bet365 | 1.44
|
2.62
|
||||||||||||||||||
Average odds | 1.43 |
2.56 |
No odds
No odds
No odds
Latest matches
Perak ITF, F, 18.02.2023 | ||
Li / Popla - Feng / Guo | 2:0 | |
Perak ITF, SF, 17.02.2023 | ||
Feng / Guo - Ainit / Sukho | 2:0 | |
Perak ITF, QF, 16.02.2023 | ||
Feng / Guo - Cho / Cho | 2:1 | |
Perak ITF, R16, 15.02.2023 | ||
Feng / Guo - Saway / Yamag | 2:0 | |
Liuzhou ITF, SF, 01.11.2019 | ||
Jiang / Tang - Feng / Guo | 2:0 | |
Liuzhou ITF, QF, 31.10.2019 | ||
Feng / Guo - Han / Wu | 2:1 | |
Liuzhou ITF, R16, 29.10.2019 | ||
Feng / Guo - Chong / Zheng | 2:0 | |
Nanning 2 ITF, F, 27.10.2018 | ||
Kim / Ye - Feng / Guo | 2:0 | |
Nanning 2 ITF, SF, 26.10.2018 | ||
Feng / Guo - Kalin / Rybak | 2:0 | |
Nanning 2 ITF, QF, 25.10.2018 | ||
Feng / Guo - Choi / Sutji | 2:1 |
Bastad WTA, R16, 08.07.2025 | ||
Hibin / Yashi - Bhosa / Feng | 2:0 | |
Bucharest 6 ITF, QF, 03.07.2025 | ||
Bhosa / Zheng - Drazi / Feng | 2:0 | |
Bucharest 6 ITF, R16, 02.07.2025 | ||
Drazi / Feng - Kolb / Kolb | 2:0 | |
Palma del Rio ITF, F, 27.06.2025 | ||
Feng / Liang - Perez / Rodri | 2:0 | |
Palma del Rio ITF, SF, 27.06.2025 | ||
Feng / Liang - Micic / Moris | 2:0 | |
Palma del Rio ITF, QF, 25.06.2025 | ||
Feng / Liang - Kawam / Yashi | 2:0 | |
Palma del Rio ITF, R16, 24.06.2025 | ||
Feng / Liang - Tran / Tran | 2:0 | |
Zagreb 2 ITF, F, 21.06.2025 | ||
Feng / Ito - Bulat / Matou | 2:0 | |
Zagreb 2 ITF, SF, 20.06.2025 | ||
Feng / Ito - Kan / Makar | 2:0 | |
Zagreb 2 ITF, QF, 19.06.2025 | ||
Feng / Ito - Strak / Wurth | 1:0 |
Wimbledon, 2R, 04.07.2025 | ||
Babos / Stefa - Guo / Panov | 2:1 | |
Wimbledon, 1R, 03.07.2025 | ||
Guo / Panov - Olmos / Zaraz | 2:1 | |
Bad Homburg WTA, F, 28.06.2025 | ||
Guo / Panov - Kiche / Perez | 2:1 | |
Bad Homburg WTA, SF, 27.06.2025 | ||
Guo / Panov - Xu / Yang | 2:0 | |
Bad Homburg WTA, QF, 25.06.2025 | ||
Guo / Panov - Kiche / Melic | 2:1 | |
Bad Homburg WTA, R16, 24.06.2025 | ||
Guo / Panov - Khrom / Stoll | 2:0 | |
French Open, 1R, 28.05.2025 | ||
Burra / Karta - Guo / Shiba | 2:1 | |
Strasbourg, F, 24.05.2025 | ||
Babos / Stefa - Guo / Melic | 2:1 | |
Strasbourg, SF, 23.05.2025 | ||
Guo / Melic - Jiang / Wu | 2:0 | |
Strasbourg, QF, 21.05.2025 | ||
Guo / Melic - Aoyam / Chan | 2:0 |
Liuzhou ITF, R16, 29.10.2019 | ||
Feng / Guo - Chong / Zheng | 2:0 |
Corroios-Seixal ITF, F, 12.07.2025 | ||
Chong / Liang - Bhati / Micic | 2:0 | |
Corroios-Seixal ITF, SF, 11.07.2025 | ||
Chong / Liang - Raina / Robbe | 2:1 | |
Corroios-Seixal ITF, QF, 10.07.2025 | ||
Chong / Liang - Ovcha / Weble | 2:1 | |
Taizhou ITF, R16, 17.06.2025 | ||
Pavlo / Sema - Chong / Wong | 2:0 | |
Luzhou ITF, QF, 12.06.2025 | ||
Liu / Zhu - Chong / Wong | 2:1 | |
Luzhou ITF, R16, 10.06.2025 | ||
Chong / Wong - Aikaw / Zhu | 2:0 | |
Birmingham ITF, SF, 14.02.2025 | ||
Hrunc / Rosol - Chong / Wong | 2:1 | |
Birmingham ITF, QF, 13.02.2025 | ||
Chong / Wong - Costo / Ngoun | 2:1 | |
Birmingham ITF, R16, 12.02.2025 | ||
Chong / Wong - Adesh / Stoib | 2:0 | |
Porto 5 ITF, R16, 28.01.2025 | ||
Liu / Schop - Chong / Steva | 1:0 |
Aschaffenburg ITF, SF, 12.07.2025 | ||
Boehn / Fonte - Park / Zheng | 2:0 | |
Aschaffenburg ITF, QF, 11.07.2025 | ||
Park / Zheng - Labra / Perei | 2:1 | |
Bucharest 6 ITF, SF, 04.07.2025 | ||
Bhati / Nahim - Bhosa / Zheng | 2:0 | |
Bucharest 6 ITF, QF, 03.07.2025 | ||
Bhosa / Zheng - Drazi / Feng | 2:0 | |
Bucharest 6 ITF, R16, 02.07.2025 | ||
Bhosa / Zheng - Branc / Riera | 2:0 | |
Taizhou ITF, F, 21.06.2025 | ||
Nugro / Tjen - Huang / Zheng | 2:0 | |
Taizhou ITF, SF, 20.06.2025 | ||
Huang / Zheng - Han / Wang | 2:0 | |
Taizhou ITF, QF, 19.06.2025 | ||
Huang / Zheng - Xiao / Xun | 2:0 | |
Taizhou ITF, R16, 17.06.2025 | ||
Huang / Zheng - Ren / Yuan | 2:0 | |
Luzhou ITF, SF, 13.06.2025 | ||
Imamu / Yamaz - Plipu / Zheng | 2:1 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 18 | |||
Bastad | 21 | |||
Gstaad | 20 | |||
Hamburg WTA | 25 | |||
Iasi WTA | 24 | |||
Lower level tournaments | ||||
San Marino challenger | 25 | |||
Granby challenger | 27 | |||
Bunschoten challenger | 24 | |||
Pozoblanco challenger | 25 | |||
UTR Pro Tennis Series | 23 | |||
UTR Pro Tennis Series 3 | 86 | |||
UTR Pro Tennis Series 5 | 61 | |||
Rome 2 WTA | 13 | |||
Porto WTA | 24 | |||
Granby ITF | 29 | |||
Olomouc ITF | 16 | |||
Vitoria-Gasteiz ITF | 8 | |||
Darmstadt ITF | 16 | |||
Monastir 44 ITF | 16 | |||
Turin ITF | 15 | |||
UTR Pro Tennis Series 5 | 54 | |||
Hillcrest 3 ITF | 7 | |||
Huamantla 2 ITF | 16 | |||
Krsko ITF | 16 | |||
Kursumlijska Banja 13 ITF | 8 | |||
Luan 2 ITF | 14 | |||
UTR Pro Match Series | 50 | |||
UTR Pro Tennis Series | 45 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches