Morlet - Murcia Barona
28.10.2019, 16:30, Bogotá 4 ITF, Qualification - 1. round, clay
| Morlet Giulia | 2 : 0 (6-1, 6-3) |
Murcia Barona Marianna | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 14. 1. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Bogotá 4 ITF | Morlet | 2 | 6 | 6 | Q-1R | ||||
| Murcia Barona | 0 | 1 | 3 |
Betting odds
Latest matches
- Morlet
| France - Championship, 07.12.2025 | ||
| Dentoni - Morlet | 2:0 | |
| France - Championship, 03.12.2025 | ||
| Job - Morlet | 2:0 | |
| France - Championship, 30.11.2025 | ||
| Morlet - Feuerstein | 2:1 | |
| France - Championship, 23.11.2025 | ||
| Cornet - Morlet | 2:0 | |
| France - Championship, 16.11.2025 | ||
| Morlet - Martin | 2:0 | |
| Sharm El Sheikh 11 ITF, Q-2R, 06.04.2025 | ||
| Shan - Morlet | 2:1 | |
| Sharm El Sheikh 10 ITF, 1R, 02.04.2025 | ||
| Fulgenzi - Morlet | 2:0 | |
| Sharm El Sheikh 10 ITF, Q-R16, 01.04.2025 | ||
| Morlet - Blake | 2:1 | |
| Sharm El Sheikh 10 ITF, Q-2R, 31.03.2025 | ||
| Morlet - Dunda | 2:0 | |
| Monastir 26 ITF, 1R, 12.03.2025 | ||
| Meyer Auf Der Heide - Morlet | 2:0 | |
- Murcia Barona
| Bogotá 4 ITF, Q-1R, 28.10.2019 | ||
| Morlet - Murcia Barona | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 20 | |||
| Munich | 19 | |||
| Stuttgart | 19 | |||
| Rouen WTA | 21 | |||
| Lower level tournaments | ||||
| Busan challenger | 21 | |||
| Mexico City challenger | 1 | |||
| Oeiras challenger | 20 | |||
| Santa Cruz challenger | 25 | |||
| Tallahassee chall. | 25 | |||
| Wuning 2 challenger | 24 | |||
| UTR Pro Tennis Series | 32 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Oeiras WTA | 18 | |||
| Portoroz ITF | 6 | |||
| Bujumbura 2 ITF | 0 | |||
| Luzhou ITF | 0 | |||
| Miyazaki ITF | 0 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Monastir 31 ITF | 11 | |||
| Pretoria ITF | 8 | |||
| Sharm El Sheikh 12 ITF | 8 | |||
| Singapore 6 ITF | 0 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 27 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


