Luz - Ficovich
28.10.2019, 21:55, Guayaquil challenger, 1. round, clay
| Luz Orlando | 2 : 0 (6-3, 7-64) |
Ficovich Juan Pablo | ||
|---|---|---|---|---|
![]() |
871. | Singles ranking | 273. | ![]() |
| 8. 2. 1998 | Birthdate | 24. 1. 1997 | ||
| 180 cm | Height | 191 cm | ||
| 78 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Luz Orlando | Ficovich Juan Pablo |
|---|---|---|
| Indoors | - | - |
| Clay | 3/3 | 3/7 |
| Grass | 0/1 | 1/4 |
| Hard | - | 6/8 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 357/230 | 338/203 | 18/23 | 0/3 | 0/1 | 1/0 |
| 2026 | 3/4 | 3/3 | - | - | 0/1 | - |
| 2025 | 9/7 | 9/7 | - | - | - | - |
| 2024 | 29/28 | 28/25 | 1/2 | 0/1 | - | - |
| 2023 | 41/22 | 41/21 | 0/1 | - | - | - |
| 2022 | 24/18 | 24/18 | - | - | - | - |
| 2021 | 40/28 | 39/26 | 0/2 | - | - | 1/0 |
| 2020 | 8/10 | 8/8 | 0/1 | 0/1 | - | - |
| 2019 | 56/28 | 49/19 | 7/8 | 0/1 | - | - |
| 2018 | 43/21 | 42/18 | 1/3 | - | - | - |
| 2017 | 18/17 | 16/16 | 2/1 | - | - | - |
| 2016 | 27/16 | 26/14 | 1/2 | - | - | - |
| 2015 | 33/16 | 33/16 | - | - | - | - |
| 2014 | 9/6 | 9/6 | - | - | - | - |
| 2013 | 17/9 | 11/6 | 6/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 426/345 | 358/254 | 54/60 | 9/20 | 4/10 | 1/1 |
| 2026 | 10/19 | 3/7 | 6/8 | - | 1/4 | - |
| 2025 | 37/34 | 24/22 | 11/9 | 0/1 | 2/2 | - |
| 2024 | 41/33 | 36/22 | 4/6 | 1/4 | 0/1 | - |
| 2023 | 28/34 | 12/19 | 15/13 | 0/1 | 1/1 | - |
| 2022 | 33/33 | 23/15 | 6/11 | 3/6 | - | 1/1 |
| 2021 | 16/16 | 14/12 | 2/3 | - | 0/1 | - |
| 2020 | 17/19 | 13/14 | 4/3 | 0/2 | - | - |
| 2019 | 65/25 | 60/22 | 3/2 | 2/1 | - | - |
| 2018 | 42/27 | 39/22 | - | 3/5 | - | - |
| 2017 | 39/27 | 39/27 | - | - | - | - |
| 2016 | 52/29 | 52/28 | 0/1 | - | - | - |
| 2015 | 11/21 | 11/20 | - | - | 0/1 | - |
| 2014 | 30/25 | 27/21 | 3/4 | - | - | - |
| 2013 | 5/3 | 5/3 | - | - | - | - |
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brasília challenger | Ficovich | 1 | 6 | 3 | 1R | ||||
| Luz | 0 | 4 | 0 | |||||||
| 2019 | Guayaquil challenger | Luz | 2 | 6 | 7 | 1R | ||||
| Ficovich | 0 | 3 | 64 | |||||||
| 2019 | Buenos Aires challenger | Ficovich | 2 | 6 | 7 | 1R | ||||
| Luz | 0 | 2 | 66 |
Betting odds
| Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| 10Bet | 2.15
|
1.63
|
||||||||||||||||||
| 1xBet | 2.43
|
1.50
|
||||||||||||||||||
| bet-at-home | 2.14
|
1.61
|
||||||||||||||||||
| bet365 | 2.25 |
1.57 |
||||||||||||||||||
| Betfair | 2.27
|
1.67
|
||||||||||||||||||
| Betsafe | 2.15 |
1.62 |
||||||||||||||||||
| Betsson | 2.15 |
1.62 |
||||||||||||||||||
| BetVictor | 2.20 |
1.62 |
||||||||||||||||||
| Betway | 2.10
|
1.67
|
||||||||||||||||||
| BoyleSports | 2.20
|
1.62
|
||||||||||||||||||
| bwin | 2.10
|
1.62
|
||||||||||||||||||
| Interwetten | 2.15
|
1.60
|
||||||||||||||||||
| Ladbrokes | 2.15
|
1.65
|
||||||||||||||||||
| Pinnacle | 2.25
|
1.66
|
||||||||||||||||||
| William Hill | 2.10
|
1.67
|
||||||||||||||||||
| Average odds | 2.19 |
1.62 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.80 |
1.91 |
||||||||||||||||||
| bet365 | 20.5 | 1.80 |
1.90 |
||||||||||||||||||
| Average odds | 20.5 | 1.80 |
1.90 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21 | 1.71
|
2.10
|
||||||||||||||||||
| Average odds | 21 | 1.71 |
2.10 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21.5 | 1.77
|
1.95 |
||||||||||||||||||
| 1xBet | 21.5 | 1.85 |
1.95 |
||||||||||||||||||
| Betsafe | 21.5 | 1.76 |
1.96 |
||||||||||||||||||
| Betsson | 21.5 | 1.76 |
1.96 |
||||||||||||||||||
| Interwetten | 21.5 | 1.75 |
1.85 |
||||||||||||||||||
| Pinnacle | 21.5 | 1.81
|
1.99 |
||||||||||||||||||
| Average odds | 21.5 | 1.78 |
1.93 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 22 | 1.94 |
1.86
|
||||||||||||||||||
| Average odds | 22 | 1.94 |
1.86 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 22.5 | 2.09
|
1.71
|
||||||||||||||||||
| Average odds | 22.5 | 2.09 |
1.71 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 23 | 2.21
|
1.63
|
||||||||||||||||||
| Average odds | 23 | 2.21 |
1.63 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| bwin | -1.5 | 3.20 |
1.28 |
||||||||||||||||||
| Average odds | -1.5 | 3.20 |
1.28 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| Betway | 1.5 | 1.40 |
2.75 |
||||||||||||||||||
| bwin | 1.5 | 1.50 |
2.35 |
||||||||||||||||||
| Interwetten | 1.5 | 1.45
|
2.45
|
||||||||||||||||||
| Average odds | 1.5 | 1.45 |
2.52 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| Pinnacle | 0.5 | 2.06 |
1.73 |
||||||||||||||||||
| Average odds | 0.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| Pinnacle | 1 | 2.06
|
1.75
|
||||||||||||||||||
| Average odds | 1 | 2.06 |
1.75 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| 10Bet | 1.5 | 1.95
|
1.77
|
||||||||||||||||||
| Betsafe | 1.5 | 1.97 |
1.76 |
||||||||||||||||||
| Betsson | 1.5 | 1.97 |
1.76 |
||||||||||||||||||
| Pinnacle | 1.5 | 2.00
|
1.80
|
||||||||||||||||||
| Average odds | 1.5 | 1.98 |
1.79 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| Pinnacle | 2 | 1.91
|
1.90
|
||||||||||||||||||
| Average odds | 2 | 1.91 |
1.90 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| 10Bet | 2.5 | 1.77 |
1.95 |
||||||||||||||||||
| 1xBet | 2.5 | 1.91 |
1.80 |
||||||||||||||||||
| bet365 | 2.5 | 1.90 |
1.80 |
||||||||||||||||||
| Interwetten | 2.5 | 1.75 |
1.85 |
||||||||||||||||||
| Pinnacle | 2.5 | 1.80
|
2.00
|
||||||||||||||||||
| Average odds | 2.5 | 1.81 |
1.90 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Luz Orlando | Ficovich Juan Pablo | |||||||||||||||||||
| Pinnacle | 3 | 1.68
|
2.12
|
||||||||||||||||||
| Average odds | 3 | 1.68 |
2.12 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 3.30
|
|||||||||
| bet365 | 2:0 | 3.50 |
|||||||||
| BetVictor | 2:0 | 3.50 |
|||||||||
| Betway | 2:0 | 3.50
|
|||||||||
| BoyleSports | 2:0 | 3.60
|
|||||||||
| bwin | 2:0 | 3.20 |
|||||||||
| William Hill | 2:0 | 3.70
|
|||||||||
| Average odds | 2:0 | 3.47 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 4.75
|
|||||||||
| bet365 | 2:1 | 6.00 |
|||||||||
| BetVictor | 2:1 | 4.50 |
|||||||||
| Betway | 2:1 | 4.33
|
|||||||||
| BoyleSports | 2:1 | 4.80 |
|||||||||
| bwin | 2:1 | 5.25 |
|||||||||
| William Hill | 2:1 | 4.75 |
|||||||||
| Average odds | 2:1 | 4.91 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.55
|
|||||||||
| bet365 | 0:2 | 2.20 |
|||||||||
| BetVictor | 0:2 | 2.38 |
|||||||||
| Betway | 0:2 | 2.75 |
|||||||||
| BoyleSports | 0:2 | 2.38
|
|||||||||
| bwin | 0:2 | 2.35 |
|||||||||
| William Hill | 0:2 | 2.50 |
|||||||||
| Average odds | 0:2 | 2.44 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.35
|
|||||||||
| bet365 | 1:2 | 4.75 |
|||||||||
| BetVictor | 1:2 | 3.75 |
|||||||||
| Betway | 1:2 | 4.00
|
|||||||||
| BoyleSports | 1:2 | 4.33 |
|||||||||
| bwin | 1:2 | 4.75 |
|||||||||
| William Hill | 1:2 | 4.20
|
|||||||||
| Average odds | 1:2 | 4.16 |
|||||||||
Latest matches
- Luz
| Estoril, 1R, 21.07.2026 | ||
| Borges - Luz | 2:0 | |
| Estoril, Q-QF, 19.07.2026 | ||
| Luz - Tabur | 2:0 | |
| Estoril, Q-R16, 18.07.2026 | ||
| Luz - Tseng | 1:0 | |
| Braunschweig challenger, Q-R16, 06.07.2026 | ||
| Gombos - Luz | 2:0 | |
| Braunschweig challenger, Q-1R, 05.07.2026 | ||
| Luz - Sanchez Quilez | 2:0 | |
| Stuttgart, Q-R16, 06.06.2026 | ||
| Onclin - Luz | 2:0 | |
| Santiago, Q-R16, 21.02.2026 | ||
| Rocha - Luz | 2:0 | |
| Florianopolis challenger, R16, 20.11.2025 | ||
| Sakamoto - Luz | 2:1 | |
| Florianopolis challenger, 1R, 19.11.2025 | ||
| Luz - Zarate | 2:1 | |
| Florianopolis challenger, Q-R16, 17.11.2025 | ||
| Luz - Rodrigues | 2:0 | |
- Ficovich
| Segovia challenger, 1R, 20.07.2026 | ||
| Alkaya - Ficovich | 2:0 | |
| Pozoblanco challenger, 1R, 14.07.2026 | ||
| Ouakaa - Ficovich | 2:1 | |
| Newport challenger, 1R, 08.07.2026 | ||
| Galarneau - Ficovich | 2:1 | |
| Cary challenger, 1R, 01.07.2026 | ||
| Baris - Ficovich | 2:1 | |
| Wimbledon, Q-1R, 22.06.2026 | ||
| Smith - Ficovich | 2:0 | |
| Dublin challenger, 1R, 15.06.2026 | ||
| Mejia - Ficovich | 2:1 | |
| Hertogenbosch, Q-QF, 07.06.2026 | ||
| Damm - Ficovich | 2:0 | |
| Hertogenbosch, Q-R16, 06.06.2026 | ||
| Ficovich - Loof | 2:1 | |
| French Open, Q-1R, 18.05.2026 | ||
| Travaglia - Ficovich | 2:1 | |
| Zagreb challenger, 1R, 13.05.2026 | ||
| Choinski - Ficovich | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 24 | |||
| Los Cabos | 20 | |||
| Washington | 18 | |||
| Memphis | 22 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 31 | |||
| San Marino challenger | 22 | |||
| Bonn challenger | 21 | |||
| Liberec challenger | 21 | |||
| Samsun challenger | 20 | |||
| UTR Pro Tennis Series 3 | 83 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Vancouver WTA | 22 | |||
| Targu Mures | 21 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| UTR Pro Match Series | 60 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Tsitsipas S. | 2-14 |
| Marinkov P. - Langmo C. | 0-5 |
| Frech M. - Li A. | 0-5 |
| Samsonova L. - Keys M. | 1-5 |
| Zarazua R. - Kessler M. | 0-4 |
| Arnaldi M. - Musetti L. | 0-4 |




