Damov, Flores - Obeid, Ortega
27.08.2019, 21:50, Futures 2019, round of 16, hard
Damov Kamen | 2 : 0 (6-1, 6-2) |
Obeid Lucas | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
21. 3. 1999 | Birthdate | 20. 3. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Flores Jesse | Ortega Joao Victor | |||
---|---|---|---|---|
![]() |
660. | Doubles ranking | -. | ![]() |
31. 3. 1995 | Birthdate | 2. 9. 2002 | ||
188 cm | Height | - | ||
82 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/1 | - | 1/0 | 0/1 | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
2019 | 1/0 | - | 1/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 75/68 | 5/13 | 61/45 | 8/9 | - | 1/1 |
2025 | 8/3 | - | 7/1 | 1/2 | - | - |
2024 | 19/12 | - | 19/11 | - | - | 0/1 |
2023 | 13/13 | 4/5 | 6/5 | 3/3 | - | - |
2022 | 17/15 | 1/4 | 13/8 | 3/3 | - | - |
2021 | 6/6 | 0/1 | 5/4 | 1/1 | - | - |
2020 | 3/3 | - | 2/3 | - | - | 1/0 |
2019 | 4/5 | - | 4/5 | - | - | - |
2018 | 4/7 | 0/1 | 4/6 | - | - | - |
2014 | 1/3 | 0/1 | 1/2 | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Damov / Flores | 2 | 6 | 6 | R16 | ||||
Obeid / Ortega | 0 | 1 | 2 |
Betting odds
Damov Kamen Flores Jesse |
Obeid Lucas Ortega Joao Victor |
|||||||||||||||||||
bet-at-home | 1.04
|
7.18
|
||||||||||||||||||
bet365 | 1.05 |
8.50 |
||||||||||||||||||
Average odds | 1.05 |
7.84 |
No odds
No odds
No odds
Latest matches
Futures 2019, QF, 30.08.2019 | ||
Arias / Zebal - Damov / Flore | 1:0 | |
Futures 2019, R16, 27.08.2019 | ||
Damov / Flore - Obeid / Orteg | 2:0 |
Drummondville challenger, R16, 19.02.2020 | ||
Huey / Lammo - Damov / Volfs | 2:0 | |
Futures 2019, QF, 30.08.2019 | ||
Arias / Zebal - Damov / Flore | 1:0 | |
Futures 2019, R16, 27.08.2019 | ||
Damov / Flore - Obeid / Orteg | 2:0 |
Futures 2025, F, 29.03.2025 | ||
Barre / Flore - Arsen / Arsen | 2:1 | |
Futures 2025, SF, 29.03.2025 | ||
Barre / Flore - Johns / Marre | 2:1 | |
Futures 2025, QF, 27.03.2025 | ||
Barre / Flore - Ross / Stice | 2:1 | |
Futures 2025, R16, 25.03.2025 | ||
Barre / Flore - Bertr / Evans | 2:0 | |
Futures 2025, F, 22.03.2025 | ||
Baker / Fenty - Barre / Flore | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Barre / Flore - Barry / Kumar | 2:1 | |
Futures 2025, QF, 20.03.2025 | ||
Barre / Flore - Ross / Stice | 2:0 | |
Futures 2025, R16, 18.03.2025 | ||
Barre / Flore - Pinto / Tumas | 2:0 | |
Futures 2025, QF, 13.03.2025 | ||
Fenty / Milav - Flore / Lapad | 2:0 | |
Futures 2025, R16, 12.03.2025 | ||
Flore / Lapad - Carag / Colbu | 2:0 |
Futures 2019, R16, 27.08.2019 | ||
Damov / Flore - Obeid / Orteg | 2:0 |
Futures 2023, R16, 06.06.2023 | ||
Basic / Mikru - Bogo / Obeid | 2:0 | |
Futures 2023, R16, 24.05.2023 | ||
Bogo / Hoyos - Nava / Obeid | 2:0 | |
Futures 2022, R16, 30.11.2022 | ||
Alves / Cury - Obeid / Teise | 2:1 | |
Futures 2022, R16, 09.08.2022 | ||
Perei / Reis - Alvar / Obeid | 2:0 | |
Futures 2021, R16, 14.12.2021 | ||
Loure / Schie - Grube / Obeid | 2:0 | |
Futures 2021, R16, 10.11.2021 | ||
Marco / Reis - Obeid / Sarai | 2:0 | |
Futures 2021, R16, 19.10.2021 | ||
Nusde / Rodri - Halme / Obeid | 2:0 | |
Futures 2021, QF, 23.09.2021 | ||
Olive / Rodri - Halme / Obeid | 2:0 | |
Futures 2021, R16, 21.09.2021 | ||
Halme / Obeid - Berto / Meale | 2:0 | |
Futures 2019, R16, 10.12.2019 | ||
Carou / Herna - Obeid / Rodri | 2:0 |
Futures 2022, R16, 28.09.2022 | ||
Bosca / Rodri - Lage / Orteg | 2:0 | |
Futures 2022, R16, 23.09.2022 | ||
Bosca / Casso - Alves / Orteg | 2:0 | |
Futures 2022, R16, 13.09.2022 | ||
Al To / Casso - Jaure / Orteg | 2:1 | |
Futures 2022, R16, 06.09.2022 | ||
Perez / Rodri - Jaure / Orteg | 2:0 | |
Futures 2022, R16, 23.08.2022 | ||
Ballo / Santa - Orteg / Osori | 2:1 | |
Futures 2022, R16, 16.08.2022 | ||
Mendo / Rubio - Orteg / Sanch | 2:0 | |
Futures 2022, R16, 09.08.2022 | ||
Ansar / Wang - Franc / Orteg | 2:0 | |
Futures 2022, R16, 19.07.2022 | ||
Hilde / Schac - Orteg / Ramir | 2:0 | |
Futures 2022, R16, 13.07.2022 | ||
Bickn / Walto - Gomez / Orteg | 2:0 | |
Futures 2022, R16, 08.06.2022 | ||
Bickn / Phill - Orteg / Rubio | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 17 | |||
Marrakech | 18 | |||
Charleston | 22 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 18 | |||
Campinas challenger | 21 | |||
Morelos challenger | 24 | |||
Barletta challenger | 21 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 12 | |||
Bujumbura 2 ITF | 7 | |||
Nantes ITF | 10 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 22 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Singh D. - Rawat S. | 2-1 |
Lepchenko V. - Chang H. | 2-1 |