Xun - Kim
14.08.2019, 04:00, Huangshan ITF, 1. round, hard
Xun Fang Ying | 2 : 0 (6-2, 6-2) |
Kim Da Hye | ||
---|---|---|---|---|
![]() |
784. | Singles ranking | -. | ![]() |
14. 1. 1995 | Birthdate | 25. 4. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Xun Fang Ying | Kim Da Hye |
---|---|---|
Indoors | 2/3 | - |
Clay | - | - |
Grass | - | - |
Hard | 7/8 | 2/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 319/277 | 15/15 | 286/244 | 18/14 | 0/4 | - |
2025 | 9/11 | - | 7/8 | 2/3 | - | - |
2024 | 24/24 | 0/1 | 24/23 | - | - | - |
2023 | 13/14 | - | 13/14 | - | - | - |
2022 | 18/19 | - | 18/19 | - | - | - |
2021 | 1/4 | 1/2 | - | - | 0/2 | - |
2020 | 13/7 | - | 8/7 | 5/0 | - | - |
2019 | 42/35 | 2/2 | 40/30 | 0/2 | 0/1 | - |
2018 | 41/25 | 0/2 | 40/22 | 1/1 | - | - |
2017 | 29/28 | 3/3 | 26/25 | - | - | - |
2016 | 30/29 | 8/2 | 20/25 | 2/2 | - | - |
2015 | 31/30 | 0/1 | 31/28 | - | 0/1 | - |
2014 | 45/25 | - | 39/21 | 6/4 | - | - |
2013 | 22/23 | - | 20/21 | 2/2 | - | - |
2012 | 1/2 | 1/2 | - | - | - | - |
2009 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 84/66 | - | 81/64 | 3/2 | - | - |
2025 | 2/3 | - | 2/3 | - | - | - |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 5/3 | - | 5/3 | - | - | - |
2022 | 3/2 | - | 3/2 | - | - | - |
2019 | 19/12 | - | 19/12 | - | - | - |
2018 | 13/7 | - | 11/6 | 2/1 | - | - |
2017 | 5/2 | - | 5/2 | - | - | - |
2016 | 4/6 | - | 4/6 | - | - | - |
2015 | 9/7 | - | 9/7 | - | - | - |
2014 | 3/6 | - | 3/6 | - | - | - |
2013 | 9/6 | - | 9/6 | - | - | - |
2012 | 5/4 | - | 5/4 | - | - | - |
2011 | 2/4 | - | 2/4 | - | - | - |
2010 | 5/3 | - | 4/2 | 1/1 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Huangshan ITF | Xun | 2 | 6 | 6 | 1R | ||||
Kim | 0 | 2 | 2 | |||||||
2014 | Yeongwol ITF | Kim | 2 | 6 | 6 | 1R | ||||
Xun | 0 | 2 | 4 |
Betting odds
Xun Fang Ying | Kim Da Hye | |||||||||||||||||||
bet-at-home | 1.37
|
2.70
|
||||||||||||||||||
bet365 | 1.40
|
2.75
|
||||||||||||||||||
bwin | 1.36
|
2.75
|
||||||||||||||||||
Interwetten | 1.35
|
2.65
|
||||||||||||||||||
Ladbrokes | 1.36
|
2.80
|
||||||||||||||||||
Pinnacle | 1.82
|
2.01
|
||||||||||||||||||
Average odds | 1.44 |
2.61 |
No odds
No odds
No odds
Latest matches
- Xun
Taizhou ITF, Q-1R, 15.06.2025 | ||
Xu - Xun | 2:0 | |
Luzhou ITF, Q-2R, 09.06.2025 | ||
Hou - Xun | 2:0 | |
Maanshan 3 ITF, R16, 15.05.2025 | ||
Han - Xun | 2:0 | |
Maanshan 3 ITF, 1R, 13.05.2025 | ||
Xun - Jialin | 2:0 | |
Wuning 2 ITF, R16, 17.04.2025 | ||
Ye - Xun | 2:1 | |
Wuning 2 ITF, 1R, 16.04.2025 | ||
Xun - Deng | 2:0 | |
Wuning ITF, R16, 10.04.2025 | ||
Lu - Xun | 2:0 | |
Wuning ITF, 1R, 08.04.2025 | ||
Xun - Li | 2:1 | |
Luan ITF, 1R, 18.03.2025 | ||
Rodionova - Xun | 2:0 | |
Luan ITF, Q-R16, 17.03.2025 | ||
Xun - Lu | 2:1 |
- Kim
Daegu ITF, Q-R16, 26.05.2025 | ||
Choi - Kim | 2:0 | |
Daegu ITF, Q-2R, 25.05.2025 | ||
Kim - Moon | 2:0 | |
Daegu ITF, Q-1R, 24.05.2025 | ||
Kim - Han | 2:0 | |
Andong ITF, Q-1R, 18.05.2025 | ||
Katsumi - Kim | 2:0 | |
Goyang ITF, Q-1R, 26.04.2025 | ||
Morisaki - Kim | 2:1 | |
Goyang ITF, Q-1R, 19.05.2024 | ||
Koshiishi - Kim | 1:0 | |
Yeongwol ITF, R16, 31.08.2023 | ||
Lee - Kim | 2:0 | |
Yeongwol ITF, 1R, 29.08.2023 | ||
Kim - Jang | 2:0 | |
Changwon ITF, 1R, 31.05.2023 | ||
Jeong - Kim | 2:0 | |
Changwon ITF, Q-R16, 30.05.2023 | ||
Kim - Han | 2:0 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 16 | |||
Bastad | 12 | |||
Gstaad | 13 | |||
Davis Cup | 5 | |||
Hamburg WTA | 12 | |||
Iasi WTA | 12 | |||
Lower level tournaments | ||||
San Marino challenger | 13 | |||
Granby challenger | 17 | |||
Bunschoten challenger | 13 | |||
Pozoblanco challenger | 15 | |||
UTR Pro Tennis Series | 44 | |||
UTR Pro Tennis Series 3 | 78 | |||
UTR Pro Tennis Series 5 | 97 | |||
Porto WTA | 11 | |||
Rome 2 WTA | 12 | |||
Granby ITF | 14 | |||
Olomouc ITF | 17 | |||
Vitoria-Gasteiz ITF | 20 | |||
Nottingham 3 ITF | 15 | |||
Casablanca 2 ITF | 21 | |||
Darmstadt ITF | 17 | |||
Monastir 44 ITF | 15 | |||
Sao Paulo 4 ITF | 16 | |||
Turin ITF | 17 | |||
UTR Pro Tennis Series 5 | 89 | |||
Hillcrest 3 ITF | 14 | |||
Huamantla 2 ITF | 18 | |||
Krsko ITF | 17 | |||
Kursumlijska Banja 13 ITF | 17 | |||
Luan 2 ITF | 18 | |||
Nakhon Pathom ITF | 15 | |||
UTR Pro Match Series | 71 | |||
UTR Pro Tennis Series | 66 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches