Jakupovic, Sizikova - Morderger, Morderger

09.08.2019, 16:00, Hechingen ITF, quarterfinal, clay
Jakupovic Dalila 2 : 0
(7-5, 6-4)
Morderger Tayisiya
Avatar 189. Doubles ranking 376. Avatar
24. 3. 1991 Birthdate 7. 3. 1997
178 cm Height -
70 kg Weight -
right Plays left
- Turned pro -
Sizikova Yana   Morderger Yana
Avatar 54. Doubles ranking 335. Avatar
12. 11. 1994 Birthdate 7. 3. 1997
- Height -
- Weight -
right Plays right
- Turned pro -
Surface Jakupovic Dalila
Sizikova Yana
Morderger Tayisiya
Morderger Yana
Indoors - 7/11
Clay - 6/10
Grass - -
Hard - 4/1
Not set - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 3/3 3/3 - - - -
2021 2/2 2/2 - - - -
2019 1/1 1/1 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 190/192 122/117 30/17 38/57 0/1 -
2024 16/22 5/10 4/1 7/11 - -
2023 16/22 3/12 3/2 10/8 - -
2022 14/18 11/11 0/1 3/6 - -
2021 11/21 10/13 0/1 1/6 0/1 -
2020 1/5 1/3 - 0/2 - -
2019 26/25 13/19 7/1 6/5 - -
2018 22/20 16/15 3/2 3/3 - -
2017 43/19 40/17 3/1 0/1 - -
2016 27/19 21/13 5/5 1/1 - -
2015 7/9 1/1 5/3 1/5 - -
2014 3/4 1/1 - 2/3 - -
2013 4/8 0/2 - 4/6 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 241/190 122/78 91/79 26/28 2/5 -
2024 21/16 11/9 10/6 0/1 - -
2023 45/17 34/9 5/5 6/3 - -
2022 28/13 18/7 7/4 3/2 - -
2021 11/14 4/6 4/4 3/4 - -
2020 3/6 0/2 3/4 - - -
2019 18/27 4/7 11/15 3/3 0/2 -
2018 36/22 15/4 19/13 1/3 1/2 -
2017 24/19 7/8 15/8 1/2 1/1 -
2016 20/19 15/9 2/4 3/6 - -
2015 11/10 3/3 4/6 4/1 - -
2014 9/9 7/6 1/2 1/1 - -
2013 10/9 0/1 9/6 1/2 - -
2012 5/9 4/7 1/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 415/239 158/84 189/104 57/39 11/12 -
2024 28/27 16/8 8/13 1/2 3/4 -
2023 18/25 9/7 3/14 3/1 3/3 -
2022 32/22 7/9 18/9 4/2 3/2 -
2021 13/22 5/9 1/4 7/9 - -
2020 8/11 2/4 0/3 6/4 - -
2019 23/25 8/10 6/7 9/8 - -
2018 35/24 16/10 10/6 7/5 2/3 -
2017 75/25 31/8 40/14 4/3 - -
2016 54/18 19/7 25/8 10/3 - -
2015 38/14 8/2 30/11 0/1 - -
2014 29/8 18/3 11/5 - - -
2013 41/12 14/6 26/6 1/0 - -
2012 21/6 5/1 11/4 5/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 190/193 122/118 30/17 38/57 0/1 -
2024 16/23 5/11 4/1 7/11 - -
2023 16/22 3/12 3/2 10/8 - -
2022 14/18 11/11 0/1 3/6 - -
2021 11/21 10/13 0/1 1/6 0/1 -
2020 1/5 1/3 - 0/2 - -
2019 26/25 13/19 7/1 6/5 - -
2018 22/20 16/15 3/2 3/3 - -
2017 43/19 40/17 3/1 0/1 - -
2016 27/19 21/13 5/5 1/1 - -
2015 7/9 1/1 5/3 1/5 - -
2014 3/4 1/1 - 2/3 - -
2013 4/8 0/2 - 4/6 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 205/207 129/123 38/25 38/58 0/1 -
2024 18/23 7/11 4/1 7/11 - -
2023 16/22 3/12 3/2 10/8 - -
2022 14/19 11/11 0/1 3/7 - -
2021 11/21 10/13 0/1 1/6 0/1 -
2020 1/5 1/3 - 0/2 - -
2019 27/26 14/20 7/1 6/5 - -
2018 24/21 16/15 5/3 3/3 - -
2017 43/19 40/17 3/1 0/1 - -
2016 29/21 23/15 5/5 1/1 - -
2015 15/18 3/3 11/10 1/5 - -
2014 3/4 1/1 - 2/3 - -
2013 4/8 0/2 - 4/6 - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2019 Hechingen ITF Jakupovic / Sizikova 2   7 6       QF
Morderger / Morderger 0 5 4      
 

Betting odds

Jakupovic Dalila
Sizikova Yana
Morderger Tayisiya
Morderger Yana
 bet-at-home
1.27
3.17
 bwin
1.26
3.25
 Ladbrokes
1.28
3.40
Average odds
1.27
3.27
No odds
No odds
No odds
 

Latest matches

Limoges, QF, 10.12.2024
  Jacqu / Rouvr - Alexa / Sizik 2:0
Ningbo WTA, R16, 16.10.2024
  Olmos / Panov - Potap / Sizik 2:0
Wuhan, 1R, 08.10.2024
  Danil / Khrom - Ninom / Sizik 2:0
Beijing, R16, 01.10.2024
  Hadda / Siege - Babos / Sizik 2:0
Beijing, 1R, 29.09.2024
  Babos / Sizik - Sun / Uchij 2:0
Seoul WTA, R16, 18.09.2024
  Olmos / Panov - Alexa / Sizik 2:0
US Open, 1R, 30.08.2024
  Linet / Stear - Potap / Sizik 2:1
Cleveland WTA, R16, 18.08.2024
  Bucsa / Xu - Sizik / Wu 2:1
Cincinnati WTA, R16, 14.08.2024
  Erran / Paoli - Alexa / Sizik 2:1
Cincinnati WTA, 1R, 14.08.2024
  Alexa / Sizik - Babos / Kiche 2:0
 
 
 
 
 
TOPlist