Rodriguez, Sanchez - Cavalle-Reimers, Lazaro Garcia

25.07.2019, 14:15, Vitoria-Gasteiz ITF, quarterfinal, hard
Rodriguez Victoria 2 : 1
(0-6, 6-4, 10-8)
Cavalle-Reimers Ivonne
Avatar 278. Doubles ranking 77. Avatar
22. 4. 1995 Birthdate 22. 5. 1992
170 cm Height -
- Weight -
right Plays right
- Turned pro -
Sanchez Ana Sofia   Lazaro Garcia Andrea
Avatar 277. Doubles ranking 685. Avatar
13. 4. 1994 Birthdate 4. 11. 1994
162 cm Height -
- Weight -
left Plays right
- Turned pro -
Surface Rodriguez Victoria
Sanchez Ana Sofia
Cavalle-Reimers Ivonne
Lazaro Garcia Andrea
Indoors - -
Clay 5/2 -
Grass - -
Hard 1/1 -
Not set - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 50/57 21/22 27/34 2/1 - -
2025 6/3 5/2 1/1 - - -
2024 12/20 2/8 10/12 - - -
2023 3/7 1/2 2/5 - - -
2022 2/5 1/1 1/4 - - -
2021 2/5 0/1 2/4 - - -
2020 1/1 - 1/1 - - -
2019 9/4 5/2 4/2 - - -
2017 3/3 1/1 2/2 - - -
2016 12/9 6/5 4/3 2/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1/2 0/1 1/1 - - -
2019 1/2 0/1 1/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 262/181 90/57 166/119 6/5 - -
2025 6/3 5/2 1/1 - - -
2024 18/28 4/13 14/15 - - -
2023 26/15 15/4 11/11 - - -
2022 11/8 1/1 10/7 - - -
2021 20/12 10/5 10/7 - - -
2020 5/6 0/1 5/5 - - -
2019 28/15 13/6 15/9 - - -
2018 22/14 1/2 21/11 0/1 - -
2017 32/18 15/8 13/7 4/3 - -
2016 25/21 14/9 9/11 2/1 - -
2015 34/19 10/4 24/15 - - -
2014 24/12 1/1 23/11 - - -
2013 7/7 1/1 6/6 - - -
2012 4/3 - 4/3 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 250/262 135/136 113/122 2/4 - -
2025 6/3 5/2 1/1 - - -
2024 21/29 8/13 13/16 - - -
2023 12/17 10/10 2/7 - - -
2022 21/23 11/11 10/11 0/1 - -
2021 6/19 3/13 3/6 - - -
2020 10/9 4/3 6/5 0/1 - -
2019 21/23 9/13 12/10 - - -
2018 14/18 10/8 4/10 - - -
2017 30/24 23/16 7/8 - - -
2016 22/22 9/10 11/10 2/2 - -
2015 23/18 11/9 12/9 - - -
2014 13/18 3/6 10/12 - - -
2013 32/25 11/9 21/16 - - -
2012 19/14 18/13 1/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 298/193 189/111 104/71 5/11 - -
2025 4/4 - 4/3 0/1 - -
2024 44/21 36/12 5/4 3/5 - -
2023 27/16 12/8 14/7 1/1 - -
2022 26/28 5/10 21/17 0/1 - -
2021 23/15 15/7 7/7 1/1 - -
2020 27/9 12/3 15/6 - - -
2019 24/18 13/8 11/10 - - -
2018 27/19 19/13 8/4 0/2 - -
2017 33/20 33/19 0/1 - - -
2016 14/11 12/8 2/3 - - -
2015 9/10 9/10 - - - -
2014 23/14 15/10 8/4 - - -
2013 5/2 5/1 0/1 - - -
2012 12/6 3/2 9/4 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 101/59 53/36 36/16 12/7 - -
2025 1/1 - 1/1 - - -
2024 8/8 5/5 2/2 1/1 - -
2023 10/7 5/4 2/0 3/3 - -
2022 26/7 8/4 11/2 7/1 - -
2021 3/8 2/4 1/4 - - -
2020 6/5 6/3 0/1 0/1 - -
2019 28/16 18/10 9/5 1/1 - -
2018 15/4 7/3 8/1 - - -
2013 4/3 2/3 2/0 - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2019 Vitoria-Gasteiz ITF Rodriguez / Sanchez 2   0 6 10     QF
Cavalle-R / Lazaro Ga 1 6 4 8    
 

Betting odds

 

Latest matches

 
Austin, SF, 28.02.2025
  Blink / Yuan - Bolso / Caval 2:1
Austin, QF, 28.02.2025
  Bolso / Caval - Minne / Rus 1:0
Austin, R16, 24.02.2025
  Bolso / Caval - Jones / Rosca 2:0
Cancún WTA, F, 15.02.2025
  Joint / Prest - Bolso / Caval 2:0
Cancún WTA, SF, 14.02.2025
  Bolso / Caval - Kawa / Shiba 2:1
Cancún WTA, QF, 13.02.2025
  Bolso / Caval - Corle / Gleas 2:1
Cancún WTA, R16, 12.02.2025
  Bolso / Caval - Riera / Sierr 2:0
Linz, R16, 27.01.2025
  Babos / Stefa - Caval / Morat 2:0
Australian Open, 1R, 16.01.2025
  Muham / Schuu - Bouza / Caval 2:0
Limoges, QF, 09.12.2024
  Andre / Janic - Caval / Leche 2:0
 
 
 
 
TOPlist