Rodriguez, Sanchez - Estable, Parrizas-Diaz

23.07.2019, 11:50, Vitoria-Gasteiz ITF, round of 16, hard
Rodriguez Victoria 2 : 0
(6-3, 6-2)
Estable Julieta Lara
Avatar 421. Doubles ranking 500. Avatar
22. 4. 1995 Birthdate 15. 7. 1997
170 cm Height -
- Weight -
right Plays right
- Turned pro -
Sanchez Ana Sofia   Parrizas-Diaz Nuria
Avatar 380. Doubles ranking 1134. Avatar
13. 4. 1994 Birthdate 15. 7. 1991
162 cm Height -
- Weight -
left Plays right
- Turned pro -
Surface Rodriguez Victoria
Sanchez Ana Sofia
Estable Julieta Lara
Parrizas-Diaz Nuria
Indoors - -
Clay 3/8 -
Grass - -
Hard 11/13 -
Not set - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 44/54 16/20 26/33 2/1 - -
2024 12/20 2/8 10/12 - - -
2023 3/7 1/2 2/5 - - -
2022 2/5 1/1 1/4 - - -
2021 2/5 0/1 2/4 - - -
2020 1/1 - 1/1 - - -
2019 9/4 5/2 4/2 - - -
2017 3/3 1/1 2/2 - - -
2016 12/9 6/5 4/3 2/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 0/1 - 0/1 - - -
2019 0/1 - 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 256/178 85/55 165/118 6/5 - -
2024 18/28 4/13 14/15 - - -
2023 26/15 15/4 11/11 - - -
2022 11/8 1/1 10/7 - - -
2021 20/12 10/5 10/7 - - -
2020 5/6 0/1 5/5 - - -
2019 28/15 13/6 15/9 - - -
2018 22/14 1/2 21/11 0/1 - -
2017 32/18 15/8 13/7 4/3 - -
2016 25/21 14/9 9/11 2/1 - -
2015 34/19 10/4 24/15 - - -
2014 24/12 1/1 23/11 - - -
2013 7/7 1/1 6/6 - - -
2012 4/3 - 4/3 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 244/259 130/134 112/121 2/4 - -
2024 21/29 8/13 13/16 - - -
2023 12/17 10/10 2/7 - - -
2022 21/23 11/11 10/11 0/1 - -
2021 6/19 3/13 3/6 - - -
2020 10/9 4/3 6/5 0/1 - -
2019 21/23 9/13 12/10 - - -
2018 14/18 10/8 4/10 - - -
2017 30/24 23/16 7/8 - - -
2016 22/22 9/10 11/10 2/2 - -
2015 23/18 11/9 12/9 - - -
2014 13/18 3/6 10/12 - - -
2013 32/25 11/9 21/16 - - -
2012 19/14 18/13 1/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 166/138 152/122 11/15 - - 3/1
2024 21/27 18/26 - - - 3/1
2023 16/10 14/8 2/2 - - -
2022 7/8 7/6 0/2 - - -
2021 6/8 4/6 2/2 - - -
2019 9/11 9/10 0/1 - - -
2018 15/8 15/8 - - - -
2017 20/13 19/12 1/1 - - -
2016 32/20 32/18 0/2 - - -
2015 25/17 19/14 6/3 - - -
2014 10/10 10/8 0/2 - - -
2013 4/4 4/4 - - - -
2012 1/2 1/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 75/112 24/32 41/69 9/9 1/2 -
2024 1/5 0/1 0/2 0/1 1/1 -
2023 1/1 0/1 - 1/0 - -
2022 3/13 2/7 1/5 - 0/1 -
2021 5/7 2/2 0/3 3/2 - -
2020 6/6 - 4/3 2/3 - -
2019 11/15 5/6 4/7 2/2 - -
2018 18/20 6/4 11/15 1/1 - -
2017 8/11 2/2 6/9 - - -
2016 4/2 3/1 1/1 - - -
2015 3/4 - 3/4 - - -
2014 2/13 0/3 2/10 - - -
2013 9/9 - 9/9 - - -
2012 4/6 4/5 0/1 - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2019 Vitoria-Gasteiz ITF Rodriguez / Sanchez 2   6 6       R16
Estable / Parrizas 0 3 2      
 

Betting odds

Rodriguez Victoria
Sanchez Ana Sofia
Estable Julieta Lara
Parrizas-Diaz Nuria
 bet-at-home
1.64
23.07. 10:271.64+0.02
Opening odds
23.07. 08:481.62 
2.04
23.07. 10:272.04-0.03
Opening odds
23.07. 08:482.07 
 bwin
1.65
2.05
 Ladbrokes
1.66
2.10
Average odds
1.65
2.06
No odds
No odds
No odds
 

Latest matches

 
 
 
 
TOPlist