Tran - Galindo
12.06.2019, 20:10, Cancun 12 ITF, 1. round, hard
| Tran Demi | 2 : 0 (6-3, 7-5) |
Galindo Rut | ||
|---|---|---|---|---|
![]() |
747. | Singles ranking | -. | |
| - | Birthdate | 4. 4. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Tran Demi | Galindo Rut |
|---|---|---|
| Indoors | 2/4 | - |
| Clay | 15/16 | - |
| Grass | 3/2 | - |
| Hard | 6/8 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cancun 12 ITF | Tran | 2 | 6 | 7 | 1R | ||||
| Galindo | 0 | 3 | 5 |
Betting odds
| Tran Demi | Galindo Rut | |||||||||||||||||||
| bet-at-home | 3.86
|
1.19
|
||||||||||||||||||
| bet365 | 4.33
|
1.20
|
||||||||||||||||||
| Betway | 4.50
|
1.17
|
||||||||||||||||||
| bwin | 4.10 |
1.17 |
||||||||||||||||||
| Interwetten | 3.75
|
1.18
|
||||||||||||||||||
| Ladbrokes | 7.50 |
1.07 |
||||||||||||||||||
| Average odds | 4.67 |
1.16 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Tran
| Nairobi 3 ITF, 1R, 30.12.2025 | ||
| Tran - Panwar | 2:1 | |
| Melilla ITF, QF, 06.12.2025 | ||
| Teixido Garcia - Tran | 1:0 | |
| Melilla ITF, R16, 05.12.2025 | ||
| Tran - Sagrista Bermejo | 2:0 | |
| Melilla ITF, 1R, 04.12.2025 | ||
| Tran - Rodriguez | 2:1 | |
| Torello ITF, R16, 27.11.2025 | ||
| Pawlak - Tran | 2:0 | |
| Torello ITF, 1R, 26.11.2025 | ||
| Tran - Cirpanli | 2:0 | |
| France - Championship, 23.11.2025 | ||
| Szostak - Tran | 2:0 | |
| Trnava 5 ITF, Q-1R, 17.11.2025 | ||
| Lansere - Tran | 2:0 | |
| Heraklion 10 ITF, Q-R16, 10.11.2025 | ||
| Diatlova - Tran | 2:0 | |
| Heraklion 10 ITF, Q-1R, 09.11.2025 | ||
| Tran - Mazzoni | 2:0 | |
- Galindo
| Guatemala ITF, 1R, 05.11.2019 | ||
| Ladhani - Galindo | 2:0 | |
| Cancun 12 ITF, 1R, 12.06.2019 | ||
| Tran - Galindo | 2:0 | |
| Santa Tecla ITF, R16, 07.08.2018 | ||
| Villarreal - Galindo | 2:0 | |
| Santa Tecla ITF, 1R, 06.08.2018 | ||
| Galindo - Generette | 2:0 | |
| Mexico City 4 ITF, Q-R16, 02.10.2016 | ||
| Guzman - Galindo | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 83 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Nairobi 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 18 | |||
| Monastir 14 ITF | 22 | |||
| UTR Pro Match Series | 81 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |



