You, Zhang - Chen, Wu
11.06.2019, 11:05, Hengyang ITF, round of 16, hard
You Xiaodi | 2 : 0 (6-4, 6-4) |
Chen Jiahui | ||
---|---|---|---|---|
![]() |
912. | Doubles ranking | -. | ![]() |
12. 5. 1996 | Birthdate | 26. 5. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Zhang Ying | Wu Mei Xu | |||
---|---|---|---|---|
![]() |
554. | Doubles ranking | -. | ![]() |
15. 4. 1996 | Birthdate | 21. 5. 2000 | ||
190 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/4 | 0/1 | 4/3 | - | - | - |
2019 | 4/1 | 0/1 | 4/0 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2015 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 208/151 | 34/26 | 166/118 | 8/7 | - | - |
2025 | 6/4 | 4/0 | 2/4 | - | - | - |
2024 | 6/5 | 1/1 | 5/4 | - | - | - |
2023 | 13/11 | 5/3 | 8/8 | - | - | - |
2022 | 12/12 | 6/6 | 6/6 | - | - | - |
2021 | 13/9 | 3/5 | 4/1 | 6/3 | - | - |
2020 | 5/6 | - | 5/6 | - | - | - |
2019 | 22/22 | 1/2 | 21/19 | 0/1 | - | - |
2018 | 22/15 | 1/2 | 21/13 | - | - | - |
2017 | 23/13 | 2/1 | 21/12 | - | - | - |
2016 | 34/23 | 7/2 | 26/19 | 1/2 | - | - |
2015 | 31/24 | 4/4 | 26/19 | 1/1 | - | - |
2014 | 21/7 | - | 21/7 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 160/138 | 17/13 | 135/117 | 8/8 | - | - |
2025 | 13/7 | - | 11/5 | 2/2 | - | - |
2024 | 23/24 | - | 21/22 | 2/2 | - | - |
2023 | 0/3 | 0/1 | 0/2 | - | - | - |
2020 | 8/5 | - | 7/4 | 1/1 | - | - |
2019 | 30/22 | 7/5 | 22/16 | 1/1 | - | - |
2018 | 20/18 | 1/1 | 19/17 | - | - | - |
2017 | 14/12 | - | 14/12 | - | - | - |
2016 | 25/20 | 0/1 | 23/17 | 2/2 | - | - |
2015 | 18/19 | 9/5 | 9/14 | - | - | - |
2014 | 9/7 | - | 9/7 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Hengyang ITF | You / Zhang | 2 | 6 | 6 | R16 | ||||
Chen / Wu | 0 | 4 | 4 |
Betting odds
You Xiaodi Zhang Ying |
Chen Jiahui Wu Mei Xu |
|
bet-at-home | 1.51 |
2.29 |
bet365 | 1.53 |
2.37 |
Average odds | 1.52 |
2.33 |
No odds
No odds
No odds
Latest matches
Changsha ITF, R16, 03.09.2019 | ||
Guo / Sutji - You / Zhang | 2:0 | |
Hengyang ITF, F, 15.06.2019 | ||
You / Zhang - Sun / Zhao | 2:0 | |
Hengyang ITF, SF, 14.06.2019 | ||
You / Zhang - Plipu / Rodri | 2:1 | |
Hengyang ITF, QF, 13.06.2019 | ||
You / Zhang - Feng / Zheng | 2:1 | |
Hengyang ITF, R16, 11.06.2019 | ||
You / Zhang - Chen / Wu | 2:0 | |
Hong Kong 3 ITF, R16, 18.06.2018 | ||
Ng / Wu - You / Zhang | 2:0 | |
Jiangmen 2 ITF, R16, 10.03.2015 | ||
Saigo / Wang - You / Zhang | 2:1 | |
Jiangmen ITF, R16, 02.03.2015 | ||
Chris / Walla - You / Zhang | 2:0 |
Rio Claro ITF, F, 12.07.2025 | ||
Dang / You - Fulla / Marku | 2:0 | |
Rio Claro ITF, SF, 11.07.2025 | ||
Dang / You - Capur / Guzma | 2:1 | |
Rio Claro ITF, QF, 10.07.2025 | ||
Dang / You - Gomez / Perez | 2:0 | |
Rio Claro ITF, R16, 09.07.2025 | ||
Dang / You - Ccuno / Reasc | 2:0 | |
Taizhou ITF, R16, 17.06.2025 | ||
Xiao / Xun - Dang / You | 2:0 | |
Luzhou ITF, QF, 12.06.2025 | ||
Imamu / Yamaz - Dang / You | 2:1 | |
Luzhou ITF, R16, 10.06.2025 | ||
Dang / You - Han / Huang | 2:1 | |
Shenzhen ITF, QF, 13.03.2025 | ||
Feng / Ye - Lu / You | 2:0 | |
Shenzhen ITF, R16, 12.03.2025 | ||
Lu / You - Chen / Wang | 2:0 | |
La Marsa ITF, R16, 16.01.2025 | ||
Xiao / Yuan - Dang / You | 2:1 |
Hongkong 9 ITF, F, 05.07.2025 | ||
Shek / Zhang - Jeong / Tian | 2:0 | |
Hongkong 9 ITF, SF, 04.07.2025 | ||
Shek / Zhang - Aikaw / Yoshi | 2:0 | |
Hongkong 9 ITF, QF, 03.07.2025 | ||
Shek / Zhang - Osafu / Ozeki | 2:0 | |
Hongkong 9 ITF, R16, 01.07.2025 | ||
Shek / Zhang - Chant / Thamc | 2:0 | |
Sapporo 2 ITF, F, 28.06.2025 | ||
Soeda / Uchij - Choi / Zhang | 2:1 | |
Sapporo 2 ITF, SF, 27.06.2025 | ||
Choi / Zhang - Nakas / Sema | 2:1 | |
Sapporo 2 ITF, QF, 26.06.2025 | ||
Choi / Zhang - Ha / Moon | 2:0 | |
Sapporo 2 ITF, R16, 24.06.2025 | ||
Choi / Zhang - Shino / Sugiy | 2:1 | |
Sapporo ITF, SF, 20.06.2025 | ||
Miyat / Nakas - Uchij / Zhang | 2:0 | |
Sapporo ITF, QF, 19.06.2025 | ||
Uchij / Zhang - Miyam / Webb | 2:1 |
Suzhou ITF, R16, 15.10.2019 | ||
Kang / Plipu - Chen / Wu | 2:0 | |
Hengyang ITF, R16, 11.06.2019 | ||
You / Zhang - Chen / Wu | 2:0 | |
Shenzhen 6 ITF, F, 08.06.2019 | ||
Guo / Ye - Chen / Wu | 2:1 | |
Shenzhen 6 ITF, SF, 07.06.2019 | ||
Chen / Wu - Feng / Kang | 2:1 | |
Shenzhen 6 ITF, QF, 06.06.2019 | ||
Chen / Wu - Cako / Jovic | 2:1 | |
Shenzhen 6 ITF, R16, 05.06.2019 | ||
Chen / Wu - Nefed / Wang | 2:0 |
Liuzhou ITF, R16, 30.10.2019 | ||
Gasan / Simmo - Chen / Liu | 2:1 | |
Nanning 2 ITF, R16, 22.10.2019 | ||
Gao / Xun - Chen / Feng | 2:0 | |
Suzhou ITF, R16, 15.10.2019 | ||
Kang / Plipu - Chen / Wu | 2:0 | |
Jinan ITF, SF, 30.08.2019 | ||
Yuan / Zheng - Chen / Liu | 2:0 | |
Jinan ITF, QF, 29.08.2019 | ||
Chen / Liu - Jiang / Tang | 2:1 | |
Jinan ITF, R16, 27.08.2019 | ||
Chen / Liu - Wang / Zhang | 2:0 | |
Guiyang ITF, R16, 20.08.2019 | ||
Kim / Uchij - Chen / Zheng | 2:0 | |
Huangshan ITF, R16, 13.08.2019 | ||
Jang / Kim - Chen / Tang | 2:0 | |
Nonthaburi 4 ITF, SF, 02.08.2019 | ||
Chong / Sutji - Chen / Kajit | 2:1 | |
Nonthaburi 4 ITF, QF, 01.08.2019 | ||
Chen / Kajit - Lee / Plipu | 2:0 |
Wuning ITF, R16, 23.04.2024 | ||
Tsao / Zheng - Wu / Yang | 2:0 | |
Guiyang ITF, R16, 12.09.2023 | ||
Hsieh / Yuan - Li / Wu | 2:1 | |
Naiman 2 ITF, R16, 08.08.2023 | ||
Wei / Yuan - Wu / Yang | 2:0 | |
Naiman ITF, F, 15.07.2023 | ||
Feng / Wu - Dang / You | 2:1 | |
Naiman ITF, SF, 14.07.2023 | ||
Feng / Wu - Guo / Xiao | 2:0 | |
Naiman ITF, QF, 13.07.2023 | ||
Feng / Wu - Hou / Zhao | 2:0 | |
Naiman ITF, R16, 12.07.2023 | ||
Feng / Wu - Wang / Yang | 2:1 | |
Tianjin 2 ITF, SF, 23.06.2023 | ||
Feng / Zheng - Wu / Xiao | 2:1 | |
Tianjin 2 ITF, QF, 22.06.2023 | ||
Wu / Xiao - Liu / Shan | 2:0 | |
Tianjin 2 ITF, R16, 20.06.2023 | ||
Wu / Xiao - Kubo / Wang | 2:1 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 1 | |||
Los Cabos | 8 | |||
Bastad | 25 | |||
Gstaad | 20 | |||
Wimbledon | 1 | |||
Hamburg WTA | 20 | |||
Iasi WTA | 22 | |||
Lower level tournaments | ||||
Newport challenger | 2 | |||
San Marino challenger | 31 | |||
Iasi challenger | 2 | |||
Trieste challenger | 1 | |||
Winnipeg challenger | 2 | |||
Bunschoten challenger | 30 | |||
Pozoblanco challenger | 31 | |||
Nottingham 3 challenger | 1 | |||
UTR Pro Tennis Series | 21 | |||
UTR Pro Tennis Series 3 | 86 | |||
UTR Pro Tennis Series 5 | 56 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 1 | |||
Porto WTA | 8 | |||
Rome 2 WTA | 4 | |||
Contrexeville WTA | 2 | |||
Haag 2 ITF | 1 | |||
Vitoria-Gasteiz ITF | 16 | |||
Aschaffenburg ITF | 2 | |||
Corroios-Seixal ITF | 1 | |||
Buzau ITF | 1 | |||
Don Benito ITF | 1 | |||
Hillcrest 2 ITF | 3 | |||
Monastir 43 ITF | 1 | |||
Monastir 44 ITF | 16 | |||
Rio Claro ITF | 2 | |||
UTR Pro Tennis Series 5 | 42 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 1 | |||
Grodzisk Mazowiecki ITF | 2 | |||
Hillcrest 3 ITF | 14 | |||
Huamantla ITF | 1 | |||
Kursumlijska Banja 12 ITF | 1 | |||
Kursumlijska Banja 13 ITF | 16 | |||
Luan 2 ITF | 21 | |||
Maanshan 9 ITF | 2 | |||
UTR Pro Match Series | 51 | |||
UTR Pro Tennis Series | 41 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches