Barad Itzhaki, Dercksen - Christensen, Gadalov
28.05.2019, 20:50, Cancun 10 ITF, round of 16, hard
Barad Itzhaki Tamara | 2 : 0 (6-4, 6-4) |
Christensen Elle | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
29. 11. 2000 | Birthdate | 9. 8. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Dercksen Marne | Gadalov Jennifer | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
4. 8. 2001 | Birthdate | 26. 2. 2001 | ||
178 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/53 | 2/7 | 21/45 | - | 0/1 | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 3/8 | 0/2 | 3/6 | - | - | - |
2021 | 0/3 | - | 0/3 | - | - | - |
2020 | 1/6 | 0/1 | 1/4 | - | 0/1 | - |
2019 | 8/13 | 1/1 | 7/12 | - | - | - |
2018 | 7/14 | 0/1 | 7/13 | - | - | - |
2017 | 0/2 | 0/1 | 0/1 | - | - | - |
2016 | 1/3 | - | 1/3 | - | - | - |
2015 | 2/3 | - | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/11 | 0/1 | 2/10 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2021 | 0/3 | - | 0/3 | - | - | - |
2019 | 2/6 | 0/1 | 2/5 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Cancun 10 ITF | Barad Itz / Dercksen | 2 | 6 | 6 | R16 | ||||
Christens / Gadalov | 0 | 4 | 4 |
Betting odds
Barad Itzhaki Tamara Dercksen Marne |
Christensen Elle Gadalov Jennifer |
|
bet-at-home | 1.82 |
1.82 |
bet365 | 1.83 |
1.83 |
bwin | 1.83 |
1.80 |
Average odds | 1.83 |
1.82 |
No odds
No odds
No odds
Latest matches
Cancun 10 ITF, QF, 30.05.2019 | ||
Kucze / Lindh - Barad / Derck | 2:0 | |
Cancun 10 ITF, R16, 28.05.2019 | ||
Barad / Derck - Chris / Gadal | 2:0 |
Hilton Head Island ITF, QF, 28.09.2023 | ||
Kwong / Proct - Barad / Cheng | 2:0 | |
Hilton Head Island ITF, R16, 27.09.2023 | ||
Barad / Cheng - Hill / Wrigl | 2:1 | |
Sharm El Sheikh 25 ITF, R16, 20.12.2022 | ||
Abdel / Fouad - Barad / Lopat | 2:1 | |
Florence (USA) ITF, R16, 11.10.2022 | ||
Bhati / Evtim - Barad / Uslu | 2:0 | |
Hilton Head Island ITF, R16, 27.09.2022 | ||
Corle / Reed - Barad / Uslu | 2:1 | |
Raanana 2 ITF, QF, 23.06.2022 | ||
Cadar / Stoll - Barad / Dabah | 2:0 | |
Raanana 2 ITF, R16, 21.06.2022 | ||
Barad / Dabah - Cohen / Kivit | 2:0 | |
Raanana ITF, SF, 17.06.2022 | ||
Muram / Stolm - Barad / Dabah | 2:0 | |
Raanana ITF, QF, 16.06.2022 | ||
Barad / Dabah - Gamli / Major | 2:0 | |
Raanana ITF, R16, 15.06.2022 | ||
Barad / Dabah - Lanse / Morva | 1:0 |
Canberra 5 ITF, R16, 16.02.2022 | ||
Falko / Gadec - Derck / Graov | 2:0 | |
Monastir 50 ITF, R16, 24.08.2021 | ||
Ricci / Vivia - Beste / Derck | 2:1 | |
Monastir 48 ITF, R16, 10.08.2021 | ||
Inoue / Proct - Derck / Van P | 2:0 | |
Potchefstroom 2 ITF, R16, 17.02.2021 | ||
Bonda / Jani - Derck / Polut | 2:0 | |
Pretoria 2 ITF, R16, 02.10.2019 | ||
Mane / Riley - Derck / Langa | 2:0 | |
Johannesburg ITF, QF, 26.09.2019 | ||
Barad / Osabu - Derck / Weath | 2:0 | |
Johannesburg ITF, R16, 24.09.2019 | ||
Derck / Weath - Cox / Mane | 2:1 | |
Tabarka 21 ITF, R16, 23.07.2019 | ||
Barav / Mikha - Derck / Gadie | 2:0 | |
Cancun 10 ITF, QF, 30.05.2019 | ||
Kucze / Lindh - Barad / Derck | 2:0 | |
Cancun 10 ITF, R16, 28.05.2019 | ||
Barad / Derck - Chris / Gadal | 2:0 |
Cancun 10 ITF, R16, 28.05.2019 | ||
Barad / Derck - Chris / Gadal | 2:0 |
Cancun 27 ITF, F, 14.12.2019 | ||
Appel / Chris - Kawag / Kukha | 1:0 | |
Cancun 27 ITF, SF, 13.12.2019 | ||
Appel / Chris - Carde / Forti | 2:0 | |
Cancun 27 ITF, QF, 11.12.2019 | ||
Appel / Chris - Borov / Mpuku | 2:0 | |
Cancun 27 ITF, R16, 10.12.2019 | ||
Appel / Chris - Casti / Ramir | 2:0 | |
Cancun 26 ITF, SF, 06.12.2019 | ||
Piai / Zacar - Chris / Sysoe | 2:0 | |
Cancun 26 ITF, QF, 04.12.2019 | ||
Chris / Sysoe - Arang / Porta | 2:1 | |
Cancun 25 ITF, F, 23.11.2019 | ||
Konis / Ng - Chris / Sheri | 1:0 | |
Cancun 25 ITF, SF, 22.11.2019 | ||
Chris / Sheri - Krywo / Lindh | 2:1 | |
Cancun 25 ITF, QF, 21.11.2019 | ||
Chris / Sheri - Pulch / Sanz | 2:0 | |
Cancun 25 ITF, R16, 19.11.2019 | ||
Chris / Sheri - Ramir / Toma | 2:0 |
Cancun 10 ITF, R16, 28.05.2019 | ||
Barad / Derck - Chris / Gadal | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 25 | |||
Montevideo challenger | 30 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 2 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches